Barri Advanced Dungeon for Two: Difference between revisions
(Created page with "{{stub}} ''For other difficulties of this dungeon, see Barri Dungeon.''<br> ''For other dungeons, see Dungeons.'' ==General Information== {{DungeonInfoBox |Image = 150px|link=Barri Dungeon |DropItem = link=https://wiki.mabinogiworld.com/view/Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= Yes |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear =...") |
mNo edit summary |
||
Line 9: | Line 9: | ||
|DropItem = [[File:Advanced Dungeon Pass.png|link=https://wiki.mabinogiworld.com/view/Pass]] | |DropItem = [[File:Advanced Dungeon Pass.png|link=https://wiki.mabinogiworld.com/view/Pass]] | ||
|FloorNumber = | |FloorNumber = 3 | ||
|VisibleFloors= | |VisibleFloors= 0 | ||
|TreasureRooms= | |TreasureRooms= No | ||
|HallwayChests= Yes | |HallwayChests= Yes | ||
|PartyCount = 1 ~ 8 | |PartyCount = 1 ~ 8 | ||
|Fountains = | |Fountains = Yes | ||
|Tiro = | |Tiro = No | ||
|HerbAppear = No | |HerbAppear = No | ||
Line 30: | Line 30: | ||
|OreAppear = Yes | |OreAppear = Yes | ||
|RegularOre = | |RegularOre = Yes | ||
|GoldORE = | |GoldORE = Yes | ||
|MythrilOre = | |MythrilOre = Yes | ||
|SpiritOre = | |SpiritOre = | ||
}} | }} | ||
<!-- → --> | <!-- → --> | ||
{{MonsterSpawnsInfo | {{MonsterSpawnsInfo | ||
| Normal Monsters = | | Normal Monsters = [[Mimic #King Mimic|King Mimic]] / [[Gremlin #Brown Gremlin|Brown Gremlin]] / [[Gremlin #Green Gremlin|Green Gremlin]] / [[Gremlin #Gray Gremlin|Gray Gremlin]] / [[Imp]] / [[Goblin #Goblin Hunter| Goblin Hunter]] / [[Goblin #Goblin Hunter Archer|Goblin Hunter Archer]] / [[Elemental #Chon Chon|Chon Chon]] / [[Sahuagin #Lost Sahuagin|Lost Sahuagin]] | ||
| Boss Room Monsters = | | Boss Room Monsters = [[Boss #Pink New Gremlin|Pink New Gremlin]] [[Boss #Blue New Gremlin|Blue New Gremlin]] | ||
| Trapped Chest Spawns = | | Trapped Chest Spawns = | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | {{MonsterSpawnsInfo/Floor|Floor Number= 1}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= }} | {{MonsterSpawnsInfo/Row|Monster Spawns= '''Chon Chon x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Chon Chon x3 + Imp x3'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Gremlin x4 → Brown Gremlin x5 → '''Gray Gremlin x4 + Brown Gremlin x2'''}} | |||
{{MonsterSpawnsInfo/Floor|Floor Number= 2}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter x5 → Goblin Hunter x4 → '''Goblin Hunter Archer x4'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter Archer x4 → Goblin Hunter Archer x5 → '''Goblin Hunter x8'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter Archer x4 → Goblin Hunter Archer x3 → '''King Mimic x3'''}} | |||
{{MonsterSpawnsInfo/Floor|Floor Number= 3}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Goblin Hunter x3 + Goblin Hunter Archer x3'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Lost Sahuagin x4'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Lost Sahuagin x2 + Goblin Hunter x2 + Goblin Hunter Archer x3'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Chon Chon x2 + Lost Sahuagin x4'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter x5 → Goblin Hunter x4 → '''Goblin Hunter Archer x4'''}} | |||
{{MonsterSpawnsInfo/Floor|Floor Number= 3 - Boss Room}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Pink New Gremlin + Blue New Gremlin}} | |||
| Orb Room Spawns = | | Orb Room Spawns = | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter x3}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter x3 + Goblin Hunter Archer x3}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Lost Sahuagin x4}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Chon Chon x3}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Green Gremlin x3 + Gray Gremlin x3}} | |||
| Mimic Pit Spawns = | | Mimic Pit Spawns = | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Gremlin x2 + Gray Gremlin x4 + Chon Chon x2}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Chon Chon x7 + Imp x3}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Goblin Hunter x5 + King Mimic x4}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Lost Sahuagin x8}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Chon Chon x2 + Lost Sahuagin x8}} | |||
| Pre-Spawned Monsters = | | Pre-Spawned Monsters = | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Chon Chon x4}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= King Mimic x3}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Lost Sahuagin x3}} | |||
}} | }} | ||
Line 56: | Line 80: | ||
{{RewardsListStart}} | {{RewardsListStart}} | ||
{{RewardsListSectionStart|Miscellaneous}} | {{RewardsListSectionStart|Miscellaneous}} | ||
Line 74: | Line 90: | ||
{{RewardsListStart}} | {{RewardsListStart}} | ||
{{RewardsListSectionStart| | {{RewardsListSectionStart|Equipment}} | ||
{{RewardItem|Placeholder|mww=true}} | {{RewardItem|Placeholder|mww=true}} | ||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart|Enchants}} | {{RewardsListSectionStart|Enchants}} | ||
{{RewardItem| | {{RewardItem|Wave|mww=true}} | ||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart|Miscellaneous}} | {{RewardsListSectionStart|Miscellaneous}} | ||
{{RewardItem| | {{RewardItem|HP 100 Potion RE|mww=true}} | ||
{{RewardItem|Soft Fur Pelt|mww=true}} | |||
{{RewardItem|Refined Catalyst|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListEnd}} | {{RewardsListEnd}} | ||
[[Category:Dungeon Variants]] [[Category:Barri_Dungeon]] | [[Category:Dungeon Variants]] [[Category:Barri_Dungeon]] |
Revision as of 21:53, 6 February 2024
For other difficulties of this dungeon, see Barri Dungeon.
For other dungeons, see Dungeons.
General Information
|
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
King Mimic / Brown Gremlin / Green Gremlin / Gray Gremlin / Imp / Goblin Hunter / Goblin Hunter Archer / Chon Chon / Lost Sahuagin | |
Trapped Chest | |
Floor 1 Chon Chon x4 Chon Chon x3 + Imp x3 Brown Gremlin x4 → Brown Gremlin x5 → Gray Gremlin x4 + Brown Gremlin x2 Floor 2 Goblin Hunter x5 → Goblin Hunter x4 → Goblin Hunter Archer x4 Goblin Hunter Archer x4 → Goblin Hunter Archer x5 → Goblin Hunter x8 Goblin Hunter Archer x4 → Goblin Hunter Archer x3 → King Mimic x3 Floor 3 Goblin Hunter x3 + Goblin Hunter Archer x3 Lost Sahuagin x4 Lost Sahuagin x2 + Goblin Hunter x2 + Goblin Hunter Archer x3 Chon Chon x2 + Lost Sahuagin x4 Goblin Hunter x5 → Goblin Hunter x4 → Goblin Hunter Archer x4 Floor 3 - Boss Room Pink New Gremlin + Blue New Gremlin | |
Orb Rooms | |
Floor 1 Goblin Hunter x3 Goblin Hunter x3 + Goblin Hunter Archer x3 Lost Sahuagin x4 Chon Chon x3 Green Gremlin x3 + Gray Gremlin x3 | |
Mimic Pits | |
Brown Gremlin x2 + Gray Gremlin x4 + Chon Chon x2 Chon Chon x7 + Imp x3 Goblin Hunter x5 + King Mimic x4 Lost Sahuagin x8 Chon Chon x2 + Lost Sahuagin x8 | |
Pre-Spawned Monsters | |
Chon Chon x4 King Mimic x3 Lost Sahuagin x3 |
Dead-End Chest Rewards