Tama: Difference between revisions
Appearance
m Edited links for sewing patterns |
m Edited sewing pattern links again. Finalization |
||
| Line 60: | Line 60: | ||
| Currency = g | | Currency = g | ||
| Shop Rows = | | Shop Rows = | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig and Hat (F)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig and Hat (F)|Sewing Pattern - Steam Engineer Wig and Hat (F)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig (F)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig (F)|Sewing Pattern - Steam Engineer Wig (F)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig and Spectacles(M)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig and Spectacles(M)|Sewing Pattern - Steam Engineer Wig and Spectacles(M)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig (M)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Wig (M)|Sewing Pattern - Steam Engineer Wig (M)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Gloves (M)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Gloves (M)|Sewing Pattern - Steam Engineer Gloves (M)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Gloves (F)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Gloves (F)|Sewing Pattern - Steam Engineer Gloves (F)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Shoes (M)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer Shoes (M)|Sewing Pattern - Steam Engineer Shoes (M)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer High Heels (F)]]|Price of Listing =105,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steam Engineer High Heels (F)|Sewing Pattern - Steam Engineer High Heels (F)]]|Price of Listing =105,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Special Steam Engineer Outfit (M)]]|Price of Listing =130,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Special Steam Engineer Outfit (M)|Sewing Pattern - Special Steam Engineer Outfit (M)]]|Price of Listing =130,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Special Steam Engineer Outfit (F)]]|Price of Listing =130,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Special Steam Engineer Outfit (F)|Sewing Pattern - Special Steam Engineer Outfit (F)]]|Price of Listing =130,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steampunk Leather Goggles (Face Accessory Slot Exclusive)]]|Price of Listing =150,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steampunk Leather Goggles (Face Accessory Slot Exclusive)|Sewing Pattern - Steampunk Leather Goggles (Face Accessory Slot Exclusive)]]|Price of Listing =150,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steampunk Rebreather Mask (Face Accessory Slot Exclusive)]]|Price of Listing =150,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steampunk Rebreather Mask (Face Accessory Slot Exclusive)|Sewing Pattern - Steampunk Rebreather Mask (Face Accessory Slot Exclusive)]]|Price of Listing =150,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steampunk Crosshair Eyepatch and Mask (Face Accessory Slot Exclusive)]]|Price of Listing =150,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Steampunk Crosshair Eyepatch and Mask (Face Accessory Slot Exclusive)|Sewing Pattern - Steampunk Crosshair Eyepatch and Mask (Face Accessory Slot Exclusive)]]|Price of Listing =150,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Anthracite Machina Wings]]|Price of Listing =200,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Anthracite Machina Wings|Sewing Pattern - Anthracite Machina Wings]]|Price of Listing =200,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rose Gold Machina Wings]]|Price of Listing =200,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rose Gold Machina Wings|Sewing Pattern - Rose Gold Machina Wings]]|Price of Listing =200,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Electrum Machina Wings]]|Price of Listing =200,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Electrum Machina Wings|Sewing Pattern - Electrum Machina Wings]]|Price of Listing =200,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Anthracite Gearbolt Wings]]|Price of Listing =200,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Anthracite Gearbolt Wings|Sewing Pattern - Anthracite Gearbolt Wings]]|Price of Listing =200,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rose Gold Gearbolt Wings]]|Price of Listing =200,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rose Gold Gearbolt Wings|Sewing Pattern - Rose Gold Gearbolt Wings]]|Price of Listing =200,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Electrum Gearbolt Wings]]|Price of Listing =200,000}} | {{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Electrum Gearbolt Wings|Sewing Pattern - Electrum Gearbolt Wings]]|Price of Listing =200,000}} | ||
}} | }} | ||
Revision as of 01:33, 16 January 2024
| ||||||||||||||||
—Tama, Private story keyword |
Description
This girl seems to be a little rough around the edges.
She has a long peach colored ponytail and sports flashy goggles.
Her outfit feels a bit out of place in this town,
and she also seems to be covered in a layer of oil and grease.
Tama is a Hillwen Engineer that stands just outside of Chisai Mine that is behind the shrine of Chisai Village. She has a knack for tinkering and
makes sure to help anyone with their dual gun repair needs.
Shop
| Engineering Equipment | |
|---|---|
| Item Name | Price ( g ) |
| Training Mana Bullet x 500 | 500 |
| Meriel PE | 8,000 |
| Steampunk Dual Gun | 85,000 |
| Clothing | |
|---|---|
| Item Name | Price ( g ) |
| Steampunk Inventor Wig (M) | 50,000 |
| Steampunk Inventor Hat (M) | 50,000 |
| Eluned Steampunk Inventor Wig (F) | 50,000 |
| Steampunk Monocle | 50,000 |
| Steampunk Inventor Wig and Hat (M) | 50,000 |
| Steampunk Inventress Wig (F) | 50,000 |
| Steampunk Inventress Hat (F) | 50,000 |
| Eluned Steampunk Inventor Wig and Hat (F) | 50,000 |
| Steampunk Inventress Wig and Hat (F) | 50,000 |
| Eluned Studded Leather Boots (F) | 50,000 |
| Studded Leather Boots (M) | 50,000 |
| Laced Leather Boots (F) | 50,000 |
| Gear Halo | 100,000 |
| Steampunk Gloves (M) | 50,000 |
| Steampunk Antique Bracelet (F) | 50,000 |
| Winged Gear Halo | 100,000 |
| Steampunk Inventor Suit (M) | 150,000 |
| Steampunk Inventress Dress (F) | 150,000 |
| Eluned Steampunk Inventor Suit (F) | 150,000 |