Barri Basic Dungeon: Difference between revisions

From Auranogi
m (Edited brown grem link)
mNo edit summary
Line 41: Line 41:
| Trapped Chest Spawns =
| Trapped Chest Spawns =
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → Green Gremlin x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Brown Gremlin x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → '''Green Gremlin x3'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}


{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → Green Gremlin x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → '''Green Gremlin x3'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 4}}
{{MonsterSpawnsInfo/Floor|Floor Number= 4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → Green Gremlin x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → '''Green Gremlin x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 x2 → Flying Sword x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 x2 → '''Flying Sword x2'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 5}}
{{MonsterSpawnsInfo/Floor|Floor Number= 5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Vampire Bat x6 → Flying Sword x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Vampire Bat x6 → '''Flying Sword x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x3 → Gray Gremlin x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x3 → '''Gray Gremlin x5'''}}
{{MonsterSpawnsInfo/Floor|Floor Number=  5 - Boss Room (1 Person)}}
{{MonsterSpawnsInfo/Floor|Floor Number=  5 - Boss Room (1 Person)}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x5 / Gray Gremlin x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x5 / Gray Gremlin x5}}

Revision as of 05:34, 9 February 2024

For other difficulties of this dungeon, see Barri Dungeon.
For other dungeons, see Dungeons.

General Information

Dungeon Information
Drop Item
Floor Number 5
Visible Floors 2
Treasure Rooms Yes
Hallway Chests No
Party Count 1 ~ 8
Fountains No
Tiro No
Herb Patches No
Ore Veins Regular Ore Veins


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters King Mimic / Brown Gremlin / Gray Gremlin / Green Gremlin / Flying Sword / Sickle Laghodessa / Spike Laghodessa / Gorgon
Boss Room Monsters Werewolf / Gray Gremlin

Trapped Chest

Floor 1

Brown Gremlin x4

Sickle Laghodessa x3 → Sickle Laghodessa x6 → Green Gremlin x3

Floor 2


Floor 3

Flying Sword x2 → Flying Sword x2 → Green Gremlin x3

Floor 4

Flying Sword x2 → Flying Sword x2 → Green Gremlin x3

Sickle Laghodessa x3 → Sickle Laghodessa x6 x2 → Flying Sword x2

Floor 5

Spike Laghodessa x3 → Vampire Bat x6 → Flying Sword x3

Flying Sword x2 → Flying Sword x3 → Gray Gremlin x5

Floor 5 - Boss Room (1 Person)

Werewolf x5 / Gray Gremlin x5


Floor Treasure Chamber Spawns

Brown Gremlin x6

Orb Rooms

Brown Gremlin x4

Brown Gremlin x5

Gray Gremlin x4

Gray Gremlin x5

Mimic Pits

King Mimic x3 + Brown Gremlin x5

King Mimic x7

Pre-Spawned Monsters

Flying Sword x2

Flying Sword x3

Green Gremlin x3

Gray Gremlin x4

Gray Gremlin x5



Boss Chest