Rare Conquerer's Chest: Difference between revisions

From Auranogi
No edit summary
 
Line 21: Line 21:
{{RewardItem|Lassar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Lassar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Emain Macha Beggar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Emain Macha Beggar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Ratfish 2nd Title Coupon|}} ??%
{{RewardItem|Ratfish 2nd Title|}} ??%
{{RewardItem|Makenna 2nd Title Coupon|}} ??%
{{RewardItem|Makenna 2nd Title|}} ??%
{{RewardItem|Maxwell 2nd Title Coupon|}} ??%
{{RewardItem|Maxwell 2nd Title|}} ??%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}



Latest revision as of 16:54, 5 June 2024

Moonlight dreams Item obtained is based on the character's gender

Male: Warlock Female: Witch

Reward List[edit]






Materials 30%