Alby Basic Dungeon: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| Trapped Chest Spawns = | | Trapped Chest Spawns = | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | {{MonsterSpawnsInfo/Floor|Floor Number= 1}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Dark Blue Spider x6 → Giant Bat x4 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Dark Blue Spider x6 → '''Giant Bat x4 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x2 → Blue Wolf x4 → Blue Wolf x2 + Dark Blue Spider x2}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x2 → Blue Wolf x4 → '''Blue Wolf x2 + Dark Blue Spider x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Dark Blue Spider x4 → Dark Blue Spider x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Dark Blue Spider x4 → '''Dark Blue Spider x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x5 → Giant Bat x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x5 → '''Giant Bat x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x4 → Dark Blue Spider x4 → Blue Wolf x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x4 → Dark Blue Spider x4 → '''Blue Wolf x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Dark Blue Spider x3 → Giant Bat x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Dark Blue Spider x3 → '''Giant Bat x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Spider x2 → Blue Wolf x4 → Dark Blue Spider x4}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Spider x2 → Blue Wolf x4 → '''Dark Blue Spider x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Burgundy Spider x2 → Giant Bat x4 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Burgundy Spider x2 → '''Giant Bat x4 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x4 → Dark Blue Spider x6 → Blue Wolf x2 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x4 → Dark Blue Spider x6 → '''Blue Wolf x2 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x4 → Giant Bat x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x4 → '''Giant Bat x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x4 → Blue Wolf x2 + Dark Blue Spider x2}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x4 → '''Blue Wolf x2 + Dark Blue Spider x2'''}} | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 2}} | {{MonsterSpawnsInfo/Floor|Floor Number= 2}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Dark Blue Spider x6 → Giant Bat x4 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Dark Blue Spider x6 → '''Giant Bat x4 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x2 → Blue Wolf x4 → Blue Wolf x2 + Dark Blue Spider x2}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x2 → Blue Wolf x4 → '''Blue Wolf x2 + Dark Blue Spider x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Dark Blue Spider x3 → Giant Bat x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Dark Blue Spider x3 → '''Giant Bat x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Spider x2 → Blue Wolf x4 → Dark Blue Spider x4}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Spider x2 → Blue Wolf x4 → '''Dark Blue Spider x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x4 → Burgundy Spider x2 → Blue Grizzly Bear x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x4 → Burgundy Spider x2 → '''Blue Grizzly Bear x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Burgundy Spider x1 → Giant Bat x4 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Burgundy Spider x1 → '''Giant Bat x4 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x4 → Giant Bat x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bat x3 → Giant Bat x4 → '''Giant Bat x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Spider x2 → Blue Wolf x4 → Dark Blue Spider x4}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Spider x2 → Blue Wolf x4 → '''Dark Blue Spider x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x4 → Dark Blue Spider x6 → Blue Wolf x2 + Dark Blue Spider x2}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Blue Wolf x4 → Dark Blue Spider x6 → '''Blue Wolf x2 + Dark Blue Spider x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Blue Wolf x2 + Dark Blue Spider x2 → Giant Bat x4 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Blue Wolf x2 + Dark Blue Spider x2 → '''Giant Bat x4 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Giant Bat x4 → Giant Bat x4 + Dark Blue Spider x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Dark Blue Spider x3 → Giant Bat x4 → '''Giant Bat x4 + Dark Blue Spider x1'''}} | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 2 – Boss Room}} | {{MonsterSpawnsInfo/Floor|Floor Number= 2 – Boss Room}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Red Spider x1 + Dark Blue Spider x6}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Giant Red Spider x1 + Dark Blue Spider x6}} |
Revision as of 01:30, 22 February 2024
For other difficulties of this dungeon, see Alby Dungeon.
For other dungeons, see Dungeons.
General Information
|
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
Blue Wolf / Dark Blue Spider / Giant Bat / Blue Grizzly Bear / Giant Spider | |
Trapped Chest | |
Floor 1 Dark Blue Spider x3 → Dark Blue Spider x6 → Giant Bat x4 + Dark Blue Spider x1 Blue Wolf x2 → Blue Wolf x4 → Blue Wolf x2 + Dark Blue Spider x2 Dark Blue Spider x3 → Dark Blue Spider x4 → Dark Blue Spider x6 Giant Bat x3 → Giant Bat x5 → Giant Bat x6 Giant Bat x4 → Dark Blue Spider x4 → Blue Wolf x6 Giant Bat x3 → Dark Blue Spider x3 → Giant Bat x6 Giant Spider x2 → Blue Wolf x4 → Dark Blue Spider x4 Dark Blue Spider x3 → Burgundy Spider x2 → Giant Bat x4 + Dark Blue Spider x1 Blue Wolf x4 → Dark Blue Spider x6 → Blue Wolf x2 + Dark Blue Spider x1 Giant Bat x3 → Giant Bat x4 → Giant Bat x6 Giant Bat x3 → Giant Bat x4 → Blue Wolf x2 + Dark Blue Spider x2 Floor 2 Dark Blue Spider x3 → Dark Blue Spider x6 → Giant Bat x4 + Dark Blue Spider x1 Blue Wolf x2 → Blue Wolf x4 → Blue Wolf x2 + Dark Blue Spider x2 Giant Bat x3 → Dark Blue Spider x3 → Giant Bat x6 Giant Spider x2 → Blue Wolf x4 → Dark Blue Spider x4 Dark Blue Spider x4 → Burgundy Spider x2 → Blue Grizzly Bear x1 Dark Blue Spider x3 → Burgundy Spider x1 → Giant Bat x4 + Dark Blue Spider x1 Giant Bat x3 → Giant Bat x4 → Giant Bat x6 Giant Spider x2 → Blue Wolf x4 → Dark Blue Spider x4 Blue Wolf x4 → Dark Blue Spider x6 → Blue Wolf x2 + Dark Blue Spider x2 Dark Blue Spider x3 → Blue Wolf x2 + Dark Blue Spider x2 → Giant Bat x4 + Dark Blue Spider x1 Dark Blue Spider x3 → Giant Bat x4 → Giant Bat x4 + Dark Blue Spider x1 Floor 2 – Boss Room Giant Red Spider x1 + Dark Blue Spider x6 | |
Orb Rooms | |
Dark Blue Spider x4 Giant Bat x4 + Dark Blue Spider x1 Blue Wolf x4 Giant Bat x3 Blue Grizzly Bear x1 | |
Mimic Pits | |
N/A | |
Pre-Spawned Monsters | |
N/A |