Rundal Normal Dungeon: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 39: | Line 39: | ||
| Trapped Chest Spawns = | | Trapped Chest Spawns = | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | {{MonsterSpawnsInfo/Floor|Floor Number= 1}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → Gray Town Rat x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → Gray Town Rat x4 → '''Gray Town Rat x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x4 → White Spider x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x4 → White Spider x4 → '''Black Spider x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x4 → Red Spider x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x4 → Red Spider x4 → '''Pirate Skeleton (Red) x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Spider x4 → Skeleton x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Red Spider x4 → Skeleton x4 → '''Pirate Skeleton (Blue) x1 + Pirate Skeleton (Red) 1 + Skeleton x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → '''Flying Sword (Black) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x6 → Black Spider x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x6 → Black Spider x6 → '''Skeleton Wolf x3 + Skeleton x1 + Pirate Skeleton (Red) x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → '''Flying Sword (Black) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Pirate Skeleton (Blue) x1 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Pirate Skeleton (Blue) x1 → '''Pirate Skeleton (Red) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x4 → '''Pirate Skeleton (Blue) x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Pirate Skeleton (Blue) x1 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Pirate Skeleton (Blue) x1 → '''Pirate Skeleton (Red) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x6 → Red Spider x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x6 → Red Spider x6 → '''Pirate Skeleton (Red) x2 + Flying Sword (Black) x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Pirate Skeleton (Blue) x1 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Pirate Skeleton (Blue) x1 → '''Pirate Skeleton (Red) x2'''}} | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 2}} | {{MonsterSpawnsInfo/Floor|Floor Number= 2}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x4 → Pirate Skeleton (Red) x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x4 → Pirate Skeleton (Red) x4 → '''Pirate Skeleton (Blue) x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Pirate Skeleton (Blue) x3 → Pirate Skeleton (Blue) x3 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Pirate Skeleton (Blue) x3 → Pirate Skeleton (Blue) x3 → '''Pirate Skeleton (Blue) x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x3 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x3 → '''Pirate Skeleton (Blue) x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → '''Flying Sword (Black) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x4 → '''Pirate Skeleton (Blue) x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Skeleton x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Skeleton x4 → '''Flying Sword (Black) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → '''Flying Sword (Black) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x4 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x4 → '''Pirate Skeleton (Blue) x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Black Spider x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Black Spider x6 → '''Skeleton Wolf x3 + Skeleton x1 + Pirate Skeleton (Red) x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Gray Town Rat x6 → '''Flying Sword (Black) x2'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x3 + Flying Sword (Black) x1→ Pirate Skeleton (Blue) x1 + Pirate Skeleton (Red) 1 + Skeleton x2 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x3 + Flying Sword (Black) x1→ Pirate Skeleton (Blue) x1 + Pirate Skeleton (Red) 1 + Skeleton x2 → '''Skeleton Wolf x3 + Skeleton x1 + Pirate Skeleton (Red) x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword (Black) x3 → Pirate Skeleton (Red) x5 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword (Black) x3 → Pirate Skeleton (Red) x5 → '''Pirate Skeleton (Blue) x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x5 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x5 → '''Pirate Skeleton (Blue) x5'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Pirate Skeleton (Blue) x1 + Pirate Skeleton (Red) 1 + Skeleton x2→ Pirate Skeleton (Red) x2 + Flying Sword (Black) x1→ | {{MonsterSpawnsInfo/Row|Monster Spawns= Pirate Skeleton (Blue) x1 + Pirate Skeleton (Red) 1 + Skeleton x2→ Pirate Skeleton (Red) x2 + Flying Sword (Black) x1→ '''Skeleton Wolf x3 + Skeleton x1 + Pirate Skeleton (Red) x1'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x5 → | {{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton x6 → Pirate Skeleton (Red) x5 → '''Pirate Skeleton (Blue) x4'''}} | ||
{{MonsterSpawnsInfo/Floor|Floor Number= 2 – Boss Room}} | {{MonsterSpawnsInfo/Floor|Floor Number= 2 – Boss Room}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns= Cyclops x1}} | {{MonsterSpawnsInfo/Row|Monster Spawns= Cyclops x1}} |
Revision as of 23:08, 16 March 2024
- For other difficulties of this dungeon, see Rundal Dungeon.
- For other dungeons, see Dungeons.
|
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns |
---|
Boss Chest
Equipment
Miscellaneous
- Gold ~ 2,000 - 2,500 g
- Thick Thread Pouch
- Magic Powder
- Mimic Fomor Scroll
- Red Spider Fomor Scroll