Template:UpgradeSequence/Row: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
|{{{Description}}} | |{{{Description}}} | ||
|{{{u1}}}< | |{{{u1}}}<div>{{{u1Proficiency}}} / {{{u1Gold}}}G</div> | ||
|{{{u2}}}< | |{{{u2}}}<div>{{{u2Proficiency}}} / {{{u2Gold}}}G</div> | ||
|{{{u3}}}< | |{{{u3}}}<div>{{{u3Proficiency}}} / {{{u3Gold}}}G</div> | ||
|{{{u4}}}< | |{{{u4}}}<div>{{{u4Proficiency}}} / {{{u4Gold}}}G</div> | ||
|{{{u5}}}< | |{{{u5}}}<div>{{{u5Proficiency}}} / {{{u5Gold}}}G</div> | ||
|{{{FinalStats}}} | |{{{FinalStats}}} |
Revision as of 14:32, 7 April 2024
|- |{{{Description}}}
|{{{u1}}}
{{{u1Proficiency}}} / {{{u1Gold}}}G
|{{{u2}}}
{{{u2Proficiency}}} / {{{u2Gold}}}G
|{{{u3}}}
{{{u3Proficiency}}} / {{{u3Gold}}}G
|{{{u4}}}
{{{u4Proficiency}}} / {{{u4Gold}}}G
|{{{u5}}}
{{{u5Proficiency}}} / {{{u5Gold}}}G
|{{{FinalStats}}}