Enchants List: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 83: | Line 83: | ||
{{EnchantInfoBox/Row|Name= [[Hideous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 3}} | {{EnchantInfoBox/Row|Name= [[Hideous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 3}} | ||
{{EnchantInfoBox/Row|Name= [[Hyena Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Hyena Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | ||
{{EnchantInfoBox/Row|Name= [[Imitation]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Intricate]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Lich (Enchant)|Lich]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 7}} | |||
{{EnchantInfoBox/Row|Name= [[Lion (Enchant)|Lion]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 5}} | |||
{{EnchantInfoBox/Row|Name= [[Lion Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Lizard (Enchant)|Lizard]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= B}} | |||
{{EnchantInfoBox/Row|Name= [[Lucky]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Metal Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Nightmare]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Oasis]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Oblivion]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Old]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Ornamented]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Orthoclase]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Pain]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Pelican Slayer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Penguin Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Peridot]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Pig Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Pig Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Plaster]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Pointed]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Hats )</small>|Rank= B}} | |||
{{EnchantInfoBox/Row|Name= [[Principle's]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 5}} | |||
{{EnchantInfoBox/Row|Name= [[Quartz]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Rabbit (Enchant)|Rabbit]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Raven Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= B}} | |||
{{EnchantInfoBox/Row|Name= [[Refined]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 7}} | |||
{{EnchantInfoBox/Row|Name= [[Restful]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Round]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Rusty]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Scrupulous]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= B}} | |||
{{EnchantInfoBox/Row|Name= [[Sharp]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Shepherd's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Sight]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Silver Fox (Enchant)|Silver Fox]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Simple]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= B}} | |||
{{EnchantInfoBox/Row|Name= [[Small]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Smart]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Hats )</small>|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Snake (Enchant)|Snake]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Snake Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Snake Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Splendid]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Steel Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Metal Gauntlets )</small>|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Stiff]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Strong]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Sturdy]]|Prefix/Suffix= Prefix|Enchants Onto= Shields, Feet <small>( Footwear )</small>, Head <small>( Headgear )</small>|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Surprising]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Swan's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Swan Slayer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Swan Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Talcum]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | |||
{{EnchantInfoBox/Row|Name= [[Thin]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Toy]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Union]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Dustin Silver Knight Set )</small>|Rank= 5}} | |||
{{EnchantInfoBox/Row|Name= [[Unstable]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Vine]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Virtuous]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Wealthy]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Wild Dog]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}} | |||
{{EnchantInfoBox/Row|Name= [[Wolf Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= C}} | |||
{{EnchantInfoBox/Row|Name= [[Wooden Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Wooden Weapons/Equipment )</small>|Rank= 8}} | |||
}}</span> | }}</span> | ||
==Suffix Enchants List== | ==Suffix Enchants List== | ||
<span style="margin-left:0px; margin-right:auto;> | <span style="margin-left:0px; margin-right:auto;> | ||
Revision as of 04:32, 12 April 2024
- For prefix enchants, see Prefix Enchants List.
- For suffix enchants, see Suffix Enchants List.
Information
Below are lists of all prefix/suffix enchants available on Auranogi.
"Enchants Onto" section will have the general location, followed by the specific location for better sorting.
(Please see links at the top for direct pages for the full information on each enchant,
or click on the name in the lists below to go directly to their respective page.)
Prefix Enchants List
| Enchants List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Suffix Enchants List
| Enchants List | ||||||||
|---|---|---|---|---|---|---|---|---|
|
(Work in Progress)