Enchants List: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 183: | Line 183: | ||
<!--- Head, Hands, Body, Feet, Accessories ---> | <!--- Head, Hands, Body, Feet, Accessories ---> | ||
{{EnchantInfoBox/Row|Name= [[Abysmal]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= 6}} | {{EnchantInfoBox/Row|Name= [[Abysmal]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= 6}} | ||
{{EnchantInfoBox/Row|Name= [[Ambush]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Avenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 2}} | {{EnchantInfoBox/Row|Name= [[Avenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 2}} | ||
{{EnchantInfoBox/Row|Name= [[Baron]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= 6}} | {{EnchantInfoBox/Row|Name= [[Baron]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= 6}} | ||
Line 190: | Line 191: | ||
{{EnchantInfoBox/Row|Name= [[Brown Fox (Enchant)|Brown Fox]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Brown Fox (Enchant)|Brown Fox]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | ||
{{EnchantInfoBox/Row|Name= [[Burst Knight]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Feet, Head, Hands, Weapons<br><small>( Metal Equipment, Metal Weapons )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Burst Knight]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Feet, Head, Hands, Weapons<br><small>( Metal Equipment, Metal Weapons )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Camo]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing, Feet, Hands<br><small>( Gloves, Shoes )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Cavalier]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 6}} | {{EnchantInfoBox/Row|Name= [[Cavalier]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 6}} | ||
{{EnchantInfoBox/Row|Name= [[Cedar]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Cedar]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | ||
{{EnchantInfoBox/Row|Name= [[Challenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Challenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Charm]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Charm]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Clever]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Hats )</small>|Rank= 5}} | |||
{{EnchantInfoBox/Row|Name= [[Cloud]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Feet, Head<br><small>( Footwear, Headgear )</small>|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Cloud]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Feet, Head<br><small>( Footwear, Headgear )</small>|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Considerate]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Considerate]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Count]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= 5}} | |||
{{EnchantInfoBox/Row|Name= [[Counter]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Crab]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Crab]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Crackling]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Crackling]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Crayfish]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Crayfish]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | ||
{{EnchantInfoBox/Row|Name= [[Crescent Moon]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Crescent Moon]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Crocodile]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weeapons )</small>|Rank= 7}} | |||
{{EnchantInfoBox/Row|Name= [[Crow]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Crow]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Dazed]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 4}} | {{EnchantInfoBox/Row|Name= [[Dazed]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 4}} | ||
{{EnchantInfoBox/Row|Name= [[Destruction]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Destruction]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Dexterity]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Dexterity]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Diligent]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing|Rank= 5}} | |||
{{EnchantInfoBox/Row|Name= [[Dire Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Dire Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Dryness]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Dryness]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | ||
{{EnchantInfoBox/Row|Name= [[Earnest]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Earnest]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Earthen]]|Prefix/Suffix= Suffix|Enchants Onto= Feet, Hands<br><small>( Handgear, Footwear )</small>|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Earthen]]|Prefix/Suffix= Suffix|Enchants Onto= Feet, Hands<br><small>( Handgear, Footwear )</small>|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Ecstasy]]|Prefix/Suffix= Suffix|Enchants Onto= Feet, Hands<br><small>( Handgear, Footwear )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Electric]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Electric]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Elementalist]]|Prefix/Suffix= Suffix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Elementalist]]|Prefix/Suffix= Suffix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= F}} | ||
Line 217: | Line 225: | ||
{{EnchantInfoBox/Row|Name= [[Exiled]]|Prefix/Suffix= Suffix|Enchants Onto= Divine Cinnsealach L2|Rank= 5}} | {{EnchantInfoBox/Row|Name= [[Exiled]]|Prefix/Suffix= Suffix|Enchants Onto= Divine Cinnsealach L2|Rank= 5}} | ||
{{EnchantInfoBox/Row|Name= [[Fancy]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Bows, Crossbows )</small>|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Fancy]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Bows, Crossbows )</small>|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Fierce]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Fighter (Enchant)|Fighter]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Fighter (Enchant)|Fighter]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Flash]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= }} | |||
{{EnchantInfoBox/Row|Name= [[Flow]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Shoes )</small>|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Flow]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Shoes )</small>|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Fortune]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Fortune]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}} | ||
Line 244: | Line 254: | ||
{{EnchantInfoBox/Row|Name= [[Lobster]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Lobster]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | ||
{{EnchantInfoBox/Row|Name= [[Loving]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Loving]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Magma]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Magnolia]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Magnolia]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Mana]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Mana]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}} | ||
Line 262: | Line 273: | ||
{{EnchantInfoBox/Row|Name= [[Restorative]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Restorative]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Ripple]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Ripple]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Rough]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= }} | |||
{{EnchantInfoBox/Row|Name= [[Safe]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Safe]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Shard]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Shard]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing|Rank= D}} | ||
Line 270: | Line 282: | ||
{{EnchantInfoBox/Row|Name= [[Sniping]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Bows, Crossbows )</small>|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Sniping]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Bows, Crossbows )</small>|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Spike]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 5}} | {{EnchantInfoBox/Row|Name= [[Spike]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 5}} | ||
{{EnchantInfoBox/Row|Name= [[Sprout]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Soldier]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Soldier]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Sonnet]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Sonnet]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= A}} | ||
Line 286: | Line 299: | ||
{{EnchantInfoBox/Row|Name= [[Truthful]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Staves, Wands )</small>|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Truthful]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Staves, Wands )</small>|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Twilight]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Twilight]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Uncomfortable]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Metal Helmets )</small>|Rank= }} | |||
{{EnchantInfoBox/Row|Name= [[Understanding]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Understanding]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Violent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Violent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Viscount]]|Prefix/Suffix= Suffix|Enchants Onto= Shoes<br><small>( Greaves )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Viscount]]|Prefix/Suffix= Suffix|Enchants Onto= Shoes<br><small>( Greaves )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Water]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Water]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Water Drop]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Wave]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 5}} | {{EnchantInfoBox/Row|Name= [[Wave]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 5}} | ||
{{EnchantInfoBox/Row|Name= [[Weaving (Enchant)|Weaving]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Weaving (Enchant)|Weaving]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= 8}} |
Revision as of 01:51, 24 April 2024
- For prefix enchants, see Prefix Enchants List.
- For suffix enchants, see Suffix Enchants List.
Information
Below are lists of all prefix/suffix enchants available on Auranogi.
"Enchants Onto" section will have the general location, followed by the specific location for better sorting.
(Please see links at the top for direct pages for the full information on each enchant,
or click on the name in the lists below to go directly to their respective page.)
Prefix Enchants List
Enchants List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Suffix Enchants List
Enchants List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(Work in Progress)