Karu Forest Glowing Stone Bison Statue Ruins: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|DropItem = [[File:Glowing Stone Bison Statue_Sprite.png|link=Dungeon Pass]] | |DropItem = [[File:Glowing Stone Bison Statue_Sprite.png|link=Dungeon Pass]] | ||
|FloorNumber = | |FloorNumber = | ||
|VisibleFloors= | |VisibleFloors= No | ||
|TreasureRooms= | |TreasureRooms= No | ||
|HallwayChests= | |HallwayChests= No | ||
|PartyCount = 1 ~ 8 | |PartyCount = 1 ~ 8 | ||
|Fountains = | |Fountains = | ||
|Tiro = | |Tiro = No | ||
|HerbAppear = | |HerbAppear = No | ||
|BaseHerb = | |BaseHerb = | ||
|BloodyHerb = | |BloodyHerb = | ||
Line 25: | Line 25: | ||
|MandrakeHerb = | |MandrakeHerb = | ||
|OreAppear = | |OreAppear = No | ||
|RegularOre = | |RegularOre = | ||
|GoldORE = | |GoldORE = |
Revision as of 05:40, 6 May 2024
- For other difficulties of this dungeon, see Karu Forest Ruins.
- For other dungeons, see Dungeons.
|
Boss Chest
Upon finishing the dungeon, you are awarded: 4,600 Exploration EXP