Spirit Masamune: Difference between revisions
(Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 25-75 || 40 || 0-15 || 52 || 20 |- | 2 || 25-75 || 40 || 0-15 || 52 || 20 |- | 3 || 25-75 || 40 || 0-15 || 52 || 20 |- | 4 || 25-75 || 40 || 0-15 || 52 || 20 |- | 5 || 26-76 || 40 || 0-15 || 52 || 20 |- | 6 || 26-77 || 40 || 0-15 || 52 || 20 |- | 7 || 26-78 || 40 || 0-15 || 52 || 20 |- | 8 || 27-79 || 40 || 0-15 || 52 || 20 |- | 9 || 28-80 || 40 |...") |
No edit summary |
||
Line 22: | Line 22: | ||
| 10 || 29-81 || 41 || 0-15 || 53 || 20 | | 10 || 29-81 || 41 || 0-15 || 53 || 20 | ||
|- | |- | ||
| 11 || 30-82 || 41 || 0-15 (Min+1)(Max+1) || 53 (Max+1) || 21 | | 11 || 30-82 || 41 (Min+1) || 0-15 (Min+1)(Max+1) || 53 (Max+1) || 21 | ||
|- | |- | ||
| 12 || 31-83 || 41 || 0-15 (Min+2)(Max+2) || 53 (Max+2) || 22 | | 12 || 31-83 || 41 (Min+2) || 0-15 (Min+2)(Max+2) || 53 (Max+2) || 22 | ||
|- | |- | ||
| 13 || 33-85 || 41 || 0-15 (Min+3)(Max+3) || 53 (Max+3) || 23 | | 13 || 33-85 || 41 (Min+3) || 0-15 (Min+3)(Max+3) || 53 (Max+3) || 23 | ||
|- | |- | ||
| 14 || | | 14 || 34-87 || 42 (Min+3) || 0-15 (Min+4)(Max+4) || 54 (Max+4) || 24 | ||
|- | |- | ||
| 15 || | | 15 || 35-89 || 43 (Min+3) || 0-15 (Min+5)(Max+5) || 55 (Max+5) || 25 | ||
|- | |- | ||
| 16 || | | 16 || 37-91 || 43 (Min+4) || 0-15 (Min+5)(Max+5) || 56 (Max+5) || 26 (Max+1) | ||
|- | |- | ||
| 17 || | | 17 || 39-94 || 43 (Min+5) || 0-15 (Min+5)(Max+5) || 57 (Max+5) || 27 (Max+2) | ||
|- | |- | ||
| 18 || | | 18 || 41-97 || 44 (Min+5) || 0-15 (Min+5)(Max+5) || 58 (Max+5) || 28 (Max+3) | ||
|- | |- | ||
| 19 || | | 19 || 43-100 || 45 (Min+5) || 0-15 (Min+5)(Max+5) || 59 (Max+5) || 30 (Max+4) | ||
|- | |- | ||
| 20 || | | 20 || 45-103 || 46 (Min+5) || 1-16 (Min+5)(Max+5) || 60 (Max+5) || 32 (Max+5) | ||
|- | |- | ||
| 21 || | | 21 || 47-106 || 46 (Min+5) || 1-16 (Min+5)(Max+5) || 60 (Max+5) || 32 (Max+5) | ||
|- | |- | ||
| 22 || | | 22 || 49-109 || 47 (Min+5) || 1-16 (Min+5)(Max+5) || 61 (Max+5) || 32 (Max+5) | ||
|- | |- | ||
| 23 || | | 23 || 51-112 || 48 (Min+5) || 1-16 (Min+5)(Max+5) || 62 (Max+5) || 32 (Max+5) | ||
|- | |- | ||
| 24 || | | 24 || 54-115 || 49 (Min+5) || 1-16 (Min+5)(Max+5) || 63 (Max+5) || 32 (Max+5) | ||
|- | |- | ||
| 25 || | | 25 || 57-119 || 50 (Min+5) || 1-16 (Min+5)(Max+5) || 64 (Max+5) || 32 (Max+5) | ||
|- | |- | ||
| 26 || | | 26 || 58-121 || 51 (Min+6) || 1-17 (Min+6)(Max+5) || 65 (Max+6) || 33 (Max+6) | ||
|- | |- | ||
| 27 || | | 27 || 59-123 || 52 (Min+7) || 1-18 (Min+7)(Max+5) || 66 (Max+7) || 34 (Max+7) | ||
|- | |- | ||
| 28 || | | 28 || 60-125 || 53 (Min+8) || 1-19 (Min+8)(Max+5) || 67 (Max+8) || 35 (Max+8) | ||
|- | |- | ||
| 29 || | | 29 || 61-127 || 54 (Min+9) || 1-20 (Min+9)(Max+5) || 68 (Max+9) || 36 (Max+9) | ||
|- | |- | ||
| 30 || | | 30 || 62-129 || 55 (Min+10) || 2-21 (Min+11)(Max+5) || 69 (Max+10) || 37 (Max+10) | ||
|- | |- | ||
| 31 || | | 31 || 64-132 || 55 (Min+10) || 2-21 (Min+11)(Max+5) || 69 (Max+10) || 37 (Max+11) | ||
|- | |- | ||
| 32 || | | 32 || 66-135 || 55 (Min+10) || 2-21 (Min+11)(Max+5) || 69 (Max+10) || 37 (Max+12) | ||
|- | |- | ||
| 33 || | | 33 || 68-138 || 55 (Min+10) || 2-21 (Min+11)(Max+5) || 69 (Max+10) || 37 (Max+13) | ||
|- | |- | ||
| 34 || | | 34 || 70-141 || 55 (Min+10) || 2-21 (Min+11)(Max+5) || 70 (Max+10) || 37 (Max+14) | ||
|- | |- | ||
| 35 || | | 35 || 72-144 || 56 (Min+10) || 2-21 (Min+11)(Max+5) || 71 (Max+10) || 37 (Max+15) | ||
|- | |- | ||
| 36 || | | 36 || 74-147 || 57 (Min+10) || 2-21 (Min+11)(Max+5) || 72 (Max+10) || 37 (Max+16) | ||
|- | |- | ||
| 37 || | | 37 || 77-151 || 58 (Min+10) || 2-21 (Min+11)(Max+5) || 73 (Max+10) || 37 (Max+17) | ||
|- | |- | ||
| 38 || | | 38 || 80-155 || 59 (Min+10) || 2-21 (Min+11)(Max+5) || 74 (Max+10) || 38 (Max+18) | ||
|- | |- | ||
| 39 || | | 39 || 83-159 || 60 (Min+10) || 2-21 (Min+11)(Max+5) || 75 (Max+10) || 39 (Max+19) | ||
|- | |- | ||
| 40 || | | 40 || 86-163 || 61 (Min+10) || 3-22 (Min+11)(Max+5) || 76 (Max+10) || 40 (Max+20) | ||
|- | |- | ||
| 41 || | | 41 || 87-165 || 61 (Min+10) || 3-22 (Min+13)(Max+5) || 77 (Max+10) || 40 (Max+20) | ||
|- | |- | ||
| 42 || | | 42 || 87-166 || 61 (Min+11) || 3-22 (Min+14)(Max+5) || 78 (Max+10) || 41 (Max+20) | ||
|- | |- | ||
| 43 || | | 43 || 87-167 || 61 (Min+12) || 3-23 (Min+14)(Max+5) || 78 (Max+11) || 42 (Max+20) | ||
|- | |- | ||
| 44 || | | 44 || 87-169 || 62 (Min+12) || 3-23 (Min+14)(Max+5) || 78 (Max+12) || 43 (Max+20) | ||
|- | |- | ||
| 45 || | | 45 || 87-171 || 63 (Min+12) || 3-23 (Min+15)(Max+5) || 78 (Max+12) || 44 (Max+20) | ||
|- | |- | ||
| 46 || | | 46 || 87-172 || 63 (Min+13) || 3-23 (Min+16)(Max+5) || 79 (Max+13) || 44 (Max+20) | ||
|- | |- | ||
| 47 || | | 47 || 87-174 || 64 (Min+13) || 3-23 (Min+17)(Max+5) || 79 (Max+13) || 44 (Max+21) | ||
|- | |- | ||
| 48 || | | 48 || 87-176 || 65 (Min+14) || 3-23 (Min+17)(Max+5) || 79 (Max+13) || 44 (Max+22) | ||
|- | |- | ||
| 49 || | | 49 || 88-179 || 65 (Min+15) || 3-23 (Min+18)(Max+5) || 80 (Max+13) || 44 (Max+23) | ||
|- | |- | ||
| 50 || | | 50 || 89-182 || 65 (Min+16) || 3-23 (Min+19)(Max+5) || 81 (Max+13) || 44 (Max+24) | ||
|- | |- | ||
| All 50 || 124-224 || || || || | | All 50 || 124-224 || || || || |
Latest revision as of 03:20, 28 January 2023
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 25-75 | 40 | 0-15 | 52 | 20 |
2 | 25-75 | 40 | 0-15 | 52 | 20 |
3 | 25-75 | 40 | 0-15 | 52 | 20 |
4 | 25-75 | 40 | 0-15 | 52 | 20 |
5 | 26-76 | 40 | 0-15 | 52 | 20 |
6 | 26-77 | 40 | 0-15 | 52 | 20 |
7 | 26-78 | 40 | 0-15 | 52 | 20 |
8 | 27-79 | 40 | 0-15 | 52 | 20 |
9 | 28-80 | 40 | 0-15 | 52 | 20 |
10 | 29-81 | 41 | 0-15 | 53 | 20 |
11 | 30-82 | 41 (Min+1) | 0-15 (Min+1)(Max+1) | 53 (Max+1) | 21 |
12 | 31-83 | 41 (Min+2) | 0-15 (Min+2)(Max+2) | 53 (Max+2) | 22 |
13 | 33-85 | 41 (Min+3) | 0-15 (Min+3)(Max+3) | 53 (Max+3) | 23 |
14 | 34-87 | 42 (Min+3) | 0-15 (Min+4)(Max+4) | 54 (Max+4) | 24 |
15 | 35-89 | 43 (Min+3) | 0-15 (Min+5)(Max+5) | 55 (Max+5) | 25 |
16 | 37-91 | 43 (Min+4) | 0-15 (Min+5)(Max+5) | 56 (Max+5) | 26 (Max+1) |
17 | 39-94 | 43 (Min+5) | 0-15 (Min+5)(Max+5) | 57 (Max+5) | 27 (Max+2) |
18 | 41-97 | 44 (Min+5) | 0-15 (Min+5)(Max+5) | 58 (Max+5) | 28 (Max+3) |
19 | 43-100 | 45 (Min+5) | 0-15 (Min+5)(Max+5) | 59 (Max+5) | 30 (Max+4) |
20 | 45-103 | 46 (Min+5) | 1-16 (Min+5)(Max+5) | 60 (Max+5) | 32 (Max+5) |
21 | 47-106 | 46 (Min+5) | 1-16 (Min+5)(Max+5) | 60 (Max+5) | 32 (Max+5) |
22 | 49-109 | 47 (Min+5) | 1-16 (Min+5)(Max+5) | 61 (Max+5) | 32 (Max+5) |
23 | 51-112 | 48 (Min+5) | 1-16 (Min+5)(Max+5) | 62 (Max+5) | 32 (Max+5) |
24 | 54-115 | 49 (Min+5) | 1-16 (Min+5)(Max+5) | 63 (Max+5) | 32 (Max+5) |
25 | 57-119 | 50 (Min+5) | 1-16 (Min+5)(Max+5) | 64 (Max+5) | 32 (Max+5) |
26 | 58-121 | 51 (Min+6) | 1-17 (Min+6)(Max+5) | 65 (Max+6) | 33 (Max+6) |
27 | 59-123 | 52 (Min+7) | 1-18 (Min+7)(Max+5) | 66 (Max+7) | 34 (Max+7) |
28 | 60-125 | 53 (Min+8) | 1-19 (Min+8)(Max+5) | 67 (Max+8) | 35 (Max+8) |
29 | 61-127 | 54 (Min+9) | 1-20 (Min+9)(Max+5) | 68 (Max+9) | 36 (Max+9) |
30 | 62-129 | 55 (Min+10) | 2-21 (Min+11)(Max+5) | 69 (Max+10) | 37 (Max+10) |
31 | 64-132 | 55 (Min+10) | 2-21 (Min+11)(Max+5) | 69 (Max+10) | 37 (Max+11) |
32 | 66-135 | 55 (Min+10) | 2-21 (Min+11)(Max+5) | 69 (Max+10) | 37 (Max+12) |
33 | 68-138 | 55 (Min+10) | 2-21 (Min+11)(Max+5) | 69 (Max+10) | 37 (Max+13) |
34 | 70-141 | 55 (Min+10) | 2-21 (Min+11)(Max+5) | 70 (Max+10) | 37 (Max+14) |
35 | 72-144 | 56 (Min+10) | 2-21 (Min+11)(Max+5) | 71 (Max+10) | 37 (Max+15) |
36 | 74-147 | 57 (Min+10) | 2-21 (Min+11)(Max+5) | 72 (Max+10) | 37 (Max+16) |
37 | 77-151 | 58 (Min+10) | 2-21 (Min+11)(Max+5) | 73 (Max+10) | 37 (Max+17) |
38 | 80-155 | 59 (Min+10) | 2-21 (Min+11)(Max+5) | 74 (Max+10) | 38 (Max+18) |
39 | 83-159 | 60 (Min+10) | 2-21 (Min+11)(Max+5) | 75 (Max+10) | 39 (Max+19) |
40 | 86-163 | 61 (Min+10) | 3-22 (Min+11)(Max+5) | 76 (Max+10) | 40 (Max+20) |
41 | 87-165 | 61 (Min+10) | 3-22 (Min+13)(Max+5) | 77 (Max+10) | 40 (Max+20) |
42 | 87-166 | 61 (Min+11) | 3-22 (Min+14)(Max+5) | 78 (Max+10) | 41 (Max+20) |
43 | 87-167 | 61 (Min+12) | 3-23 (Min+14)(Max+5) | 78 (Max+11) | 42 (Max+20) |
44 | 87-169 | 62 (Min+12) | 3-23 (Min+14)(Max+5) | 78 (Max+12) | 43 (Max+20) |
45 | 87-171 | 63 (Min+12) | 3-23 (Min+15)(Max+5) | 78 (Max+12) | 44 (Max+20) |
46 | 87-172 | 63 (Min+13) | 3-23 (Min+16)(Max+5) | 79 (Max+13) | 44 (Max+20) |
47 | 87-174 | 64 (Min+13) | 3-23 (Min+17)(Max+5) | 79 (Max+13) | 44 (Max+21) |
48 | 87-176 | 65 (Min+14) | 3-23 (Min+17)(Max+5) | 79 (Max+13) | 44 (Max+22) |
49 | 88-179 | 65 (Min+15) | 3-23 (Min+18)(Max+5) | 80 (Max+13) | 44 (Max+23) |
50 | 89-182 | 65 (Min+16) | 3-23 (Min+19)(Max+5) | 81 (Max+13) | 44 (Max+24) |
All 50 | 124-224 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.