Spirit Francisca: Difference between revisions
(Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 18-57 || 30 || 7-12 || 35 || 30 |- | 2 || 18-57 || 30 || 7-12 || 35 || 30 |- | 3 || 18-57 || 30 || 7-12 || 35 || 30 |- | 4 || 18-57 || 30 || 7-12 || 35 || 30 |- | 5 || 18-58 || 30 || 7-12 || 35 || 30 |- | 6 || 18-59 || 30 || 7-12 || 35 || 30 |- | 7 || 18-60 || 30 || 7-12 || 35 || 30 |- | 8 || 18-61 || 30 || 7-12 || 35 || 30 |- | 9 || 18-62 || 30 |...") |
No edit summary |
||
Line 26: | Line 26: | ||
| 12 || 19-67 || 31 || 7-12 || 35 || 30 | | 12 || 19-67 || 31 || 7-12 || 35 || 30 | ||
|- | |- | ||
| 13 || | | 13 || 20-69 || 31 || 7-12 || 35 || 30 | ||
|- | |- | ||
| 14 || | | 14 || 21-71 || 31 || 7-12 || 35 || 30 | ||
|- | |- | ||
| 15 || | | 15 || 22-74 || 32 || 7-12 || 36 || 30 | ||
|- | |- | ||
| 16 || | | 16 || 22-77 || 32 || 7-12 || 36 || 30 | ||
|- | |- | ||
| 17 || | | 17 || 23-80 || 32 || 7-12 || 36 || 30 | ||
|- | |- | ||
| 18 || | | 18 || 24-83 || 33 || 7-12 || 36 || 30 | ||
|- | |- | ||
| 19 || | | 19 || 25-87 || 34 || 7-12 || 37 || 30 | ||
|- | |- | ||
| 20 || | | 20 || 26-91 || 35 || 8-13 || 38 || 31 | ||
|- | |- | ||
| 21 || | | 21 || 27-96 || 35 || 8-13 || 38 || 31 | ||
|- | |- | ||
| 22 || | | 22 || 28-101 || 35 || 8-13 || 38 || 31 | ||
|- | |- | ||
| 23 || | | 23 || 29-106 || 35 || 8-13 || 38 || 31 | ||
|- | |- | ||
| 24 || | | 24 || 30-111 || 36 || 8-13 || 38 || 31 | ||
|- | |- | ||
| 25 || | | 25 || 31-116 || 37 || 8-13 || 38 || 31 | ||
|- | |- | ||
| 26 || | | 26 || 31-117 || 38 || 8-13 (Min+1) || 39 (Max+2) || 31 (Max+2) | ||
|- | |- | ||
| 27 || | | 27 || 31-118 || 39 || 8-13 (Min+2) || 40 (Max+4) || 31 (Max+4) | ||
|- | |- | ||
| 28 || | | 28 || 31-119 || 40 || 8-14 (Min+3) || 41 (Max+6) || 31 (Max+6) | ||
|- | |- | ||
| 29 || | | 29 || 32-120 || 41 || 8-15 (Min+4) || 42 (Max+8) || 32 (Max+8) | ||
|- | |- | ||
| 30 || | | 30 || 33-122 || 42 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 31 || | | 31 || 33-125 || 42 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 32 || | | 32 || 33-128 || 42 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 33 || | | 33 || 34-131 || 42 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 34 || | | 34 || 35-134 || 42 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 35 || | | 35 || 36-137 || 42 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 36 || | | 36 || 37-140 || 43 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 37 || | | 37 || 38-144 || 44 || 9-16 (Min+5) || 43 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 38 || | | 38 || 39-148 || 45 || 9-16 (Min+5) || 44 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 39 || | | 39 || 40-152 || 46 || 9-16 (Min+5) || 45 (Max+10) || 33 (Max+10) | ||
|- | |- | ||
| 40 || | | 40 || 41-156 || 47 || 10-17 (Min+5) || 46 (Max+10) || 34 (Max+10) | ||
|- | |- | ||
| 41 || | | 41 || 41-158 || 48 || 10-17 (Min+6) || 46 (Max+11) || 34 (Max+11) | ||
|- | |- | ||
| 42 || | | 42 || 41-160 || 49 || 10-17 (Min+7) || 46 (Max+12) || 34 (Max+12) | ||
|- | |- | ||
| 43 || | | 43 || 41-162 || 50 || 11-18 (Min+7) || 46 (Max+12) || 34 (Max+12) | ||
|- | |- | ||
| 44 || | | 44 || 41-163 || 50 (Min+1) || 11-18 (Min+7) || 47 (Max+13) || 34 (Max+12) | ||
|- | |- | ||
| 45 || | | 45 || 42-164 || 51 (Min+2) || 11-18 (Min+7) || 47 (Max+13) || 34 (Max+13) | ||
|- | |- | ||
| 46 || | | 46 || 42-167 || 51 (Min+2) || 11-18 (Min+7) || 49 (Max+13) || 34 (Max+14) | ||
|- | |- | ||
| 47 || | | 47 || 42-170 || 51 (Min+2) || 11-18 (Min+8) || 50 (Max+13) || 34 (Max+15) | ||
|- | |- | ||
| 48 || | | 48 || 42-173 || 52 (Min+2) || 11-18 (Min+9) || 50 (Max+14) || 34 (Max+16) | ||
|- | |- | ||
| 49 || | | 49 || 42-177 || 53 (Min+2) || 11-18 (Min+10) || 50 (Max+15) || 34 (Max+16) | ||
|- | |- | ||
| 50 || | | 50 || 42-181 || 53 (Min+2) || 11-18 (Min+11) || 50 (Max+16) || 35 (Max+18) | ||
|- | |- | ||
| All 50 || | | All 50 || 55-215 || || || || | ||
|} | |} | ||
{{EgoFooter}} | {{EgoFooter}} |
Latest revision as of 03:29, 28 January 2023
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 18-57 | 30 | 7-12 | 35 | 30 |
2 | 18-57 | 30 | 7-12 | 35 | 30 |
3 | 18-57 | 30 | 7-12 | 35 | 30 |
4 | 18-57 | 30 | 7-12 | 35 | 30 |
5 | 18-58 | 30 | 7-12 | 35 | 30 |
6 | 18-59 | 30 | 7-12 | 35 | 30 |
7 | 18-60 | 30 | 7-12 | 35 | 30 |
8 | 18-61 | 30 | 7-12 | 35 | 30 |
9 | 18-62 | 30 | 7-12 | 35 | 30 |
10 | 19-63 | 31 | 7-12 | 35 | 30 |
11 | 19-65 | 31 | 7-12 | 35 | 30 |
12 | 19-67 | 31 | 7-12 | 35 | 30 |
13 | 20-69 | 31 | 7-12 | 35 | 30 |
14 | 21-71 | 31 | 7-12 | 35 | 30 |
15 | 22-74 | 32 | 7-12 | 36 | 30 |
16 | 22-77 | 32 | 7-12 | 36 | 30 |
17 | 23-80 | 32 | 7-12 | 36 | 30 |
18 | 24-83 | 33 | 7-12 | 36 | 30 |
19 | 25-87 | 34 | 7-12 | 37 | 30 |
20 | 26-91 | 35 | 8-13 | 38 | 31 |
21 | 27-96 | 35 | 8-13 | 38 | 31 |
22 | 28-101 | 35 | 8-13 | 38 | 31 |
23 | 29-106 | 35 | 8-13 | 38 | 31 |
24 | 30-111 | 36 | 8-13 | 38 | 31 |
25 | 31-116 | 37 | 8-13 | 38 | 31 |
26 | 31-117 | 38 | 8-13 (Min+1) | 39 (Max+2) | 31 (Max+2) |
27 | 31-118 | 39 | 8-13 (Min+2) | 40 (Max+4) | 31 (Max+4) |
28 | 31-119 | 40 | 8-14 (Min+3) | 41 (Max+6) | 31 (Max+6) |
29 | 32-120 | 41 | 8-15 (Min+4) | 42 (Max+8) | 32 (Max+8) |
30 | 33-122 | 42 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
31 | 33-125 | 42 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
32 | 33-128 | 42 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
33 | 34-131 | 42 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
34 | 35-134 | 42 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
35 | 36-137 | 42 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
36 | 37-140 | 43 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
37 | 38-144 | 44 | 9-16 (Min+5) | 43 (Max+10) | 33 (Max+10) |
38 | 39-148 | 45 | 9-16 (Min+5) | 44 (Max+10) | 33 (Max+10) |
39 | 40-152 | 46 | 9-16 (Min+5) | 45 (Max+10) | 33 (Max+10) |
40 | 41-156 | 47 | 10-17 (Min+5) | 46 (Max+10) | 34 (Max+10) |
41 | 41-158 | 48 | 10-17 (Min+6) | 46 (Max+11) | 34 (Max+11) |
42 | 41-160 | 49 | 10-17 (Min+7) | 46 (Max+12) | 34 (Max+12) |
43 | 41-162 | 50 | 11-18 (Min+7) | 46 (Max+12) | 34 (Max+12) |
44 | 41-163 | 50 (Min+1) | 11-18 (Min+7) | 47 (Max+13) | 34 (Max+12) |
45 | 42-164 | 51 (Min+2) | 11-18 (Min+7) | 47 (Max+13) | 34 (Max+13) |
46 | 42-167 | 51 (Min+2) | 11-18 (Min+7) | 49 (Max+13) | 34 (Max+14) |
47 | 42-170 | 51 (Min+2) | 11-18 (Min+8) | 50 (Max+13) | 34 (Max+15) |
48 | 42-173 | 52 (Min+2) | 11-18 (Min+9) | 50 (Max+14) | 34 (Max+16) |
49 | 42-177 | 53 (Min+2) | 11-18 (Min+10) | 50 (Max+15) | 34 (Max+16) |
50 | 42-181 | 53 (Min+2) | 11-18 (Min+11) | 50 (Max+16) | 35 (Max+18) |
All 50 | 55-215 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.