Crossbow Mastery: Difference between revisions
Appearance
No edit summary |
Added skill page info for crossbow mastery - WIP |
||
| Line 1: | Line 1: | ||
[[Category:Ranged Combat Skills]] | [[Category:Ranged Combat Skills]] | ||
[[File:Crossbow Mastery.png|center]] | |||
==Description== | ==Description== | ||
The crossbow fires a short, solid bolt at your opponent's weak point. Training in the Crossbow Mastery skill is a must if you want to perform a refined critical attack on an opponent using a crossbow. The crossbow in your hand will strike your enemies with deadly precision. | |||
==Details== | ==Details== | ||
==Obtaining the skill== | ==Obtaining the skill== | ||
* Learned by equipping a crossbow. | * Learned by equipping a crossbow. | ||
{{SkillPageStatInfo | |||
| Stat Rows= | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= AP Required | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 17}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 19}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 30}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Total AP | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 23}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 33}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 44}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 56}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 71}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 88}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 107}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 127}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 157}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Will (Total) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 6|Amount= }}{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 19}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Min Damage | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 3|Amount= }} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 3|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Max Damage | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount=2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 2|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 16}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 18}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Critial [%] | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount=1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=15}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Armor Pierce | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 2|Amount=2}} {{SkillPageStatInfo/Stats|Columns= 2|Amount=4}} {{SkillPageStatInfo/Stats|Columns= 2|Amount=6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=16}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=18}} | |||
}} | |||
}} | |||
{{SkillRankInfo | |||
| Rank= Novice | |||
| Rank Bonuses= Max Damage +1 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 10|EXP Per= 10}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 5|EXP Per= 20}} | |||
| Total Training EXP= 200 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= F | |||
| Rank Bonuses= Max Damage +2, Critical +1% while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= E | |||
| Rank Bonuses= Max Damage +3, Critical +2% while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= D | |||
| Rank Bonuses= Max Damage +4, Critical +3%, Armor Pierce +4 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= C | |||
| Rank Bonuses= Max Damage +5, Min Damage +1, Critical +4%, Armor Pierce +4 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= B | |||
| Rank Bonuses= Max Damage +5, Min Damage +2, Critical +5%, Armor Pierce +6 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= A | |||
| Rank Bonuses= Max Damage +6, Min Damage +3, Critical +6%, Armor Pierce +6 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 9 | |||
| Rank Bonuses= Max Damage +7, Min Damage +4, Critical +7%, Armor Pierce +9 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 8 | |||
| Rank Bonuses= Max Damage +8, Min Damage +4, Critical +8%, Armor Pierce +10 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 7 | |||
| Rank Bonuses= Max Damage +9, Min Damage +4, Critical +9%, Armor Pierce +11 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 6 | |||
| Rank Bonuses= Max Damage +10, Min Damage +5, Critical +10%, Armor Pierce +12 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 5 | |||
| Rank Bonuses= Max Damage +11, Min Damage +6, Critical +11%, Armor Pierce +13 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 4 | |||
| Rank Bonuses= Max Damage +13, Min Damage +7, Critical +12%, Armor Pierce +14 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 3 | |||
| Rank Bonuses= Max Damage +16, Min Damage +8, Critical +13%, Armor Pierce +15 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 2 | |||
| Rank Bonuses= Max Damage +18, Min Damage +9, Critical +14%, Armor Pierce +16 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 1 | |||
| Rank Bonuses= Max Damage +20, Min Damage +10, Critical +15%, Armor Pierce +18 while using crossbows | |||
| Requirement Rows= | |||
| Total Training EXP= | |||
}} | |||
<!-- | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= |EXP Per= }} | |||
--> | |||
==Master Title== | |||
the Master of Crossbows | |||
* <span style="color:#1195db;">When equipped with a crossbow, Critical +10%</span> | |||
* <span style="color:#1195db;">Stamina +10</span> | |||
* <span style="color:red;">Str -15</span> | |||
* | |||
==Aura Notes== | ==Aura Notes== | ||
Revision as of 22:33, 6 June 2026

Description
The crossbow fires a short, solid bolt at your opponent's weak point. Training in the Crossbow Mastery skill is a must if you want to perform a refined critical attack on an opponent using a crossbow. The crossbow in your hand will strike your enemies with deadly precision.
Details
Obtaining the skill
- Learned by equipping a crossbow.
Rank Novice
| Max Damage +1 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 10 (10) | 100% |
| Defeat an enemy using a crossbow | 5 (20) | 100% |
| Total EXP | 200% |
Rank F
| Max Damage +2, Critical +1% while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank E
| Max Damage +3, Critical +2% while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank D
| Max Damage +4, Critical +3%, Armor Pierce +4 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank C
| Max Damage +5, Min Damage +1, Critical +4%, Armor Pierce +4 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank B
| Max Damage +5, Min Damage +2, Critical +5%, Armor Pierce +6 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank A
| Max Damage +6, Min Damage +3, Critical +6%, Armor Pierce +6 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 9
| Max Damage +7, Min Damage +4, Critical +7%, Armor Pierce +9 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 8
| Max Damage +8, Min Damage +4, Critical +8%, Armor Pierce +10 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 7
| Max Damage +9, Min Damage +4, Critical +9%, Armor Pierce +11 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 6
| Max Damage +10, Min Damage +5, Critical +10%, Armor Pierce +12 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 5
| Max Damage +11, Min Damage +6, Critical +11%, Armor Pierce +13 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 4
| Max Damage +13, Min Damage +7, Critical +12%, Armor Pierce +14 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 3
| Max Damage +16, Min Damage +8, Critical +13%, Armor Pierce +15 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 2
| Max Damage +18, Min Damage +9, Critical +14%, Armor Pierce +16 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Rank 1
| Max Damage +20, Min Damage +10, Critical +15%, Armor Pierce +18 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Total EXP |
Master Title
the Master of Crossbows
- When equipped with a crossbow, Critical +10%
- Stamina +10
- Str -15