Spirit Weapon Item List: Difference between revisions

From Auranogi
(Created page with "{| style="width: 80%; margin: 0 0 0 10%; border-collapse: collapse; background: #FBFBFB; border: 1px solid #aaa; border-left: 10px solid #f5d000;" |- | style="padding: 0.25em 0.5em;" | '''This article requires cleanup''' <br/>The information in this article could be improved by removing unobtainable or invalid items. |} {| class="wikitable sortable" ! Item !! Value !! Sword (M) !! Sword (F) !! Blunt (M) !! Blunt (F) !! Wand (M) !! Wand (F) !! Bow (M) !! Bow (F) !! Cyli...")
 
No edit summary
Line 7: Line 7:
! Item !! Value !! Sword (M) !! Sword (F) !! Blunt (M) !! Blunt (F) !! Wand (M) !! Wand (F) !! Bow (M) !! Bow (F) !! Cylinder (M) !! Cylinder (F)
! Item !! Value !! Sword (M) !! Sword (F) !! Blunt (M) !! Blunt (F) !! Wand (M) !! Wand (F) !! Bow (M) !! Bow (F) !! Cylinder (M) !! Cylinder (F)
|-
|-
| Popo's Shirt and Pants || 500 || INT || LUCK || DEX || INT || DEX || LUCK || STR || STR || WILL || WILL
| Roncadora || 990 || STR || DEX || STR || WILL || WILL || DEX || WILL || WILL || INT || INT
|-
|-
| Vest and Pants Set || 700 || INT || DEX || LUCK || STR || STR || LUCK || DEX || STR || LUCK || LUCK
| Roncadora of Joy || 990 || DEX || INT || LUCK || WILL || INT || DEX || INT || LUCK || INT || STR
|-
|-
| Popo's Skirt || 600 || WILL || DEX || DEX || STR || WILL || DEX || STR || WILL || INT || LUCK
| Milky Way Roncadora || 990 || INT || INT || DEX || STR || STR || INT || LUCK || DEX || STR || INT
|-
|-
| Premium Newbie Wear || 500 || WILL || INT || LUCK || INT || INT || LUCK || INT || WILL || STR || LUCK
| Sasha Robe || 990 || INT || LUCK || INT || INT || INT || DEX || INT || STR || LUCK || STR
|-
|-
| Yukata (M) || 986 || LUCK || DEX || DEX || INT || WILL || LUCK || DEX || WILL || STR || LUCK
| Yukata (M) || 986 || WILL || LUCK || INT || WILL || LUCK || STR || DEX || WILL || LUCK || LUCK
|-
|-
| Yukata (M) || 986 || WILL || LUCK || INT || WILL || LUCK || STR || DEX || WILL || LUCK || LUCK
| Tikka Wood Taming Cane || 980 || STR || STR || STR || WILL || LUCK || DEX || WILL || STR || STR || STR
|-
|-
| Vest and Pants Set (for Zombie) || 700 || WILL || WILL || INT || INT || STR || LUCK || WILL || LUCK || DEX || INT
| Maple Leaf Fan || 950 || DEX || WILL || INT || WILL || LUCK || STR || STR || STR || STR || INT
|-
|-
| Cat Sith Clothes || 700 || INT || INT || STR || LUCK || WILL || LUCK || WILL || STR || WILL || LUCK
| Maple Leaf Fan || 950 || DEX || STR || INT || LUCK || INT || DEX || INT || STR || STR || WILL
|-
|-
| Cat Sith Clothes || 700 || INT || STR || LUCK || WILL || LUCK || WILL || STR || WILL || LUCK || LUCK
| Cores' Thief Gloves || 900 || WILL || DEX || DEX || STR || STR || INT || STR || LUCK || DEX || WILL
|-
|-
| Cat Sith Clothes || 700 || STR || LUCK || WILL || LUCK || WILL || STR || WILL || WILL || LUCK || STR
| Thin Leather Shoes || 900 || DEX || INT || LUCK || DEX || WILL || STR || INT || WILL || STR || WILL
|-
|-
| Cat Sith Clothes || 700 || LUCK || WILL || LUCK || WILL || STR || WILL || WILL || DEX || STR || DEX
| Sandal || 900 || DEX || STR || STR || INT || DEX || DEX || STR || STR || DEX || LUCK
|-
|-
| Sahagin Clothes || 700 || WILL || LUCK || WILL || STR || WILL || WILL || DEX || DEX || DEX || STR
| Large Cooking Knife || 900 || STR || LUCK || LUCK || STR || DEX || DEX || WILL || WILL || WILL || LUCK
|-
|-
| Sahagin Clothes || 700 || LUCK || WILL || STR || WILL || WILL || DEX || DEX || DEX || STR || DEX
| Large Ladle || 900 || LUCK || LUCK || STR || DEX || DEX || WILL || WILL || DEX || LUCK || INT
|-
|-
| Sahagin Clothes || 700 || WILL || STR || WILL || WILL || DEX || DEX || DEX || INT || DEX || LUCK
| Large Cooking Knife || 900 || WILL || LUCK || INT || DEX || STR || INT || DEX || LUCK || DEX || WILL
|-
|-
| Sahagin Clothes || 700 || STR || WILL || WILL || DEX || DEX || DEX || INT || WILL || LUCK || WILL
| Large Ladle || 900 || LUCK || INT || DEX || STR || INT || DEX || LUCK || DEX || WILL || LUCK
|-
|-
| Gnoll Clothes || 700 || WILL || WILL || DEX || DEX || DEX || INT || WILL || LUCK || WILL || STR
| Large Rolling Pin || 900 || WILL || WILL || DEX || WILL || INT || WILL || INT || DEX || DEX || LUCK
|-
|-
| Gnoll Clothes || 700 || WILL || DEX || DEX || DEX || INT || WILL || LUCK || LUCK || STR || INT
| Large Rolling Pin || 900 || INT || DEX || STR || INT || DEX || LUCK || DEX || STR || LUCK || DEX
|-
|-
| Wizard Hat || 400 || LUCK || INT || LUCK || LUCK || LUCK || STR || LUCK || DEX || INT || WILL
| Ladle || 874 || STR || STR || STR || WILL || DEX || WILL || DEX || STR || LUCK || LUCK
|-
|-
| Tork Merchant Cap || 600 || LUCK || DEX || WILL || STR || WILL || STR || WILL || INT || DEX || INT
| Ladle || 874 || WILL || INT || WILL || INT || DEX || WILL || LUCK || INT || STR || INT
|-
|-
| Hairband || 600 || INT || WILL || DEX || INT || INT || WILL || LUCK || INT || WILL || INT
| Sturdy Ladle || 874 || INT || STR || INT || DEX || DEX || DEX || WILL || DEX || WILL || INT
|-
|-
| Turban || 410 || LUCK || WILL || WILL || WILL || STR || DEX || WILL || STR || DEX || DEX
| Culinary Artist Knife || 830 || DEX || DEX || LUCK || LUCK || INT || LUCK || WILL || INT || LUCK || LUCK
|-
|-
| Antique Asian Traditional Hat (M) || 500 || INT || STR || DEX || LUCK || INT || LUCK || STR || LUCK || WILL || DEX
| Cooking Knife || 830 || STR || LUCK || STR || STR || STR || WILL || DEX || WILL || STR || INT
|-
|-
| Antique Asian Traditional Headdress (F) || 500 || STR || DEX || LUCK || INT || LUCK || STR || LUCK || LUCK || DEX || STR
| Cooking Knife || 830 || WILL || DEX || WILL || INT || WILL || INT || DEX || WILL || LUCK || DEX
|-
|-
| Vintage Headband || 600 || STR || INT || STR || WILL || WILL || DEX || WILL || LUCK || LUCK || WILL
| Cooking Knife || 830 || STR || INT || DEX || LUCK || DEX || STR || INT || STR || WILL || STR
|-
|-
| Short Reindeer Antler Headband || 100 || INT || WILL || WILL || WILL || INT || LUCK || INT || STR || DEX || STR
| Sturdy Cooking Knife || 830 || WILL || LUCK || STR || WILL || LUCK || INT || STR || INT || INT || WILL
|-
|-
| Reindeer Antler Headband || 100 || WILL || WILL || WILL || INT || LUCK || INT || STR || INT || STR || INT
| Cooking Knife || 830 || LUCK || STR || STR || STR || LUCK || WILL || DEX || STR || DEX || WILL
|-
|-
| Long Reindeer Antler Headband || 100 || WILL || WILL || INT || LUCK || INT || STR || INT || INT || INT || LUCK
| step || 830 || STR || STR || STR || LUCK || WILL || DEX || STR || DEX || WILL || STR
|-
|-
| Studded Bracelet || 800 || LUCK || LUCK || LUCK || LUCK || WILL || DEX || DEX || STR || INT || STR
| Studded Bracelet || 800 || LUCK || LUCK || LUCK || LUCK || WILL || DEX || DEX || STR || INT || STR
|-
|-
| Cores' Thief Gloves || 900 || WILL || DEX || DEX || STR || STR || INT || STR || LUCK || DEX || WILL
| Studded Bracelet || 800 || INT || INT || STR || STR || DEX || INT || LUCK || STR || LUCK || STR
|-
|-
| Bracelet || 500 || LUCK || LUCK || DEX || INT || STR || WILL || LUCK || DEX || LUCK || WILL
| Understanding Wisps || 800 || LUCK || STR || DEX || STR || DEX || LUCK || STR || DEX || DEX || WILL
|-
|-
| Pet Instructor Glove || 720 || DEX || INT || WILL || LUCK || INT || LUCK || WILL || STR || WILL || STR
| The Forgotten Legend of Fiodh Forest || 800 || DEX || WILL || INT || STR || WILL || WILL || LUCK || STR || INT || STR
|-
|-
| Pet Instructor Glove || 500 || LUCK || STR || STR || INT || DEX || STR || INT || DEX || INT || DEX
| The Tragedy of Emain Macha || 800 || WILL || INT || STR || WILL || WILL || LUCK || STR || WILL || STR || WILL
|-
|-
| Studded Bracelet || 800 || INT || INT || STR || STR || DEX || INT || LUCK || STR || LUCK || STR
| 6 Sign || 800 || LUCK || STR || DEX || DEX || LUCK || WILL || STR || DEX || INT || LUCK
|-
|-
| Thin Leather Shoes || 900 || DEX || INT || LUCK || DEX || WILL || STR || INT || WILL || STR || WILL
| 7 Sign || 800 || STR || DEX || DEX || LUCK || WILL || STR || DEX || STR || LUCK || LUCK
|-
|-
| Leather Shoes || 500 || DEX || WILL || STR || INT || WILL || DEX || LUCK || DEX || STR || STR
| 8 Sign || 800 || DEX || DEX || LUCK || WILL || STR || DEX || STR || DEX || LUCK || INT
|-
|-
| Sandal || 900 || DEX || STR || STR || INT || DEX || DEX || STR || STR || DEX || LUCK
| 9 Sign || 800 || DEX || LUCK || WILL || STR || DEX || STR || DEX || INT || INT || INT
|-
|-
| Japanese Sandals || 487 || LUCK || DEX || INT || STR || STR || WILL || WILL || STR || LUCK || DEX
| Manolin's Mako Shark || 800 || LUCK || INT || STR || STR || LUCK || STR || LUCK || LUCK || INT || WILL
|-
|-
| Comfy Ankle Boots || 500 || LUCK || DEX || WILL || LUCK || WILL || LUCK || DEX || LUCK || WILL || LUCK
| Bundle of Enchant Scrolls || 800 || LUCK || DEX || WILL || LUCK || INT || WILL || DEX || DEX || STR || WILL
|-
|-
| Taiwanese Traditional Martial Arts Shoes || 500 || LUCK || DEX || WILL || LUCK || WILL || LUCK || LUCK || INT || LUCK || LUCK
| Bundle of Enchant Scrolls || 800 || DEX || WILL || LUCK || INT || WILL || DEX || DEX || LUCK || WILL || INT
|-
|-
| Japanese Sandals || 500 || LUCK || INT || LUCK || LUCK || LUCK || STR || LUCK || LUCK || STR || LUCK
| Bundle of Enchant Scrolls || 800 || WILL || LUCK || INT || WILL || DEX || DEX || LUCK || LUCK || INT || DEX
|-
|-
| Thin String Boots || 500 || INT || LUCK || LUCK || LUCK || STR || LUCK || LUCK || LUCK || LUCK || LUCK
| Pickaxe || 750 || INT || STR || WILL || WILL || WILL || DEX || LUCK || WILL || LUCK || LUCK
|-
|-
| Traditional Giant Shoes || 500 || LUCK || LUCK || LUCK || STR || LUCK || LUCK || LUCK || LUCK || LUCK || LUCK
| Ancient Taming Cane || 750 || DEX || STR || STR || STR || WILL || LUCK || DEX || WILL || STR || STR
|-
|-
| Premium Winter Newbie Boots (M) || 500 || LUCK || INT || LUCK || WILL || WILL || STR || LUCK || LUCK || INT || WILL
| Sturdy Pickaxe || 750 || DEX || WILL || LUCK || STR || WILL || LUCK || INT || STR || STR || INT
|-
|-
| Premium Winter Newbie Boots (F) || 500 || INT || LUCK || WILL || WILL || STR || LUCK || LUCK || LUCK || WILL || STR
| Enchanted Eweca Pickaxe || 750 || DEX || DEX || WILL || DEX || DEX || LUCK || DEX || DEX || INT || DEX
|-
|-
| Premium Giant Summer Newbie Boots || 500 || LUCK || LUCK || LUCK || INT || INT || DEX || INT || DEX || STR || DEX
| Sturdy Eweca Pickaxe || 750 || INT || STR || LUCK || WILL || WILL || STR || STR || INT || LUCK || STR
|-
|-
| Beach Sandals || 500 || INT || LUCK || WILL || WILL || DEX || WILL || DEX || DEX || WILL || LUCK
| Pet Instructor Glove || 720 || DEX || INT || WILL || LUCK || INT || LUCK || WILL || STR || WILL || STR
|-
|-
| The Story of a White Doe || 200 || DEX || INT || INT || STR || LUCK || INT || LUCK || STR || LUCK || DEX
| Vest and Pants Set || 700 || INT || DEX || LUCK || STR || STR || LUCK || DEX || STR || LUCK || LUCK
|-
|-
| Basic Tailoring || 100 || INT || INT || STR || LUCK || INT || LUCK || STR || STR || DEX || INT
| Vest and Pants Set (for Zombie) || 700 || WILL || WILL || INT || INT || STR || LUCK || WILL || LUCK || DEX || INT
|-
|-
| Introduction to Music Composition || 500 || INT || LUCK || STR || STR || DEX || INT || LUCK || INT || WILL || STR
| Cat Sith Clothes || 700 || INT || INT || STR || LUCK || WILL || LUCK || WILL || STR || WILL || LUCK
|-
|-
| Dungeon Exploration Guide || 300 || WILL || LUCK || DEX || INT || DEX || STR || WILL || STR || INT || WILL
| Cat Sith Clothes || 700 || INT || STR || LUCK || WILL || LUCK || WILL || STR || WILL || LUCK || LUCK
|-
|-
| The Tir Chonaill Environs || 500 || STR || LUCK || STR || LUCK || WILL || LUCK || LUCK || INT || WILL || DEX
| Cat Sith Clothes || 700 || STR || LUCK || WILL || LUCK || WILL || STR || WILL || WILL || LUCK || STR
|-
|-
| The Dunbarton Environs || 500 || LUCK || STR || LUCK || WILL || LUCK || LUCK || INT || WILL || DEX || STR
| Cat Sith Clothes || 700 || LUCK || WILL || LUCK || WILL || STR || WILL || WILL || DEX || STR || DEX
|-
|-
| Tracy's Secret || 30 || INT || WILL || STR || INT || INT || LUCK || LUCK || WILL || STR || LUCK
| Sahagin Clothes || 700 || WILL || LUCK || WILL || STR || WILL || WILL || DEX || DEX || DEX || STR
|-
|-
| The Shadow Mystery || 100 || INT || LUCK || LUCK || WILL || DEX || STR || LUCK || STR || DEX || LUCK
| Sahagin Clothes || 700 || LUCK || WILL || STR || WILL || WILL || DEX || DEX || DEX || STR || DEX
|-
|-
| Experiencing the Miracle of Resurrection with 100 Gold || 150 || STR || LUCK || STR || INT || DEX || STR || LUCK || DEX || LUCK || INT
| Sahagin Clothes || 700 || WILL || STR || WILL || WILL || DEX || DEX || DEX || INT || DEX || LUCK
|-
|-
| Nora Talks about the Tailoring Skill || 200 || LUCK || STR || INT || DEX || STR || LUCK || DEX || DEX || INT || LUCK
| Sahagin Clothes || 700 || STR || WILL || WILL || DEX || DEX || DEX || INT || WILL || LUCK || WILL
|-
|-
| Easy Part-Time Jobs || 200 || STR || INT || DEX || STR || LUCK || DEX || DEX || DEX || LUCK || WILL
| Gnoll Clothes || 700 || WILL || WILL || DEX || DEX || DEX || INT || WILL || LUCK || WILL || STR
|-
|-
| Facial Expressions Require Practice too || 400 || INT || DEX || STR || LUCK || DEX || DEX || DEX || LUCK || WILL || WILL
| Gnoll Clothes || 700 || WILL || DEX || DEX || DEX || INT || WILL || LUCK || LUCK || STR || INT
|-
|-
| A Story About Eggs || 150 || DEX || STR || LUCK || DEX || DEX || DEX || LUCK || DEX || WILL || STR
| Music Bottle 'B' || 650 || DEX || INT || WILL || LUCK || INT || INT || LUCK || LUCK || WILL || LUCK
|-
|-
| Animal-loving Healer || 400 || STR || LUCK || DEX || DEX || DEX || LUCK || DEX || DEX || STR || STR
| Music Bottle 'C' || 650 || INT || WILL || LUCK || INT || INT || LUCK || LUCK || INT || LUCK || STR
|-
|-
| Wizards Love the Dark || 500 || LUCK || DEX || DEX || DEX || LUCK || DEX || DEX || WILL || STR || LUCK
| Music Bottle 'D' || 650 || WILL || LUCK || INT || INT || LUCK || LUCK || INT || INT || STR || WILL
|-
|-
| Reshaping Your Body || 220 || DEX || DEX || DEX || LUCK || DEX || DEX || WILL || LUCK || LUCK || STR
| Music Bottle 'E' || 650 || LUCK || INT || INT || LUCK || LUCK || INT || INT || WILL || WILL || WILL
|-
|-
| Fire Arrow٬ The Ultimate Archery || 400 || DEX || LUCK || DEX || DEX || WILL || LUCK || INT || LUCK || DEX || STR
| Music Bottle 'F' || 650 || INT || INT || LUCK || LUCK || INT || INT || WILL || INT || WILL || WILL
|-
|-
| On Effective Treatment of Wounds || 530 || LUCK || DEX || DEX || WILL || LUCK || INT || LUCK || WILL || STR || DEX
| Music Bottle 'G' || 650 || INT || LUCK || LUCK || INT || INT || WILL || INT || INT || WILL || LUCK
|-
|-
| My Fluffy Life with Wool || 450 || DEX || DEX || WILL || LUCK || INT || LUCK || WILL || WILL || DEX || LUCK
| Watermelon Shaved Ice || 650 || INT || WILL || DEX || STR || INT || WILL || WILL || WILL || DEX || STR
|-
|-
| The Holy Water of Lymilark || 500 || DEX || WILL || LUCK || INT || LUCK || WILL || WILL || STR || LUCK || STR
| Strawberry Shaved Ice || 650 || WILL || DEX || STR || INT || WILL || WILL || WILL || LUCK || STR || DEX
|-
|-
| An Unemployed Man's Memoir of Clothes || 300 || WILL || LUCK || INT || LUCK || WILL || WILL || STR || STR || STR || DEX
| Lemon Shaved Ice || 650 || DEX || STR || INT || WILL || WILL || WILL || LUCK || STR || DEX || STR
|-
|-
| Battle Arena : Aim for a Giant Star || 130 || LUCK || INT || LUCK || WILL || WILL || STR || STR || LUCK || DEX || INT
| Orange Shaved Ice || 650 || STR || INT || WILL || WILL || WILL || LUCK || STR || INT || STR || STR
|-
|-
| How to Milk a Cow || 200 || INT || LUCK || WILL || WILL || STR || STR || LUCK || STR || INT || INT
| Small Hot-Air Balloon Kit || 650 || WILL || WILL || STR || INT || DEX || WILL || STR || STR || INT || LUCK
|-
|-
| What We Call 'Iron' || 400 || LUCK || WILL || WILL || STR || STR || LUCK || STR || DEX || INT || STR
| Behold the Dungeon - Advice for Young Generations || 620 || WILL || WILL || STR || STR || LUCK || STR || DEX || STR || STR || LUCK
|-
|-
| Behold the Dungeon - Advice for Young Generations || 620 || WILL || WILL || STR || STR || LUCK || STR || DEX || STR || STR || LUCK
| Popo's Skirt || 600 || WILL || DEX || DEX || STR || WILL || DEX || STR || WILL || INT || LUCK
|-
|-
| The Road to Becoming a Magic Warrior || 100 || WILL || STR || STR || LUCK || STR || DEX || STR || DEX || LUCK || LUCK
| Tork Merchant Cap || 600 || LUCK || DEX || WILL || STR || WILL || STR || WILL || INT || DEX || INT
|-
|-
| How to Enjoy Field Hunting || 100 || STR || STR || LUCK || STR || DEX || STR || DEX || LUCK || LUCK || INT
| Hairband || 600 || INT || WILL || DEX || INT || INT || WILL || LUCK || INT || WILL || INT
|-
|-
| Introduction to Field Bosses || 500 || STR || LUCK || STR || DEX || STR || DEX || LUCK || STR || INT || DEX
| Vintage Headband || 600 || STR || INT || STR || WILL || WILL || DEX || WILL || LUCK || LUCK || WILL
|-
|-
| Understanding Wisps || 800 || LUCK || STR || DEX || STR || DEX || LUCK || STR || DEX || DEX || WILL
| Wooden Club || 600 || LUCK || WILL || WILL || WILL || WILL || INT || STR || WILL || DEX || DEX
|-
|-
| A Campfire Story || 300 || STR || DEX || STR || DEX || LUCK || STR || DEX || INT || WILL || STR
| Sickle || 600 || STR || WILL || WILL || WILL || DEX || LUCK || WILL || LUCK || LUCK || DEX
|-
|-
| Imp's Diary || 300 || DEX || STR || DEX || LUCK || STR || DEX || INT || INT || STR || LUCK
| Sturdy Sickle || 600 || LUCK || STR || WILL || LUCK || INT || STR || INT || DEX || WILL || WILL
|-
|-
| The Tale of Ifan the Rich || 300 || STR || DEX || LUCK || STR || DEX || INT || INT || STR || LUCK || DEX
| 1 Sign || 600 || LUCK || LUCK || LUCK || WILL || STR || LUCK || STR || DEX || DEX || INT
|-
|-
| The Greedy Snow Imp || 300 || DEX || LUCK || STR || DEX || INT || INT || STR || LUCK || DEX || LUCK
| 2 Sign || 600 || LUCK || LUCK || WILL || STR || LUCK || STR || DEX || DEX || INT || WILL
|-
|-
| Step-By-Step Cooking Skill 101 || 500 || LUCK || STR || DEX || INT || INT || STR || LUCK || LUCK || LUCK || STR
| 3 Sign || 600 || LUCK || WILL || STR || LUCK || STR || DEX || DEX || LUCK || WILL || LUCK
|-
|-
| Enchant٬ Another Mysterious Magic || 100 || STR || LUCK || INT || WILL || STR || STR || WILL || STR || STR || WILL
| 4 Sign || 600 || WILL || STR || LUCK || STR || DEX || DEX || LUCK || WILL || LUCK || INT
|-
|-
| About Enchant: Basic || 500 || WILL || STR || WILL || STR || WILL || DEX || STR || LUCK || DEX || INT
| 5 Sign || 600 || STR || LUCK || STR || DEX || DEX || LUCK || WILL || STR || INT || INT
|-
|-
| About Enchant: Advanced || 500 || STR || WILL || STR || WILL || DEX || STR || LUCK || STR || INT || STR
| Underwear Set || 600 || WILL || DEX || INT || WILL || INT || WILL || DEX || STR || LUCK || INT
|-
|-
| Things You Never Knew About Argos || 500 || WILL || STR || WILL || DEX || STR || LUCK || STR || WILL || STR || WILL
| Tailoring Supplemental Kit || 600 || STR || LUCK || DEX || INT || STR || WILL || INT || STR || WILL || WILL
|-
|-
| Understanding of the Collection Book || 200 || STR || WILL || DEX || STR || LUCK || STR || WILL || WILL || WILL || LUCK
| Black Orb || 600 || WILL || STR || INT || WILL || INT || STR || DEX || INT || STR || INT
|-
|-
| Your Pet || 100 || WILL || DEX || STR || LUCK || STR || WILL || WILL || LUCK || LUCK || STR
| Gold Bar || 550 || INT || STR || STR || LUCK || INT || INT || LUCK || STR || STR || STR
|-
|-
| The Story of a Lizard || 400 || DEX || STR || LUCK || STR || WILL || WILL || LUCK || LUCK || STR || LUCK
| Small Hot-Air Balloon Kit || 540 || INT || DEX || WILL || STR || STR || INT || LUCK || LUCK || DEX || LUCK
|-
|-
| The Origin of Moon Gates || 400 || STR || LUCK || STR || WILL || WILL || LUCK || LUCK || DEX || LUCK || DEX
| Small Hot-Air Balloon Kit || 540 || DEX || WILL || STR || STR || INT || LUCK || LUCK || INT || LUCK || LUCK
|-
|-
| Moving In: An Easy Guide to Finding your own Home || 100 || INT || WILL || WILL || LUCK || WILL || LUCK || DEX || LUCK || WILL || INT
| On Effective Treatment of Wounds || 530 || LUCK || DEX || DEX || WILL || LUCK || INT || LUCK || WILL || STR || DEX
|-
|-
| Strange Book || 100 || DEX || WILL || WILL || DEX || DEX || WILL || DEX || DEX || WILL || LUCK
| Courcle Taming Cane || 530 || STR || DEX || STR || STR || STR || WILL || LUCK || DEX || LUCK || STR
|-
|-
| Introduction to Alchemy || 100 || WILL || LUCK || STR || LUCK || WILL || STR || DEX || INT || WILL || INT
| Wooden Pot || 530 || STR || INT || INT || INT || LUCK || INT || STR || STR || INT || DEX
|-
|-
| Culinary Artist Knife || 830 || DEX || DEX || LUCK || LUCK || INT || LUCK || WILL || INT || LUCK || LUCK
| Handicraft Kit || 520 || LUCK || INT || LUCK || INT || STR || STR || WILL || DEX || WILL || INT
|-
|-
| Wooden Stick || 50 || STR || STR || STR || LUCK || INT || STR || INT || LUCK || WILL || LUCK
| Popo's Shirt and Pants || 500 || INT || LUCK || DEX || INT || DEX || LUCK || STR || STR || WILL || WILL
|-
|-
| Wooden Blade || 500 || STR || STR || LUCK || INT || STR || INT || LUCK || WILL || LUCK || DEX
| Premium Newbie Wear || 500 || WILL || INT || LUCK || INT || INT || LUCK || INT || WILL || STR || LUCK
|-
|-
| Broad Stick || 50 || STR || LUCK || WILL || WILL || WILL || WILL || INT || STR || LUCK || DEX
| Antique Asian Traditional Hat (M) || 500 || INT || STR || DEX || LUCK || INT || LUCK || STR || LUCK || WILL || DEX
|-
|-
| Wooden Club || 600 || LUCK || WILL || WILL || WILL || WILL || INT || STR || WILL || DEX || DEX
| Antique Asian Traditional Headdress (F) || 500 || STR || DEX || LUCK || INT || LUCK || STR || LUCK || LUCK || DEX || STR
|-
|-
| Torch Stick || 200 || WILL || WILL || WILL || WILL || INT || STR || WILL || WILL || DEX || DEX
| Bracelet || 500 || LUCK || LUCK || DEX || INT || STR || WILL || LUCK || DEX || LUCK || WILL
|-
|-
| Gathering Axe || 170 || WILL || WILL || WILL || INT || STR || WILL || WILL || WILL || DEX || INT
| Pet Instructor Glove || 500 || LUCK || STR || STR || INT || DEX || STR || INT || DEX || INT || DEX
|-
|-
| Gathering Knife || 50 || WILL || WILL || INT || STR || WILL || WILL || WILL || DEX || INT || INT
| Leather Shoes || 500 || DEX || WILL || STR || INT || WILL || DEX || LUCK || DEX || STR || STR
|-
|-
| Torch Stick (Cut Scene Only) || 200 || DEX || DEX || INT || INT || LUCK || LUCK || DEX || STR || WILL || DEX
| Comfy Ankle Boots || 500 || LUCK || DEX || WILL || LUCK || WILL || LUCK || DEX || LUCK || WILL || LUCK
|-
|-
| Cooking Knife || 830 || STR || LUCK || STR || STR || STR || WILL || DEX || WILL || STR || INT
| Taiwanese Traditional Martial Arts Shoes || 500 || LUCK || DEX || WILL || LUCK || WILL || LUCK || LUCK || INT || LUCK || LUCK
|-
|-
| Ladle || 874 || STR || STR || STR || WILL || DEX || WILL || DEX || STR || LUCK || LUCK
| Japanese Sandals || 500 || LUCK || INT || LUCK || LUCK || LUCK || STR || LUCK || LUCK || STR || LUCK
|-
|-
| Japanese Fan || 298 || WILL || WILL || WILL || LUCK || STR || STR || INT || DEX || INT || DEX
| Thin String Boots || 500 || INT || LUCK || LUCK || LUCK || STR || LUCK || LUCK || LUCK || LUCK || LUCK
|-
|-
| Practice Short Sword || 500 || STR || INT || DEX || STR || INT || DEX || LUCK || STR || STR || DEX
| Traditional Giant Shoes || 500 || LUCK || LUCK || LUCK || STR || LUCK || LUCK || LUCK || LUCK || LUCK || LUCK
|-
|-
| Japanese Festival Fan || 532 || LUCK || LUCK || LUCK || LUCK || DEX || WILL || WILL || LUCK || STR || WILL
| Premium Winter Newbie Boots (M) || 500 || LUCK || INT || LUCK || WILL || WILL || STR || LUCK || LUCK || INT || WILL
|-
|-
| Japanese Fan || 300 || STR || STR || WILL || LUCK || DEX || WILL || STR || DEX || STR || DEX
| Premium Winter Newbie Boots (F) || 500 || INT || LUCK || WILL || WILL || STR || LUCK || LUCK || LUCK || WILL || STR
|-
|-
| Maple Leaf Fan || 950 || DEX || WILL || INT || WILL || LUCK || STR || STR || STR || STR || INT
| Premium Giant Summer Newbie Boots || 500 || LUCK || LUCK || LUCK || INT || INT || DEX || INT || DEX || STR || DEX
|-
|-
| Broad Stick || 50 || LUCK || LUCK || STR || LUCK || INT || DEX || INT || DEX || DEX || DEX
| Beach Sandals || 500 || INT || LUCK || WILL || WILL || DEX || WILL || DEX || DEX || WILL || LUCK
|-
|-
| Cooking Knife || 100 || INT || DEX || INT || DEX || WILL || INT || STR || LUCK || DEX || WILL
| The Tir Chonaill Environs || 500 || STR || LUCK || STR || LUCK || WILL || LUCK || LUCK || INT || WILL || DEX
|-
|-
| Rolling Pin || 100 || DEX || INT || DEX || WILL || INT || STR || LUCK || LUCK || WILL || INT
| The Dunbarton Environs || 500 || LUCK || STR || LUCK || WILL || LUCK || LUCK || INT || WILL || DEX || STR
|-
|-
| Ladle || 100 || INT || DEX || WILL || INT || STR || LUCK || LUCK || STR || INT || WILL
| Wizards Love the Dark || 500 || LUCK || DEX || DEX || DEX || LUCK || DEX || DEX || WILL || STR || LUCK
|-
|-
| Large Cooking Knife || 900 || STR || LUCK || LUCK || STR || DEX || DEX || WILL || WILL || WILL || LUCK
| The Holy Water of Lymilark || 500 || DEX || WILL || LUCK || INT || LUCK || WILL || WILL || STR || LUCK || STR
|-
|-
| Large Ladle || 900 || LUCK || LUCK || STR || DEX || DEX || WILL || WILL || DEX || LUCK || INT
| Introduction to Field Bosses || 500 || STR || LUCK || STR || DEX || STR || DEX || LUCK || STR || INT || DEX
|-
|-
| Cooking Knife || 830 || WILL || DEX || WILL || INT || WILL || INT || DEX || WILL || LUCK || DEX
| About Enchant: Basic || 500 || WILL || STR || WILL || STR || WILL || DEX || STR || LUCK || DEX || INT
|-
|-
| Ladle || 874 || WILL || INT || WILL || INT || DEX || WILL || LUCK || INT || STR || INT
| About Enchant: Advanced || 500 || STR || WILL || STR || WILL || DEX || STR || LUCK || STR || INT || STR
|-
|-
| Large Cooking Knife || 900 || WILL || LUCK || INT || DEX || STR || INT || DEX || LUCK || DEX || WILL
| Things You Never Knew About Argos || 500 || WILL || STR || WILL || DEX || STR || LUCK || STR || WILL || STR || WILL
|-
|-
| Large Ladle || 900 || LUCK || INT || DEX || STR || INT || DEX || LUCK || DEX || WILL || LUCK
| Wooden Blade || 500 || STR || STR || LUCK || INT || STR || INT || LUCK || WILL || LUCK || DEX
|-
|-
