Stats and Skills: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<tabs> | |||
<tab style="width: 100%" name="Human"> | |||
{{HiddenTextHeader | |||
|Title=Life | |||
|Width= | |||
|Show= | |||
}} | |||
{| class="wikitable sortable" | |||
! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP | |||
|- | |||
|class="skill-table-title skill-category-gun"| Dual Gun Mastery|| 2|| 4|| 2|| 4|| 2|| 4|| 3|| 3|| 3|| 3|| 5|| 3|| 3|| 3|| 7|| 51|| 0.31 | |||
|- | |||
|class="skill-table-title skill-category-gun"| Flash Launcher|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 24|| 0.11 | |||
|- | |||
|class="skill-table-title skill-category-gun"| Grapple Shot|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 4|| 4|| 6|| 34|| 0.17 | |||
|- | |||
|class="skill-table-title skill-category-gun"| Bullet Slide|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.08 | |||
|- | |||
|class="skill-table-title skill-category-gun"| Reload|| 2|| 2|| 2|| 3|| 3|| 5|| 3|| 3|| 3|| 3|| 6|| 4|| 4|| 1|| 1|| 45|| 0.47 | |||
|- | |||
|class="skill-table-title skill-category-gun"| Way of the Gun|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 1|| 3|| 7|| 0.06 | |||
|- | |||
|class="skill-table-title skill-category-fighter"| Combo: Spinning Uppercut|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 10|| 0.06 | |||
|- | |||
|class="skill-table-title skill-category-fighter"| Combo: Drop Kick|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 10|| 0.04 | |||
|- | |||
|class="skill-table-title skill-category-combat"| Defense|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 10|| 41|| 0.24 | |||
|- | |||
|class="skill-table-title skill-category-combat"| Sharp Mind|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 5|| 37|| 0.79 | |||
|- | |||
|class="skill-table-title skill-category-life"| Rest|| 5|| 10|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 50|| 0.24 | |||
|- | |||
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33 | |||
|- | |||
|class="skill-table- | |||
Revision as of 18:52, 21 February 2023
Life
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Gun Mastery | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 51 | 0.31 |
Flash Launcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 24 | 0.11 |
Grapple Shot | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 34 | 0.17 |
Bullet Slide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.08 |
Reload | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 1 | 1 | 45 | 0.47 |
Way of the Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0.06 |
Combo: Spinning Uppercut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 0.06 |
Combo: Drop Kick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 0.04 |
Defense | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | 41 | 0.24 |
Sharp Mind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 37 | 0.79 |
Rest | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.24 |
First Aid | 3 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 34 | 220 | 1.33 |
Milking | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 9 | 60 | 1.33 |
Harvesting | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 9 | 60 | 1.03 |
Hoeing | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 9 | 60 | 1.03 |
Exploration Mastery | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 47 | 0.42 |
Mana
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapple Shot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0.05 |
Bullet Slide | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0.05 |
Shooting Rush | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.09 |
Bullet Storm | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 25 | 0.09 |
Way of the Gun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.13 |
Alchemy Mastery | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 34 | 0.27 |
Guard Cylinder Mastery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.20 |
Meditation | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.49 |
Magic Mastery | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 | 1.65 |
Bolt Mastery | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 21 | 0.17 |
Thunder | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 5 | 5 | 5 | 5 | 5 | 90 | 0.22 |
Ice Spear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 25 | 0.06 |
Crash Shot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 16 | 0.03 |
Rest | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 10 | 70 | 0.34 |
Cooking | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 10 | 70 | 0.29 |
Mushroom Gathering | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 30 | 0.67 |
Exploration Mastery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.14 |
Stamina
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash Launcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 28 | 0.13 |
Grapple Shot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.10 |
Bullet Slide | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 27 | 0.15 |
Shooting Rush | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.02 |
Bullet Storm | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.02 |
Way of the Gun | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0.08 |
Combo: Charging Strike | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 18 | 0.15 |
Alchemy Mastery | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 8 | 68 | 0.54 |
Chain Cylinder | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 15 | 30 | 0.18 |
Fire Alchemy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Water Alchemy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Earth Alchemy Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Wind Alchemy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Charge | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 45 | 0.22 |
Campfire | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 9 | 10 | 79 | 1.16 |
Blacksmithing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.05 |
Fishing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 15 | 0.12 |
Production Mastery | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 | 2.24 |
Metallurgy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 21 | 0.21 |
Milking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 17 | 0.38 |
Harvesting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.09 |
Exploration Mastery | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 62 | 0.56 |
Strength
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Gun Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 |
Flash Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.02 |
Grapple Shot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0.03 |
Bullet Slide | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.02 |
Shooting Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Bullet Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.01 |
Reload | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0.03 |
Combo Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 0.07 |
Fireball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 0.02 |
Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0.04 |
Charge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | 0.06 |
Assault Slash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 17 | 0.08 |
Ranged Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.04 |
Arrow Revolver | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0.04 |
Windmill | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | 0.17 |
Final Hit | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 46 | 0.11 |
Combat Mastery | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 42 | 0.21 |
Blunt Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.12 |
Lance Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.09 |
Rest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Fishing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0.04 |
Carpentry | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 7 | 42 | 0.29 |
Mining | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.28 |
Intelligence
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.01 |
Grapple Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.01 |
Bullet Slide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.01 |
Shooting Rush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.02 |
Bullet Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0.02 |
Way of the Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 0.05 |
Compose | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 80 | 1.05 |
Musical Knowledge | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 85 | 2.02 |
Enchant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.11 |
Healing | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 52 | 0.25 |
Magic Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 17 | 0.19 |
Party Healing | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 42 | 0.27 |
Lightning Bolt | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 52 | 0.43 |
Firebolt | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 52 | 0.48 |
Fireball | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 64 | 0.17 |
Icebolt | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 52 | 0.57 |
Ice Spear | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 29 | 0.07 |
Blacksmithing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 0.34 |
Cooking | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 0.07 |
Herbalism | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 0.20 |
Potion Making | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 35 | 1.21 |
Mushroom Gathering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 16 | 0.36 |
Dexterity
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing Instrument | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 24 | 0.28 |
Song | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 24 | 0.12 |
Enchant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.11 |
Counterattack | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.11 |
Ranged Attack | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 50 | 0.32 |
Magnum Shot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 0.09 |
Arrow Revolver | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | 0.14 |
Support Shot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.11 |
Crash Shot | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 31 | 0.06 |
Combat Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 0.05 |
Sword Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.12 |
Bow Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.12 |
Tailoring | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 24 | 0.32 |
First Aid | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0.12 |
Weaving | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 43 | 1.05 |
Handicraft | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 29 | 0.71 |
Refining | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 10 | 36 | 0.68 |
Blacksmithing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 0.34 |
Cooking | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 0.08 |
Herbalism | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 11 | 0.10 |
Potion Making | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 0.28 |
Fishing | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.04 |
Production Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 17 | 0.25 |
Metallurgy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 0.11 |
Sheep Shearing | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 22 | 0.35 |
Egg Gathering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.33 |
Will
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knuckle Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.12 |
Combo Mastery | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 44 | 0.30 |
Combo: Charging Strike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0.07 |
Combo: Spinning Uppercut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 17 | 0.09 |
Combo: Drop Kick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 19 | 0.07 |
Thunder | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 29 | 0.07 |
Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0.04 |
Windmill | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 50 | 0.28 |
Final Hit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | 0.03 |
Critical Hit | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 45 | 0.34 |
Axe Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.12 |
Crossbow Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 19 | 0.12 |
Fishing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.12 |
Harvesting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 0.24 |
Hoeing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 21 | 0.36 |
Luck
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0.02 |
Grapple Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 |
Bullet Slide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 |
Exploration Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 5 | 16 | 0.14 |
Life
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points Per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
