Fleta: Difference between revisions
Appearance
A4L3B75359 (talk | contribs) No edit summary |
A4L3B75359 (talk | contribs) No edit summary |
||
| Line 134: | Line 134: | ||
! Item !! Price (g) | ! Item !! Price (g) | ||
|- | |- | ||
| Wis' Intelligence Soldier Uniform (M) || 44,130 | | [[mww:Wis' Intelligence Soldier Uniform (M)|Wis' Intelligence Soldier Uniform (M)]] || 44,130 | ||
|- | |- | ||
| Wis' Intelligence Soldier Uniform (F) || 44,130 | | [[mww:Wis' Intelligence Soldier Uniform (F)|Wis' Intelligence Soldier Uniform (F)]] || 44,130 | ||
|- | |- | ||
| Xiao-Lung Juen's Formal Suit (F) || 45,470 | | [[mww:Xiao-Lung Juen's Formal Suit (F)|Xiao-Lung Juen's Formal Suit (F)]] || 45,470 | ||
|- | |- | ||
| Xiao-Lung Juen's Formal Suit (M) || 45,470 | | [[mww:Xiao-Lung Juen's Formal Suit (M)|Xiao-Lung Juen's Formal Suit (M)]] || 45,470 | ||
|- | |- | ||
| Selina Open Leather Jacket || 79,200 | | [[mww:Selina Open Leather Jacket|Selina Open Leather Jacket]] || 79,200 | ||
|- | |- | ||
| Selina Suit || 118,400 | | [[mww:Selina Suit|Selina Suit]] || 118,400 | ||
|- | |- | ||
| Daby Scots Plaid Wear for Women || 121,120 | | [[mww:Daby Scots Plaid Wear for Women|Daby Scots Plaid Wear for Women]] || 121,120 | ||
|- | |- | ||
| Daby Scots Plaid Wear for Men || 127,680 | | [[mww:Daby Scots Plaid Wear for Men|Daby Scots Plaid Wear for Men]] || 127,680 | ||
|- | |- | ||
| Short Swordsmanship School Uniform (M) || 128,100 | | [[mww:Short Swordsmanship School Uniform (M)|Short Swordsmanship School Uniform (M)]] || 128,100 | ||
|- | |- | ||
| Long Swordsmanship School Uniform (F) || 142,100 | | [[mww:Long Swordsmanship School Uniform (F)|Long Swordsmanship School Uniform (F)]] || 142,100 | ||
|- | |- | ||
| Wizard Suit for Men || 170,200 | | [[mww:Wizard Suit for Men|Wizard Suit for Men]] || 170,200 | ||
|- | |- | ||
| Wizard Suit for Women || 190,500 | | [[mww:Wizard Suit for Women|Wizard Suit for Women]] || 190,500 | ||
|- | |- | ||
| Claus Muffler Leather Mail || 222,000 | | [[mww:Claus Muffler Leather Mail|Claus Muffler Leather Mail]] || 222,000 | ||
|- | |- | ||
| Tipping Suit || 231,180 | | [[mww:Tipping Suit|Tipping Suit]] || 231,180 | ||
|- | |- | ||
| Jagged Mini Skirt || 777,000 | | [[mww:Jagged Mini Skirt|Jagged Mini Skirt]] || 777,000 | ||
|} | |} | ||
Revision as of 03:16, 20 March 2023
| ||||||||||||||||
Description
A petite girl wearing a brown dress, with straight blonde hair flowing down.
There is not a hint of smile on her small lips,
and her big, deep eyes stare straight this way without even a slight hesitation.
Shop
- Fleta's wares are mostly made up of equipment and manuals that cannot be bought anywhere else, as well as equipment for giants and user-designed gear.
- On Alban Heruin (Wednesdays), the daily effect of a 5% reduction to NPCs' shop prices will apply.
| Item | Price (g) |
|---|---|
| Wis' Intelligence Soldier Uniform (M) | 44,130 |
| Wis' Intelligence Soldier Uniform (F) | 44,130 |
| Xiao-Lung Juen's Formal Suit (F) | 45,470 |
| Xiao-Lung Juen's Formal Suit (M) | 45,470 |
| Selina Open Leather Jacket | 79,200 |
| Selina Suit | 118,400 |
| Daby Scots Plaid Wear for Women | 121,120 |
| Daby Scots Plaid Wear for Men | 127,680 |
| Short Swordsmanship School Uniform (M) | 128,100 |
| Long Swordsmanship School Uniform (F) | 142,100 |
| Wizard Suit for Men | 170,200 |
| Wizard Suit for Women | 190,500 |
| Claus Muffler Leather Mail | 222,000 |
| Tipping Suit | 231,180 |
| Jagged Mini Skirt | 777,000 |
| Item | Price (g) |
|---|---|
| Chic Suit | |
| Sleeveless and Bell-Bottoms (F) | |
| Adventurer's Suit (M) | |
| Dog Cape Shoes | |
| Cat Cape Shoes | |
| Dog Cape Outfit | |
| Cat Cape Outfit | |
| Rhetoi's Rabbit Gloves (M) | |
| Rhetoi's Rabbit Gloves (F) | |
| Rhetoi's Rabbit Boots (M) | |
| Rhetoi's Rabbit Boots (F) | |
| Adorable Raccoon Ears (M) | |
| Adorable Raccoon Ears (F) | |
| Adorable Raccoon Shoes (M) | |
| Adorable Raccoon Shoes (F) | |
| Camping Patterned Wristband (M) | |
| Camping Patterned Wristband (F) | |
| Rhetoi's Rabbit Suit (M) | |
| Rhetoi's Rabbit Suit (F) | |
| Item | Price (g) |
|---|---|
| Item | Price |
| Item | Price (g) |
|---|---|
| Item | Price |
| Item | Price (g) |
|---|---|
| Item | Price |
| Item | Price (g) |
|---|---|
| Item | Price |
| Item | Price (g) |
|---|---|
| Item | Price |
| Item | Price (g) |
|---|---|
| Item | Price |
