Stats and Skills: Difference between revisions

From Auranogi
mNo edit summary
(Add stomp)
Line 786: Line 786:
|-
|-
|class="skill-table-title skill-category-alchemy"| Wind Alchemy|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 15|| 0.13
|class="skill-table-title skill-category-alchemy"| Wind Alchemy|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 15|| 0.13
|-
|class="skill-table-title skill-category-combat"| Stomp|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 5|| 31|| 0.20
|-
|-
|class="skill-table-title skill-category-combat"| Charge|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 5|| 5|| 5|| 5|| 5|| 45|| 0.22
|class="skill-table-title skill-category-combat"| Charge|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 5|| 5|| 5|| 5|| 5|| 45|| 0.22
Line 804: Line 806:
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 3|| 3|| 3|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 4|| 4|| 6|| 6|| 8|| 62|| 0.56
|class="skill-table-title skill-category-life"| Exploration Mastery|| 3|| 3|| 3|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 4|| 4|| 6|| 6|| 8|| 62|| 0.56
|}Total: 579{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 610{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Strength
       |Title=Strength
       |Width=
       |Width=
Line 832: Line 834:
|class="skill-table-title skill-category-combat"| Smash|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 8|| 0.04
|class="skill-table-title skill-category-combat"| Smash|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 8|| 0.04
|-
|-
|class="skill-table-title skill-category-combat"| Charge|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 5|| 13|| 0.06
|class="skill-table-title skill-category-combat"| Charge|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 5|| 13|| 0.06\
|-
|class="skill-table-title skill-category-combat"| Stomp|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 5|| 31|| 0.20
|-
|-
|class="skill-table-title skill-category-combat"| Throwing Attack|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 5|| 13|| 0.08
|class="skill-table-title skill-category-combat"| Throwing Attack|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 5|| 13|| 0.08
Line 853: Line 857:
|-
|-
|class="skill-table-title skill-category-life"| Mining|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 3|| 3|| 5|| 25|| 0.28
|class="skill-table-title skill-category-life"| Mining|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 3|| 3|| 5|| 25|| 0.28
|}Total: 280{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 311{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Intelligence
       |Title=Intelligence
       |Width=
       |Width=
Line 986: Line 990:
|-
|-
|class="skill-table-title skill-category-life"| Hoeing|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 21|| 0.36
|class="skill-table-title skill-category-life"| Hoeing|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 21|| 0.36
|}Total: 309{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 328{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Luck
       |Title=Luck
       |Width=
       |Width=

Revision as of 22:18, 20 March 2023

Entries shown in red are unreleased skill ranks.