|
|
Line 90: |
Line 90: |
| |- | | |- |
| |} | | |} |
|
| |
| ==Upgrades==
| |
| {| class="wikitable" style="width:50%;"
| |
| <!--Header names---->
| |
| | colspan="1" align="center" style="background-color: #a0c6e3;" width="150px" | '''Upgrade Name'''
| |
| | colspan="1" align="center" style="background-color: #a0c6e3;" width="80px" | '''Proficiency'''
| |
| | colspan="1" align="center" style="background-color: #a0c6e3;" width="200px" | '''Upgrade Details'''
| |
| | colspan="1" align="center" style="background-color: #a0c6e3;" width="50px" | '''UG #'''
| |
| | colspan="1" align="center" style="background-color: #a0c6e3;" width="70px" | '''Cost'''
| |
| | colspan="1" align="center" style="background-color: #a0c6e3;" width="80px" | '''NPC'''
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Tailoring
| |
| | colspan="1" align="center" width="80px" | 20
| |
| | colspan="1" align="center" width="200px" | Max Durability +5<br>Personalize
| |
| | colspan="1" align="center" width="50px" | 0~0
| |
| | colspan="1" align="center" width="70px" | 15,000
| |
| | colspan="1" rowspan="4" align="center" width="80px" | [[mww:Simon|Simon]]<br>[[mww:Effie|Effie]]<br>[[mww:Brenda|Brenda]]<br>[[mww:Eluned|Eluned]]
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Lining Attachment 1
| |
| | colspan="1" align="center" width="80px" | 20
| |
| | colspan="1" align="center" width="200px" | Defense +1<br>Max Durability +1<br>Personalize
| |
| | colspan="1" align="center" width="50px" | 0~2
| |
| | colspan="1" align="center" width="70px" | 10,000
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Lining Attachment 2
| |
| | colspan="1" align="center" width="80px" | 20
| |
| | colspan="1" align="center" width="200px" | Protection +1<br>Max Durability +1<br>Personalize
| |
| | colspan="1" align="center" width="50px" | 0~2
| |
| | colspan="1" align="center" width="70px" | 10,000
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Lining Attachment 3
| |
| | colspan="1" align="center" width="80px" | 40
| |
| | colspan="1" align="center" width="200px" | Protection +1<br>Defense +1<br>Personalize
| |
| | colspan="1" align="center" width="50px" | 1~2
| |
| | colspan="1" align="center" width="70px" | 15,000
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Effie's Cloth Armor Upgrade
| |
| | colspan="1" align="center" width="80px" | 50
| |
| | colspan="1" align="center" width="200px" | Defense +1<br>Protection +1<br>Durability -3
| |
| | colspan="1" align="center" width="50px" | 2~2
| |
| | colspan="1" align="center" width="70px" | 15,000
| |
| | colspan="1" align="center" width="70px" | [[mww:Effie|Effie]]
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Simon's Cloth Armor Special
| |
| | colspan="1" align="center" width="80px" | 60
| |
| | colspan="1" align="center" width="200px" | Defense +2<br>Protection +1<br>Durability -5
| |
| | colspan="1" align="center" width="50px" | 2~2
| |
| | colspan="1" align="center" width="70px" | 15,000
| |
| | colspan="1" align="center" width="70px" | [[mww:Simon|Simon]]
| |
| |-
| |
| | colspan="1" align="center" width="150px" | Artisan Upgrade
| |
| | colspan="1" align="center" width="80px" | 100
| |
| | colspan="1" align="center" width="200px" | Defense +1 ~ +3<br>Protection +1 ~ +2<br>Maximum HP +1 ~ +5<br>Will +5 ~ +10 [[#↑|<small>{1}</small>]]
| |
| | colspan="1" align="center" width="50px" | 2~2
| |
| | colspan="1" align="center" width="70px" | 15,000
| |
| | colspan="1" align="center" width="70px" | [[mww:Simon|Simon]]<br>[[mww:Effie|Effie]]<br>[[mww:Brenda|Brenda]]<br>[[mww:Eluned|Eluned]]
| |
| |-
| |
| |}
| |
|
| |
| 1. [[#?|↑]] There is a chance for any of these stat rolls to not be applied, resulting in no additional points for the respective stat.<br>
| |
|
| |
| <span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span> | | <span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span> |
|
| |
|
| [[Category:Equipment]] [[Category:Shoes]] | | [[Category:Equipment]] [[Category:Shoes]] |