Christmas Lovely Staff: Difference between revisions

From Auranogi
m (Put links / hover info for the spell images.)
m (Added Upgrades based on MabiBase info.)
Line 114: Line 114:
| colspan="1" align="center" style="background-color: #a0c6e3;" width="80px" | '''NPC'''
| colspan="1" align="center" style="background-color: #a0c6e3;" width="80px" | '''NPC'''
|-
|-
| colspan="1" align="center" width="150px" | ??
| colspan="1" align="center" width="150px" | Wooden Reinforcement 1
| colspan="1" align="center" width="80px" | ??
| colspan="1" align="center" width="80px" | 15
| colspan="1" align="center" width="200px" style="color:blue;"| Maximum Durability +1
| colspan="1" align="center" width="50px" | 0~0
| colspan="1" align="center" width="70px" | 1,000 G
| colspan="1" rowspan ="11" align="center" width="80px" | Weiss
|-
| colspan="1" align="center" width="150px" | Elemental Condensation 1
| colspan="1" align="center" width="80px" | 25
| colspan="1" align="center" width="200px" style="color:blue;"| Magic Damage +2
| colspan="1" align="center" width="50px" | 0~1
| colspan="1" align="center" width="70px" | 9,000 G
|-
| colspan="1" align="center" width="150px" | Elemental Resonance
| colspan="1" align="center" width="80px" | 35
| colspan="1" align="center" width="200px" style="color:blue;"| Mana Usage -4%<br>Balance +8%
| colspan="1" align="center" width="50px" | 0~3
| colspan="1" align="center" width="70px" | 10,000 G
|-
| colspan="1" align="center" width="150px" | Wooden Attachment 2
| colspan="1" align="center" width="80px" | 20
| colspan="1" align="center" width="200px" style="color:blue;"| Maximum Durability +1
| colspan="1" align="center" width="50px" | 1~1
| colspan="1" align="center" width="70px" | 1,500 G
|-
| colspan="1" align="center" width="150px" | Wooden Attachment 3
| colspan="1" align="center" width="80px" | 30
| colspan="1" align="center" width="200px" style="color:blue;"| Maximum Durability +1
| colspan="1" align="center" width="50px" | 2~2
| colspan="1" align="center" width="70px" | 2,000 G
|-
| colspan="1" align="center" width="150px" | Elemental Condensation 2
| colspan="1" align="center" width="80px" | 30
| colspan="1" align="center" width="200px" style="color:blue;"| Magic Damage +3
| colspan="1" align="center" width="50px" | 2~4
| colspan="1" align="center" width="70px" | 13,000 G
|-
| colspan="1" align="center" width="150px" | Wooden Attachment 4
| colspan="1" align="center" width="80px" | 35
| colspan="1" align="center" width="200px" style="color:blue;"| Maximum Durability +1
| colspan="1" align="center" width="50px" | 3~3
| colspan="1" align="center" width="70px" | 2,500 G
|-
| colspan="1" align="center" width="150px" | Elemental Condensation 3
| colspan="1" align="center" width="80px" | 35
| colspan="1" align="center" width="200px" | <span style="color:blue;">Magic Damage +5</span><br><span style="color:red;">Maximum Durability -2</span>
| colspan="1" align="center" width="50px" | 3~4
| colspan="1" align="center" width="70px" | 15,000 G
|-
| colspan="1" align="center" width="150px" | Elemental Condensation 4
| colspan="1" align="center" width="80px" | 50
| colspan="1" align="center" width="200px" | <span style="color:blue;">Magic Damage +6</span><br><span style="color:red;">Maximum Durability -3</span>
| colspan="1" align="center" width="50px" | 4~4
| colspan="1" align="center" width="70px" | 25,000 G
|-
| colspan="1" align="center" width="150px" | Hermit's Staff's Unique Upgrade
| colspan="1" align="center" width="80px" | 85
| colspan="1" align="center" width="200px" | <span style="color:blue;">Critical +15%</span><br><span style="color:blue;">Magic Damage +6</span><br><span style="color:red;">Maximum Durability -4</span>
| colspan="1" align="center" width="50px" | 4~4
| colspan="1" align="center" width="70px" | 40,000 G
|-
| colspan="1" align="center" width="150px" | Artisan Upgrade
| colspan="1" align="center" width="80px" | 100
| colspan="1" align="center" width="200px" | ??
| colspan="1" align="center" width="200px" | ??
| colspan="1" align="center" width="50px" | ??
| colspan="1" align="center" width="50px" | 4~4
| colspan="1" align="center" width="70px" | ??
| colspan="1" align="center" width="70px" | 50,000 G
| colspan="1" align="center" width="80px" | ??
|-
|-
|}
|}

Revision as of 06:43, 23 December 2023

Description

Idle animation

A staff decorated with an enchanting tree design. It's full of Christmas spirit!
It can call upon all of the magic skills of the three attributes,
and doesn't require you to gather attributes to use intermediate magic.
The staff will resonate with your body's natural mana when held,
allowing you to use the Meditation skill while running.

Base Stats and Information


4 x 1
Very Slow 3 Hit Weapon
Base Stats Limitations Repairs
Attack 5 - 10 Injury 0% - 0% Human Sprit Magic School
92% = 601 G
93% = 801 G
95% = 1,202 G
97% = 1,603 G
98% = 1,830 G
100% = 3,527 G
Balance 40% Critical 5% Elf Dual Wield
Stun 1.65 sec Upgrade 5/0 Giant
Durability 14 NPC Value 6,498 G Enchant
Enchant Types / Two-Handed Weapon / Staff /
Other Information
Available Adv. Spells
Obtained From Sold By

Dye Details

Part A Part B Part C
Dyed Part Wreath and Tree Bow and Ribbon Shaft
Palette Used Cloth Cloth Metal
  • Be aware that the ornaments cannot be dyed.

Upgrades

Upgrade Name Proficiency Upgrade Details UG # Cost NPC
Wooden Reinforcement 1 15 Maximum Durability +1 0~0 1,000 G Weiss
Elemental Condensation 1 25 Magic Damage +2 0~1 9,000 G
Elemental Resonance 35 Mana Usage -4%
Balance +8%
0~3 10,000 G
Wooden Attachment 2 20 Maximum Durability +1 1~1 1,500 G
Wooden Attachment 3 30 Maximum Durability +1 2~2 2,000 G
Elemental Condensation 2 30 Magic Damage +3 2~4 13,000 G
Wooden Attachment 4 35 Maximum Durability +1 3~3 2,500 G
Elemental Condensation 3 35 Magic Damage +5
Maximum Durability -2
3~4 15,000 G
Elemental Condensation 4 50 Magic Damage +6
Maximum Durability -3
4~4 25,000 G
Hermit's Staff's Unique Upgrade 85 Critical +15%
Magic Damage +6
Maximum Durability -4
4~4 40,000 G
Artisan Upgrade 100 ?? 4~4 50,000 G

Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.