Winter Tree Lantern: Difference between revisions
mNo edit summary |
m (Added Dye Template.) |
||
Line 41: | Line 41: | ||
}} | }} | ||
==Dye Details== | ==Dye Details== | ||
{ | {{PaletteInfoBox | ||
| Rows = | |||
| | {{PaletteRow|Title='''Part A'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Winter Tree Lantern_Dye_A.png]]</span><br>Main Lantern <small>([[mww:Dye Palettes #Cloth Dye Palette|Cloth Palette]])</small>}} | ||
| | {{PaletteRow|Title='''Part B'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Winter Tree Lantern_Dye_B.png]]</span><br>Tree <small>([[mww:Dye Palettes #Cloth Dye Palette|Cloth Palette]])</small>}} | ||
| | }} | ||
< | |||
< | |||
| | |||
==Upgrades== | ==Upgrades== | ||
*Cannot be upgraded. | *Cannot be upgraded. |
Revision as of 06:04, 28 December 2023
Description
Idle animation |
A small handmade winter tree lantern that makes a perfect gift for that special someone.
Its unique appearance and gentle light seem like they could melt away the cold winter wind.
Base Stats and Information
Main Information | ||
---|---|---|
3 x 2 Slow 2-hit | ||
Damage | 5 ~ 50 | |
Injury | 0% ~ 4% | |
Balance | 35% | |
Critical | 13% | |
Blacksmith Repair 90% = ?? G 93% = ?? G 95% = ?? G 96% = ?? G 97% = ?? G 98% = ?? G 100% = ?? G |
Stun | 2.3 sec |
Upgrade | 0/0 | |
Durability | 14 | |
NPC Value | 1,000 G | |
Enchant Types | / Two-Hand Weapon / / Blunt / / Wooden / | |
Other Information | Part of the Lovely Winter Date Set. Is a Close Combat Weapon and receives various melee skill bonuses. | |
Limitations | ||
Human | Elf | Giant |
Spirit | Dual Wield | Enchant |
Obtained From |
---|
Sold By |
Dye Details
Dye Information | |
---|---|
Part A |
|
Part B |
|
Upgrades
- Cannot be upgraded.
Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.