Rare Conquerer's Chest: Difference between revisions

From Auranogi
No edit summary
No edit summary
Line 77: Line 77:


{{RewardsListSectionStart|Materials}} 30%
{{RewardsListSectionStart|Materials}} 30%
{{RewardItem|Silver Ingot|mww=true}} x10
{{RewardItem|Silver Ingot|mww=true}} x10 1.67%
{{RewardItem|Gold Ingot|mww=true}} x10
{{RewardItem|Gold Ingot|mww=true}} x10 1.67%
{{RewardItem|Mythril Ingot|mww=true}} x10
{{RewardItem|Mythril Ingot|mww=true}} x10 1.67%
{{RewardItem|Antidote Herb|mww=true}} x5-10
{{RewardItem|Antidote Herb|mww=true}} x5-10 1.25%
{{RewardItem|Poison Herb|mww=true}} x5-10
{{RewardItem|Poison Herb|mww=true}} x5-10 1.25%
{{RewardItem|White Herb|mww=true}} x5-10
{{RewardItem|White Herb|mww=true}} x5-10 1.25%
{{RewardItem|Mandrake|mww=true}} x5-10
{{RewardItem|Mandrake|mww=true}} x5-10 1.25%
{{RewardItem|Tough Thread|mww=true}} x10
{{RewardItem|Tough Thread|mww=true}} x10 1.67%
{{RewardItem|Tough String|mww=true}} x10
{{RewardItem|Tough String|mww=true}} x10 1.67%
{{RewardItem|Wood Board|mww=true}} 1-3
{{RewardItem|Wood Board|mww=true}} x1-3 1.67%
{{RewardItem|Cheap Leather|mww=true}} x10-20
{{RewardItem|Fine Fabric|mww=true}} x10 2.5%
{{RewardItem|Common Leather|mww=true}} x10-20
{{RewardItem|Finest Fabric|mww=true}} x10 2.5%
{{RewardItem|Fine Leather|mww=true}} x5-10
{{RewardItem|Fine Silk|mww=true}} x10 1.67%
{{RewardItem|Finest Leather|mww=true}} x5-10
{{RewardItem|Finest Silk|mww=true}} x10 1.67%
{{RewardItem|Fog Silk|mww=true}} x1-3 1.67%
{{RewardItem|Fine Leather|mww=true}} x10 2.5%
{{RewardItem|Finest Leather|mww=true}} x10 2.5%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


[[Category:Conquerer's_Chest]]
[[Category:Conquerer's_Chest]]

Revision as of 22:03, 24 January 2024

Moonlight dreams Item obtained is based on the character's gender Male: Warlock Female: Witch

Reward List






Materials 30%