Handicraft Ranking Guide: Difference between revisions
No edit summary |
No edit summary |
||
Line 269: | Line 269: | ||
| Fine Vanilla Scented Candle || Mini Vanilla Scented Candle x 1, Wax x 1 || 5 | | Fine Vanilla Scented Candle || Mini Vanilla Scented Candle x 1, Wax x 1 || 5 | ||
|- | |- | ||
| | | Silk Weaving Loom || Wood Board x 2, Large Nail x 4, Tough Thread x 4 || 2 | ||
|- | |- | ||
| Finest Vanilla Scented Candle || Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 || 1 | | Finest Vanilla Scented Candle || Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 || 1 | ||
|} | |} | ||
Note: This rank is difficult without the use of training modifiers and/or Skill Training Seals. | |||
in case you still wish to train the normal way, it is recommended to have low Dexterity and a low rank of Production Mastery. | |||
*Make a rank 3 or higher item (120 Counts, 0.40 Skill EXP each, for a total of 48.00) | |||
**Silk Weaving Looms | |||
**Finest Vanilla Scented Candles | |||
*Make a rank 6, 5, or 4 item (380 Counts, 0.10 Skill EXP each, for a total of 38.00) | |||
**Fine Vanilla Scented Candles | |||
**Finest Handmade Bandages | |||
**Tree Costume Kits | |||
**Sun Costume Kits | |||
*Make a rank 7 or lower item (120 Counts, 0.05 Skill EXP each, for a total of 6.00) | |||
**Paper Cranes | |||
Attempt to fail any of the items above to gain potentially missing Skill Experience. | |||
==Rank 4== | ==Rank 4== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 307: | Line 291: | ||
! '''Crafted Item''' !! '''Materials per Craft''' !! '''Item Rank''' | ! '''Crafted Item''' !! '''Materials per Craft''' !! '''Item Rank''' | ||
|- | |- | ||
| | | Paper Crane || Paper x 1 || F | ||
|- | |- | ||
| | | Sun Costume Kit || ood Board x 2, Paper x 3 || 5 | ||
|- | |- | ||
| | | Fine Vanilla Scented Candle || Mini Vanilla Scented Candle x 1, Wax x 1 || 5 | ||
|- | |- | ||
| | | Fabric Weaving Loom || Wood Board x 2, Large Nail x 6, Tough Thread x 6 || 4 | ||
|- | |||
| Silk Weaving Loom || Wood Board x 2, Large Nail x 4, Tough Thread x 4 || 2 | |||
|- | |||
| Finest Vanilla Scented Candle || Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 || 1 | |||
|} | |} | ||
Note: This rank is difficult without the use of training modifiers and/or Skill Training Seals. | |||
in case you still wish to train the normal way, it is recommended to have low Dexterity and a low rank of Production Mastery. | |||
*Make a rank 2 or higher item (140 Counts, 0.30 Skill EXP each, for a total of 42.00) | |||
**Silk Weaving Looms | |||
**Finest Vanilla Scented Candles | |||
*Make a rank 5, 4, or 3 item (500 Counts, 0.08 Skill EXP each, for a total of 40.00) | |||
**Fabric Weaving Looms | |||
**Fine Vanilla Scented Candles | |||
**Sun Costume Kits | |||
*Make a rank 6 or lower item (140 Counts, 0.04 Skill EXP each, for a total of 5.60) | |||
**Paper Cranes | |||
Attempt to fail any of the items above to gain potentially missing Skill Experience. | |||
==Rank 3== | ==Rank 3== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 348: | Line 320: | ||
! '''Crafted Item''' !! '''Materials per Craft''' !! '''Item Rank''' | ! '''Crafted Item''' !! '''Materials per Craft''' !! '''Item Rank''' | ||
|- | |- | ||
| | | Paper Crane || Paper x 1 || F | ||
|- | |- | ||
| | | Fabric Weaving Loom || Wood Board x 2, Large Nail x 6, Tough Thread x 6 || 4 | ||
|- | |||
| Silk Weaving Loom || Wood Board x 2, Large Nail x 4, Tough Thread x 4 || 2 | |||
|- | |- | ||
| | | Finest Vanilla Scented Candle || Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 || 1 | ||
|- | |- | ||
| | | Spinning Wheel for Finest Leather Strap || Wood Board x 3, Large Nail x 8, Tough Thread x 8 || 1 | ||
|} | |} | ||
Note: This rank is difficult without the use of training modifiers and/or Skill Training Seals. | |||
in case you still wish to train the normal way, it is recommended to have low Dexterity and a low rank of Production Mastery. | |||
*Make a rank 1 or higher item (200 Counts, 0.20 Skill EXP each, for a total of 40.00) | |||
**Finest Vanilla Scented Candles | |||
**Spinning Wheels for Finest Leather Strap | |||
*Make a rank 4, 3, or 2 item (700 Counts, 0.06 Skill EXP each, for a total of 42.00) | |||
**Fabric Weaving Looms | |||
**Silk Weaving Looms | |||
*Make a rank 5 or lower item (160 Counts, 0.03 Skill EXP each, for a total of 4.80) | |||
**Paper Cranes | |||
Attempt to fail any of the items above to gain potentially missing Skill Experience. | |||
==Rank 2== | ==Rank 2== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 387: | Line 346: | ||
! '''Crafted Item''' !! '''Materials per Craft''' !! '''Item Rank''' | ! '''Crafted Item''' !! '''Materials per Craft''' !! '''Item Rank''' | ||
|- | |- | ||
| | | Paper Crane || Paper x 1 || F | ||
|- | |- | ||
| | | Silk Weaving Loom || Wood Board x 2, Large Nail x 4, Tough Thread x 4 || 2 | ||
|- | |- | ||
| | | Finest Vanilla Scented Candle || Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 || 1 | ||
|- | |- | ||
| | | Spinning Wheel for Finest Leather Strap || Wood Board x 3, Large Nail x 8, Tough Thread x 8 || 1 | ||
|} | |} | ||
*Make a rank 3, 2, or 1 item (400 Counts, 0.20 Skill EXP each, for a total of 80.00) | |||
**Finest Vanilla Scented Candles | |||
**Silk Weaving Looms | |||
**Spinning Wheels for Finest Leather Strap | |||
*Make a rank 4 or lower item (600 Counts, 0.10 Skill EXP each, for a total of 60.00) | |||
**Paper Cranes | |||
==Rank 1== | ==Rank 1== | ||
Revision as of 00:15, 9 February 2024
Preface
This guide was originally created by the User Snowie from the Mabinogi World Wiki. The guide has since been deleted, due to its information no longer pertaining to Mabinogi Live.
Introduction
This is a guide to help people train Handicraft. Several possible options will be listed per training requirement, it is up to you to choose the ones you wish to pursue. This guide will assume that there are no failures in the training process unless they are absolutely necessary, although may be favorable for some ranks.
Rank Novice
Rank Novice is obtained when a Handicraft Kit is first equipped. This rank is quickly finished by reading The World of Handicrafts. The book is sold by the following NPCs for 1,000 Gold:
- Piaras in Tir Chonaill
- Aeira in Dunbarton
- Hagel in Filia
- Krug in Vales
Rank F
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Spider Trap | Thin Thread x 1 | A |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank D or higher item (10 Counts, 2.00 Skill EXP each, for a total of 20.00)
- Spider Traps
- Fine Vanilla Scented Candles
- Make a rank F or E item (60 Counts, 1.50 Skill EXP each, for a total of 90.00)
- Paper Cranes
Rank E
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Handmade Bandage | Cheap Fabric x 1 | E |
Spider Trap | Thin Thread x 1 | A |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank C or higher item (10 Counts, 1.50 Skill EXP each, for a total of 15.00)
- Spider Traps
- Fine Vanilla Scented Candles
- Make a rank F, E, or D item (70 Counts, 1.20 Skill EXP each, for a total of 84.00)
- Paper Cranes
- Handmade Bandages
- Fail at making a rank F, E, or D item (50 Counts, 0.50 Skill EXP each, for a total of 25.00) (Only 1.00 is required)
Continue making Paper Cranes until enough experience is gained. (Failures required)
Rank D
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Handmade Bandage | Cheap Fabric x 1 | E |
Spider Trap | Thin Thread x 1 | A |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank B or higher item (20 Counts, 2.00 Skill EXP each, for a total of 40.00)
- Spider Traps
- Fine Vanilla Scented Candles
- Make a rank E, D, or C item (40 Counts, 1.00 Skill EXP each, for a total of 40.00)
- Handmade Bandages
- Make a rank F item (30 Counts, 0.50 Skill EXP each, for a total of 15.00)
- Paper Cranes
- Fail at making a rank F item (20 Counts, 0.30 Skill EXP each, for a total of 6.00) (Only 5.00 is required)
Continue making Paper Cranes until enough experience is gained. (Failures required)
Rank C
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Fine Handmade Arrow | Firewood x 5, Bundle of Fine Arrowheads x 1 | D |
Magic Powder | Base Herb x 5, Small Blue Gem x 1 | D |
Spider Trap | Thin Thread x 1 | A |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank A or higher item (20 Counts, 1.50 Skill EXP each, for a total of 30.00)
- Spider Traps
- Fine Vanilla Scented Candles
- Make a rank D, C, or B item (60 Counts, 1.00 Skill EXP each, for a total of 60.00)
- Fine Handmade Arrow
- Magic Powder (Blue Gem)
- Make a rank E or lower item (30 Counts, 0.50 Skill EXP each, for a total of 15.00)
- Paper Cranes
Rank B
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Fine Handmade Bandage | Common Fabric x 1 | A |
Spider Trap | Thin Thread x 1 | A |
Bone Marine Sword | Sunfish Bone x 1 | 9 |
Rock Costume Kit | Wood Board x 2, Paper x 4 | 9 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank 9 or higher item (30 Counts, 1.20 Skill EXP each, for a total of 36.00)
- Bone Marine Swords
- Fine Vanilla Scented Candles
- Rock Costume Kits
- Make a rank C, B, or A item (70 Counts, 0.80 Skill EXP each, for a total of 56.00)
- Fine Handmade Bandages
- Spider Traps
- Make a rank D or lower item (30 Counts, 0.40 Skill EXP each, for a total of 12.00)
- Paper Cranes
Rank A
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Fine Handmade Bandage | Common Fabric x 1 | A |
Spider Trap | Thin Thread x 1 | A |
Nao Costume Kit | Wood Board x 3, Paper x 3 | 8 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank 8 or higher item (40 Counts, 1.00 Skill EXP each, for a total of 40.00)
- Fine Vanilla Scented Candles
- Nao Costume Kits
- Make a rank B, A, or 9 item (80 Counts, 0.60 Skill EXP each, for a total of 48.00)
- Fine Handmade Bandages
- Spider Traps
- Make a rank C or lower item (40 Counts, 0.30 Skill EXP each, for a total of 12.00)
- Paper Cranes
Rank 9
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Fine Handmade Bandage | Common Fabric x 1 | A |
Spider Trap | Thin Thread x 1 | A |
Thicket Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank 7 or higher item (50 Counts, 0.80 Skill EXP each, for a total of 40.00)
- Fine Vanilla Scented Candles
- Thicket Costume Kits
- Make a rank A, 9, or 8 item (100 Counts, 0.50 Skill EXP each, for a total of 50.00)
- Fine Handmade Bandages
- Spider Traps
- Make a rank B or lower item (50 Counts, 0.20 Skill EXP each, for a total of 10.00)
- Paper Cranes
Rank 8
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Finest Handmade Bolt | Firewood x 4, Bundle of Finest Bolt Heads x 1 | 8 |
Thicket Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Tree Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank 6 or higher item (60 Counts, 0.70 Skill EXP each, for a total of 42.00)
- Fine Vanilla Scented Candles
- Tree Costume Kits
- Make a rank 9, 8, or 7 item (140 Counts, 0.40 Skill EXP each, for a total of 56.00)
- Finest Handmade Bolts
- Thicket Costume Kits
- Make a rank A or lower item (60 Counts, 0.10 Skill EXP each, for a total of 6.00)
- Paper Cranes
Rank 7
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Finest Handmade Bolt | Firewood x 4, Bundle of Finest Bolt Heads x 1 | 8 |
Thicket Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Tree Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Sun Costume Kit | ood Board x 2, Paper x 3 | 5 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
- Make a rank 5 or higher item (80 Counts, 0.60 Skill EXP each, for a total of 48.00)
- Fine Vanilla Scented Candles
- Sun Costume Kits
- Make a rank 8, 7, or 6 item (200 Counts, 0.30 Skill EXP each, for a total of 60.00)
- Finest Handmade Bolts
- Thicket Costume Kits
- Tree Costume Kits
- Make a rank 9 or lower item (80 Counts, 0.08 Skill EXP each, for a total of 6.40)
- Paper Cranes
Rank 6
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Thicket Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Finest Handmade Bandage | Fine Fabric x 1 | 6 |
Tree Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Sun Costume Kit | ood Board x 2, Paper x 3 | 5 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
Fabric Weaving Loom | Wood Board x 2, Large Nail x 6, Tough Thread x 6 | 4 |
Finest Vanilla Scented Candle | Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 | 1 |
- Make a rank 4 or higher item (100 Counts, 0.50 Skill EXP each, for a total of 50.00)
- Fabric Weaving Looms
- Finest Vanilla Scented Candles
- Make a rank 7, 6, or 5 item (280 Counts, 0.20 Skill EXP each, for a total of 56.00)
- Fine Vanilla Scented Candles
- Finest Handmade Bandages
- Thicket Costume Kits
- Tree Costume Kits
- Sun Costume Kits
- Make a rank 8 or lower item (100 Counts, 0.06 Skill EXP each, for a total of 6.00)
- Paper Cranes
Rank 5
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Finest Handmade Bandage | Fine Fabric x 1 | 6 |
Tree Costume Kit | Wood Board x 2, Paper x 2 | 7 |
Sun Costume Kit | ood Board x 2, Paper x 3 | 5 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
Silk Weaving Loom | Wood Board x 2, Large Nail x 4, Tough Thread x 4 | 2 |
Finest Vanilla Scented Candle | Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 | 1 |
Note: This rank is difficult without the use of training modifiers and/or Skill Training Seals. in case you still wish to train the normal way, it is recommended to have low Dexterity and a low rank of Production Mastery.
- Make a rank 3 or higher item (120 Counts, 0.40 Skill EXP each, for a total of 48.00)
- Silk Weaving Looms
- Finest Vanilla Scented Candles
- Make a rank 6, 5, or 4 item (380 Counts, 0.10 Skill EXP each, for a total of 38.00)
- Fine Vanilla Scented Candles
- Finest Handmade Bandages
- Tree Costume Kits
- Sun Costume Kits
- Make a rank 7 or lower item (120 Counts, 0.05 Skill EXP each, for a total of 6.00)
- Paper Cranes
Attempt to fail any of the items above to gain potentially missing Skill Experience.
Rank 4
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Sun Costume Kit | ood Board x 2, Paper x 3 | 5 |
Fine Vanilla Scented Candle | Mini Vanilla Scented Candle x 1, Wax x 1 | 5 |
Fabric Weaving Loom | Wood Board x 2, Large Nail x 6, Tough Thread x 6 | 4 |
Silk Weaving Loom | Wood Board x 2, Large Nail x 4, Tough Thread x 4 | 2 |
Finest Vanilla Scented Candle | Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 | 1 |
Note: This rank is difficult without the use of training modifiers and/or Skill Training Seals. in case you still wish to train the normal way, it is recommended to have low Dexterity and a low rank of Production Mastery.
- Make a rank 2 or higher item (140 Counts, 0.30 Skill EXP each, for a total of 42.00)
- Silk Weaving Looms
- Finest Vanilla Scented Candles
- Make a rank 5, 4, or 3 item (500 Counts, 0.08 Skill EXP each, for a total of 40.00)
- Fabric Weaving Looms
- Fine Vanilla Scented Candles
- Sun Costume Kits
- Make a rank 6 or lower item (140 Counts, 0.04 Skill EXP each, for a total of 5.60)
- Paper Cranes
Attempt to fail any of the items above to gain potentially missing Skill Experience.
Rank 3
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Fabric Weaving Loom | Wood Board x 2, Large Nail x 6, Tough Thread x 6 | 4 |
Silk Weaving Loom | Wood Board x 2, Large Nail x 4, Tough Thread x 4 | 2 |
Finest Vanilla Scented Candle | Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 | 1 |
Spinning Wheel for Finest Leather Strap | Wood Board x 3, Large Nail x 8, Tough Thread x 8 | 1 |
Note: This rank is difficult without the use of training modifiers and/or Skill Training Seals. in case you still wish to train the normal way, it is recommended to have low Dexterity and a low rank of Production Mastery.
- Make a rank 1 or higher item (200 Counts, 0.20 Skill EXP each, for a total of 40.00)
- Finest Vanilla Scented Candles
- Spinning Wheels for Finest Leather Strap
- Make a rank 4, 3, or 2 item (700 Counts, 0.06 Skill EXP each, for a total of 42.00)
- Fabric Weaving Looms
- Silk Weaving Looms
- Make a rank 5 or lower item (160 Counts, 0.03 Skill EXP each, for a total of 4.80)
- Paper Cranes
Attempt to fail any of the items above to gain potentially missing Skill Experience.
Rank 2
Crafted Item | Materials per Craft | Item Rank |
---|---|---|
Paper Crane | Paper x 1 | F |
Silk Weaving Loom | Wood Board x 2, Large Nail x 4, Tough Thread x 4 | 2 |
Finest Vanilla Scented Candle | Fine Vanilla Scented Candle x 1, Refined Catalyst x 1 | 1 |
Spinning Wheel for Finest Leather Strap | Wood Board x 3, Large Nail x 8, Tough Thread x 8 | 1 |
- Make a rank 3, 2, or 1 item (400 Counts, 0.20 Skill EXP each, for a total of 80.00)
- Finest Vanilla Scented Candles
- Silk Weaving Looms
- Spinning Wheels for Finest Leather Strap
- Make a rank 4 or lower item (600 Counts, 0.10 Skill EXP each, for a total of 60.00)
- Paper Cranes
Rank 1
Congratulations! You made it!