Moon Bunny's Easter Event: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 106: | Line 106: | ||
== Milestone Rewards == | == Milestone Rewards == | ||
'''The milestone rewards do not deduct from your Inaba Credit amount.'''<br> These rewards are given by reaching a specific '''total''' amount of credits gained. | |||
[WIP] | [WIP] | ||
{{ShopInfoList | |||
[[ | | Shop Title = Rewards | ||
[[ | | Currency = Inaba Credit | ||
[[ | | Shop Rows = | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 2 Potion]]|Price of Listing = 2,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 3 Potion]]|Price of Listing = 5,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Dye Ampoule|Dye Ampoule]]|Price of Listing = 7,,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x5]]|Price of Listing = 10,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 5 Potion]]|Price of Listing = 12,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Dye Ampoule|Special Dye Ampoule]]|Price of Listing = 15,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x5]]|Price of Listing = 17,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 7 Potion]]|Price of Listing = 20,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion S (Event) (20 min)|Special Tendering Potion S]]|Price of Listing = 22,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Metal Dye Ampoule|Special Metal Dye Ampoule]]|Price of Listing = 25,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x7]]|Price of Listing = 27,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 10 Potion]]|Price of Listing = 30,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Dye Ampoule|Direct Dye Ampoule]]|Price of Listing = 32,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x5]]|Price of Listing = 35,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion S (Event) (20 min)|Special Tendering Potion S]]|Price of Listing = 37,500}} | |||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Faded Inaba Lunatic Blade]]|Price of Listing = 40,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 10 Potion]]|Price of Listing = 42,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Eweca Chat Bubble Sticker|Eweca Chat Bubble Sticker]]|Price of Listing = 45,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x7]]|Price of Listing = 47,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Moon Bunny's Friend 2nd Title]] (No Coupon)|Price of Listing = 50,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 10 Potion]]|Price of Listing = 52,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Metal Dye Ampoule|Direct Metal Dye Ampoule]]|Price of Listing = 55,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion S (Event) (20 min)|Special Tendering Potion S]]|Price of Listing = 57,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Moon Bunny Bag]]|Price of Listing = 60,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Dye Ampoule|Direct Dye Ampoule]]|Price of Listing = 62,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x7]]|Price of Listing = 65,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 10 Potion]]|Price of Listing = 67,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Lunacy Crystal]]|Price of Listing = 70,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Tin Potion|Tin Potion]]|Price of Listing = 72,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x7]]|Price of Listing = 75,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 15 Potion]]|Price of Listing = 77,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Lunacy Crystal]]|Price of Listing = 80,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Metal Dye Ampoule|Direct Metal Dye Ampoule]]|Price of Listing = 82,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 15 Potion]]|Price of Listing = 85,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x5]]|Price of Listing = 87,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Lunacy Crystal]]|Price of Listing = 90,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion S (Event) (60 min)|Special Tendering Potion S]]|Price of Listing = 92,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Dye Ampoule|Direct Dye Ampoule]]|Price of Listing = 95,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 15 Potion]]|Price of Listing = 97,500}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Lunacy Crystal]]|Price of Listing = 100,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Dye Ampoule|Direct Dye Ampoule]]|Price of Listing = 105,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 15 Potion]]|Price of Listing = 110,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Direct Metal Dye Ampoule|Direct Metal Dye Ampoule]]|Price of Listing = 115,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion S (Event) (60 min)|Special Tendering Potion S]]|Price of Listing = 120,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x10]]|Price of Listing = 125,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 15 Potion]]|Price of Listing = 130,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Tin Potion|Tin Potion]]|Price of Listing = 135,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion S (Event) (60 min)|Special Tendering Potion S]]|Price of Listing = 140,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[Essence of Motion|Essence of Motion x15]]|Price of Listing = 145,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 25 Potion]]|Price of Listing = 150,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Enchant Training Potion|Enchant Training Potion]]|Price of Listing = 160,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 15 Potion]]|Price of Listing = 170,000}} | ||
[[ | {{ShopInfoList/Rows|Shop Listing = [[mww:Special Tendering Potion SS (Event)|Special Tendering Potion SS]]|Price of Listing = 180,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Blacksmithing Training Potion|Blacksmithing Training Potion]]|Price of Listing = 190,000}} | |||
{{ShopInfoList/Rows|Shop Listing = [[mww:AP Potion|AP 25 Potion]]|Price of Listing = 200,000}} | |||
}} | |||
==Inaba Credit Shop== | ==Inaba Credit Shop== | ||
To access this shop, talk to the | To access this shop, talk to the <span style="color:blue;"> Mysterious Moon Bunny</span> and select "Inaba Credit Exchange." | ||
{{ShopInfoList | {{ShopInfoList | ||
| Shop Title = Clothing | | Shop Title = Clothing |
Revision as of 01:08, 3 April 2024
|
Description
Event Dates: March 29,2024 12:00AM PST - May 1, 2024 12:00AM PST Annually
- Upon login you will receive a mysterious Moon Bunny Egg Basket
*(If the basket is lost, a new one can be obtained by talking to NPC Makenna about current events) - During the event period, easter eggs of various types will drop from monsters, these will give various amounts of Inaba Credits
- During the event period, both your current Inaba credits and lifetime amount earned during the event will be tracked
- Your currently remaining Inaba credits can be exchanged for various rewards when using the Moon Bunny Egg Basket, including equipment, dyes, and a few special limited-time items. Items in the limited section may only be purchased once per character.
- Milestone rewards are earned when earning a total amount of credits during the event period, these rewards do not spend Inaba Credits, and can be obtained at your leisure, including after the event period.
- Hand Crafted Eggs may also be created using the handicraft skill using paint and eggs, using eggs made through handicraft generally gives more credits than eggs dropped through monsters.
- Current, Personal Total, and Global Total Inaba Credit values can also be checked through the NPC menu
- Through milestone rewards and the inaba credit exchange shop, Inaba Lunatic Blades and Lunacy Crystals can be earned.
- Inaba Lunatic Blades can be upgraded to a higher tier by using Lunacy Crystals through the NPC menu.
- A special event 2nd title, Moon Bunny's Friend, can be earned by earning 50000 total Inaba credits.
Inaba Credits
Inaba Credits are the currency for this event. You can obtain them from using painted eggs you make or ones you find dropped by defeated monsters. The amount you can obtain depends on the type of eggs being used.
For Inaba Credit amounts from eggs dropped by monsters, see here.
For Inaba Credit amounts from hand-painted egg crafting, see here.
Key Items and Rewards List | |
Inaba Credit | |
Moon Bunny's Friend 2nd Title | |
Easter 2x Monster EXP, Drop, and Skill Training
Event Dates: March 29,2024 12:00AM PST - April 1, 2024 12:00AM PST
During the event period, Monster EXP, Monster Drop Rates, and Skill Training will receive a 2x multiplier.
Easter Hot Day
Event Dates: March 29,2024 12:00AM PST - April 1, 2024 12:00AM PST
Logging in on Easter day will reward the first character you log-in on your account an additional 5,000 Inaba Credits
Starting Quest
A Mysterious Egg Basket | |
Briefing |
You found a mysterious egg basket in your inventory. You should try using it and see what happens. |
Objectives |
|
Rewards |
5,000 EXP |
Monster Hunting Egg Drops
Egg Types | |
Suspicious Easter Egg | |
Spotted Pink Easter Egg - 250 Credits | |
Blue Easter Egg - 50 Credits | |
Yellow Easter Egg - 25 Credits | |
Red Easter Egg - 10 Credits |
Hand Painted Eggs
To create Hand-Painted Eggs, you will need the Handicraft Skill (Minimum: Rank F).
Hand-Painted Eggs generally give more credits than eggs dropped by monsters.
The value of Hand-Painted Eggs decrease each time you turn in an egg of that color. The value of all 3 Hand-Painted Eggs are reset on age-up every Saturday
Turn-in values can be observed via the Mysterious Moon Bunny NPC's conversation options (Statistics -> Hand-Crafted Egg Values.)
Egg Types | |
Hand Painted Blue Easter Egg | |
Hand Painted Yellow Easter Egg | |
Hand Painted Red Easter Egg |
Paint Recipes | |
Blue Paint | |
Yellow Paint | |
Red Paint |
Milestone Rewards
The milestone rewards do not deduct from your Inaba Credit amount.
These rewards are given by reaching a specific total amount of credits gained.
[WIP]
Inaba Credit Shop
To access this shop, talk to the Mysterious Moon Bunny and select "Inaba Credit Exchange."
Weapons | |
---|---|
Item Name | Price ( Inaba Credit ) |
Egg Gloves | 6,000 |
Egg Bag | 3,500 |
Luna Crystal Staff | 7,000 |
Rabbit Key Chain School Bag | 3,500 |
Rabbit Key Chain Gym Bag | 3,500 |
Stuffed Bunny | 1,500 |
Bunny Doll | 2,000 |
Cute Bunny Puppet | 2,000 |
Dapper Bunny Puppet | 2,000 |
Dyes | |
---|---|
Item Name | Price ( Inaba Credit ) |
Fixed Color Dye Ampoule - ■( R:255 G:179 B:186 ) | 500 |
Fixed Color Dye Ampoule - ■( R:255 G:223 B:186 ) | 500 |
Fixed Color Dye Ampoule - ■( R:255 G:255 B:186 ) | 500 |
Fixed Color Dye Ampoule - ■( R:186 G:255 B:201 ) | 500 |
Fixed Color Dye Ampoule - ■( R:186 G:255 B:255 ) | 500 |
Fixed Color Dye Ampoule - ■( R:224 G:187 B:228 ) | 500 |
Fixed Color Dye Ampoule - ■( R:149 G:125 B:173 ) | 500 |
Fixed Color Dye Ampoule - ■( R:210 G:145 B:188 ) | 500 |
Fixed Color Dye Ampoule - ■( R:254 G:200 B:216 ) | 500 |
Fixed Color Dye Ampoule - ■( R:255 G:223 B:211 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:255 G:179 B:186 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:255 G:223 B:186 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:255 G:255 B:186 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:186 G:255 B:201 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:186 G:255 B:255 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:224 G:187 B:228 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:149 G:125 B:173 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:210 G:145 B:188 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:254 G:200 B:216 ) | 500 |
Fixed Color Metal Dye Ampoule - ■( R:255 G:223 B:211 ) | 500 |
Limited | |
---|---|
Item Name | Price ( Inaba Credit ) |
Faded Inaba Lunatic Blade | 25,000 |
Lunacy Crystal x1 | 20,000 |
Lunacy Crystal x1 | 20,000 |
Lunacy Crystal x1 | 20,000 |
Lunacy Crystal x1 | 20,000 |
Moon Bunny Bag | 30,000 |
-
Mysterious Moon Bunny's real identity - Reisen