User:Garmik: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Hi | Hi | ||
{{UpgradeSequence | |||
| Rows = | |||
{{UpgradeSequence/Row | |||
|Description=High Max | |||
|u1=Hilt Change | |||
|u1Proficiency=50 | |||
|u1Gold=1,000 | |||
|u2=Banana Sharpening | |||
|u2Proficiency=100 | |||
|u2Gold=150,000 | |||
|u3=Salting | |||
|u3Proficiency=20 | |||
|u3Gold=500 | |||
|u4=Something something | |||
|u4Proficiency=5 | |||
|u4Gold=5,000 | |||
|u5=Meow | |||
|u5Proficiency=50 | |||
|u5Gold=100 | |||
|FinalStats=Attack 0~550 Critical 1%<br />Balance 1% Durability 55<br /> | |||
}} | |||
{{UpgradeSequence/Row | |||
|Description=High Max | |||
|u1=Hilt Change | |||
|u1Proficiency=50 | |||
|u1Gold=1,000 | |||
|u2=Banana Sharpening | |||
|u2Proficiency=100 | |||
|u2Gold=150,000 | |||
|u3=Salting | |||
|u3Proficiency=20 | |||
|u3Gold=500 | |||
|u4=Something something | |||
|u4Proficiency=5 | |||
|u4Gold=5,000 | |||
|u5=Meow | |||
|u5Proficiency=50 | |||
|u5Gold=100 | |||
|FinalStats=<span style="color: blue">Chaincasting +25</span><br /><span style="color: red">Mana Consumption +50000%</span> | |||
}} | |||
}} | |||
testtesttesttest | testtesttesttest | ||
{{DungeonInfoBox | {{DungeonInfoBox |
Revision as of 14:44, 7 April 2024
Hi
Description | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats |
---|---|---|---|---|---|---|
High Max | Hilt Change 50 / 1,000G
|
Banana Sharpening 100 / 150,000G
|
Salting 20 / 500G
|
Something something 5 / 5,000G
|
Meow 50 / 100G
|
Attack 0~550 Critical 1% Balance 1% Durability 55 |
High Max | Hilt Change 50 / 1,000G
|
Banana Sharpening 100 / 150,000G
|
Salting 20 / 500G
|
Something something 5 / 5,000G
|
Meow 50 / 100G
|
Chaincasting +25 Mana Consumption +50000% |
testtesttesttest
|
testing
Name | Rank | Enchants Onto |
---|---|---|
Tootoo | Prefix, A | Shield |
Poopoo | Prefix, A | All |
Looloo | Prefix, 9 | All |
Rooroo | Prefix, 8 | Footwear |
Row2-Data1 | Prefix, 7 | Weapons |
Row1-Data1 | Lemon | All |
Row1-Data1 | Banana | Row1-Data3 |
Row2-Data1 | Strawberry | Row2-Data3 |
Row1-Data1 | Lemon | Row1-Data3 |
Row1-Data1 | Banana | Row1-Data3 |
Row2-Data1 | Strawberry | Row2-Data3 |
Row1-Data1 | Lemon | Row1-Data3 |
Row1-Data1 | Banana | Row1-Data3 |
Row2-Data1 | Strawberry | Row2-Data3 |
Row1-Data1 | Lemon | Row1-Data3 |
Row1-Data1 | Banana | Row1-Data3 |
Row2-Data1 | Strawberry | Accessory |
Row1-Data1 | Lemon | Accessory |
Testing Things
Weapons
- Shiny Banana
- Fluffy Strawberry
- [[mww:{{{4}}}|{{{4}}}]] Delicious Apple
- {{{4}}} Delicious Orange
Materials
- Shiny Banana
- Fluffy Strawberry
- Moldy Delicious Apple
- Delicious Orange
Misc
Testing Things
asd
asd