Enchant Progression/Critical/2H: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
<!------->{{GuidePrefixBox/Row | <!------->{{GuidePrefixBox/Row | ||
<!------->|Progression Tier= purple | <!------->|Progression Tier= purple | ||
<!------->|Enchant Name= Cypress | <!------->|Enchant Name= Cypress<br>[ CC ] | ||
<!------->|Effects = | <!------->|Effects = | ||
<!------->{{EnchantInfoBox/Effects|+/-= +|Effect= Crit +10%}} | <!------->{{EnchantInfoBox/Effects|+/-= +|Effect= Crit +10%}} |
Latest revision as of 20:29, 13 April 2024
Prefix | Suffix | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|