Enchant Progression/Physical/Bow: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
<!------->}} | <!------->}} | ||
<!-------> | <!-------> | ||
<!------->{{GuideSuffixBox/Row | <!------->{{GuideSuffixBox/Row | ||
<!------->|Progression Tier= purple | <!------->|Progression Tier= purple | ||
| Line 51: | Line 49: | ||
<!------->}} | <!------->}} | ||
<!-------> | <!-------> | ||
<!------->{{GuideSuffixBox/Row | <!------->{{GuideSuffixBox/Row | ||
<!------->|Progression Tier= purple | <!------->|Progression Tier= purple | ||
| Line 61: | Line 57: | ||
<!------->}} | <!------->}} | ||
<!-------> | <!-------> | ||
<!------->{{GuideSuffixBox/Row | <!------->{{GuideSuffixBox/Row | ||
<!------->|Progression Tier= blue | <!------->|Progression Tier= blue | ||
| Line 71: | Line 65: | ||
<!------->}} | <!------->}} | ||
<!-------> | <!-------> | ||
<!------->{{GuideSuffixBox/Row | <!------->{{GuideSuffixBox/Row | ||
<!------->|Progression Tier= green | <!------->|Progression Tier= green | ||
Revision as of 21:49, 13 April 2024
| Prefix | Suffix | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|