Stomp: Difference between revisions
(Added some stomp values for now, update when the template is updated) |
|||
Line 3: | Line 3: | ||
==Details== | ==Details== | ||
{{SkillPageStatInfo | |||
| Stat Rows= | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Required AP | Rank F= 1 | Rank E = 1 | Rank D= 2 | Rank C= 4 | Rank B= 5 | Rank A= 7 | Rank 9= 9 | Rank 8= 10 | Rank 7= 11 | Rank 6= 13 | Rank 5= 15 | Rank 4= 15 | Rank 3= 15 | Rank 2 = 15 | Rank 1= 30 | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Required AP (Total) | Rank F= 1 | Rank E = 2 | Rank D= 4 | Rank C= 8 | Rank B= 13 | Rank A= 20 | Rank 9= 29 | Rank 8= 39 | Rank 7= 50 | Rank 6= 63 | Rank 5= 78 | Rank 4= 93 | Rank 3= 108 | Rank 2= 123 | Rank 1= 153 | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Additional Stamina (Total) | Rank F= 1 | Rank E = 2 | Rank D= 3 | Rank C= 4 | Rank B= 5 | Rank A= 6 | Rank 9= 8 | Rank 8= 10 | Rank 7= 12 | Rank 6= 14 | Rank 5= 17 | Rank 4= 20 | Rank 3= 23 | Rank 2= 26 | Rank 1= 31 | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Additional Strength (Total) | Rank F= 1 | Rank E = 2 | Rank D= 3 | Rank C= 4 | Rank B= 5 | Rank A= 6 | Rank 9= 8 | Rank 8= 10 | Rank 7= 12 | Rank 6= 14 | Rank 5= 17 | Rank 4= 20 | Rank 3= 23 | Rank 2= 26 | Rank 1= 31 | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Damage (%) | Rank F= 50 | Rank E = 52 | Rank D= 54 | Rank C= 56 | Rank B= 58 | Rank A= 60 | Rank 9= 64 | Rank 8= 68 | Rank 7= 72 | Rank 6= 76 | Rank 5= 80 | Rank 4= 85 | Rank 3= 90 | Rank 2 = 95 | Rank 1= 100 | |||
}} | |||
<!-- TO DO once the template is updated | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Range | Rank F= 550 | Rank E= | Rank D= | Rank C= | Rank B= | Rank A= | Rank 9= 600 | Rank 8= | Rank 7= | Rank 6= | Rank 5= 650 | Rank 4= | Rank 3= | Rank 2= | Rank 1= | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Stun Duration (s) | Rank F= 3 | Rank E= | Rank D= | Rank C= | Rank B= | Rank A= | Rank 9= | Rank 8= | Rank 7= | Rank 6= | Rank 5= | Rank 4= | Rank 3= | Rank 2= | Rank 1= | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Load Time (s) | Rank F= 0.8 | Rank E= | Rank D= | Rank C= | Rank B= | Rank A= | Rank 9= 0.6 | Rank 8= | Rank 7= | Rank 6= | Rank 5= 0.4 | Rank 4= | Rank 3= | Rank 2= | Rank 1= | |||
}} | |||
--> | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Stamina Use | Rank F= 2 | Rank E= 2 | Rank D= 2 | Rank C= 4 | Rank B= 4 | Rank A= 4 | Rank 9= 6 | Rank 8= 6 | Rank 7= 8 | Rank 6= 8 | Rank 5= 10 | Rank 4= 10 | Rank 3= 10 | Rank 2= 10 | Rank 1= 15 | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Skill CP | Rank F= 0 | Rank E= 0 | Rank D= 0 | Rank C= 0 | Rank B= 0 | Rank A= 0 | Rank 9= 60 | Rank 8= 70 | Rank 7= 80 | Rank 6= 100 | Rank 5= 120 | Rank 4= 140 | Rank 3= 160 | Rank 2= 180 | Rank 1= 200 | |||
}} | |||
{{SkillPageStatInfo/Row | |||
| Row Name = Stat CP | Rank F= 1.5 | Rank E= 3.0 | Rank D= 4.5 | Rank C= 6.0 | Rank B= 7.5 | Rank A= 9.0 | Rank 9= 12.0 | Rank 8= 15.0 | Rank 7= 18.0 | Rank 6= 21.0 | Rank 5= 25.5 | Rank 4= 30.0 | Rank 3= 34.5 | Rank 2= 39.0 | Rank 1= 46.5 | |||
}} | |||
}} | |||
==Obtaining the skill== | ==Obtaining the skill== |
Revision as of 15:41, 7 May 2024
Description
Details
Obtaining the skill
- Learned after completing the quest Learning Stomp (Giants only).