Shou: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
| Occupation = Blacksmith | | Occupation = Blacksmith | ||
| Location = [[Youkai Island]] | | Location = [[Youkai Island]] | ||
| Type of Repairs = | | NPC Repair?= NO | ||
| Percent Chance = | | Repairs= | ||
{{NPCInfo/Repairs|Type of Repairs= |Percent Chance= }} | |||
| Track = Mad Hermit - CROW'SCLAW | | Track = Mad Hermit - CROW'SCLAW | ||
}} | }} |
Latest revision as of 03:16, 9 May 2024
|
Description[edit]
Shop[edit]
Weapons | |
---|---|
Item Name | Price ( g ) |
Arrow x20 | 80 |
Arrow x100 | 400 |
Bolt x20 | 75 |
Bolt x100 | 375 |
Tortoise Shell Shield | 98,000 |
Shaoranen Knight's Bow | 6,200 |
Nieto no Shana | 15,000 |
Arbalest | 16,400 |
Bronze Shield | 27,000 |
Nail Nat | 40,000 |
Nosuri Bow | 50,000 |
Armor | |
---|---|
Item Name | Price ( g ) |
Exquisite Arashi Gauntlet (M) | 13,200 |
Exquisite Arashi Gauntlet (Giant M) | 13,200 |
Exquisite Arashi Gauntlet (F) | 13,200 |
Exquisite Arashi Gauntlet (Giant F) | 13,200 |
Exquisite Arashi Helm | 16,000 |
Exquisite Arashi Greaves (M) | 22,000 |
Exquisite Arashi Greaves (F) | 22,000 |
Exquisite Arashi Armor (M) | 39,000 |
Exquisite Arashi Armor (Giant M) | 39,000 |
Exquisite Arashi Armor (F) | 39,000 |
Exquisite Arashi Armor (Giant F) | 39,000 |