Spirit Leather Long Bow: Difference between revisions
(Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 20-28 || 50 || 10-30 || 25 || 30 |- | 2 || 20-28 || 50 || 10-30 || 25 || 30 |- | 3 || 20-28 || 50 || 10-30 || 25 || 30 |- | 4 || 20-28 || 50 || 10-30 || 25 || 30 |- | 5 || 20-29 || 50 || 10-30 || 25 || 30 |- | 6 || 20-29 || 50 || 10-30 || 25 || 30 |- | 7 || 20-29 || 50 || 10-30 || 25 || 30 |- | 8 || 20-30 || 50 || 10-30 || 25 || 30 |- | 9 || 21-31...") |
No edit summary |
||
Line 26: | Line 26: | ||
| 12 || 24-34 || 51 || 10-30 || 25 || 30 | | 12 || 24-34 || 51 || 10-30 || 25 || 30 | ||
|- | |- | ||
| 13 || | | 13 || 25-36 || 51 || 10-30 || 25 || 30 | ||
|- | |- | ||
| 14 || | | 14 || 26-38 || 52 || 10-31 || 25 || 31 | ||
|- | |- | ||
| 15 || | | 15 || 27-40 || 53 || 11-32 || 26 || 32 | ||
|- | |- | ||
| 16 || | | 16 || 28-42 || 53 || 11-32 || 26 || 32 | ||
|- | |- | ||
| 17 || | | 17 || 29-44 || 53 || 11-32 || 26 || 32 | ||
|- | |- | ||
| 18 || | | 18 || 30-46 || 54 || 11-32 || 26 || 32 | ||
|- | |- | ||
| 19 || | | 19 || 32-49 || 55 || 11-33 || 27 || 33 | ||
|- | |- | ||
| 20 || | | 20 || 34-52 || 56 || 12-34 || 28 || 34 | ||
|- | |- | ||
| 21 || | | 21 || 36-55 || 56 || 12-34 || 28 || 34 | ||
|- | |- | ||
| 22 || | | 22 || 38-58 || 57 || 12-34 || 28 || 34 | ||
|- | |- | ||
| 23 || | | 23 || 40-61 || 58 || 12-34 || 28 || 34 | ||
|- | |- | ||
| 24 || | | 24 || 42-64 || 59 || 12-34 || 28 || 34 | ||
|- | |- | ||
| 25 || | | 25 || 44-68 || 60 || 12-35 || 28 || 35 | ||
|- | |- | ||
| 26 || | | 26 || 44-69 || 61 (Min+1) || 12-36 (Min+1) || 28 (Max+1) || 36 (Max+2) | ||
|- | |- | ||
| 27 || | | 27 || 44-70 || 62 (Min+2) || 12-37 (Min+2) || 29 (Max+2) || 37 (Max+4) | ||
|- | |- | ||
| 28 || | | 28 || 44-71 || 63 (Min+3) || 13-38 (Min+3) || 30 (Max+3) || 38 (Max+6) | ||
|- | |- | ||
| 29 || | | 29 || 44-72 || 64 (Min+4) || 14-39 (Min+4) || 31 (Max+4) || 39 (Max+8) | ||
|- | |- | ||
| 30 || | | 30 || 45-73 || 65 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 31 || | | 31 || 46-75 || 65 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 32 || | | 32 || 47-77 || 65 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 33 || | | 33 || 48-79 || 65 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 34 || | | 34 || 49-81 || 65 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 35 || | | 35 || 50-83 || 66 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 36 || | | 36 || 51-85 || 67 (Min+5) || 15-40 (Min+5) || 32 (Max+5) || 40 (Max+10) | ||
|- | |- | ||
| 37 || | | 37 || 53-88 || 68 (Min+5) || 15-41 (Min+5) || 32 (Max+5) || 41 (Max+10) | ||
|- | |- | ||
| 38 || | | 38 || 55-91 || 69 (Min+5) || 15-42 (Min+5) || 33 (Max+5) || 42 (Max+10) | ||
|- | |- | ||
| 39 || | | 39 || 57-94 || 70 (Min+5) || 16-43 (Min+5) || 34 (Max+5) || 43 (Max+10) | ||
|- | |- | ||
| 40 || | | 40 || 59-97 || 71 (Min+5) || 17-44 (Min+5) || 35 (Max+5) || 44 (Max+10) | ||
|- | |- | ||
| 41 || | | 41 || 59-98 || 72 (Min+5) || 17-44 (Min+6) || 35 (Max+6) || 44 (Max+10) | ||
|- | |- | ||
| 42 || | | 42 || 60-99 || 72 (Min+6) || 17-44 (Min+6) || 35 (Max+6) || 45 (Max+10) | ||
|- | |- | ||
| 43 || | | 43 || 60-99 || 72 (Min+7) || 17-44 (Min+7) || 35 (Max+7) || 45 (Max+11) | ||
|- | |- | ||
| 44 || | | 44 || 60-100 || 73 (Min+7) || 17-44 (Min+8) || 35 (Max+8) || 45 (Max+12) | ||
|- | |- | ||
| 45 || | | 45 || 60-101 || 73 (Min+7) || 18-45 (Min+8) || 35 (Max+8) || 46 (Max+13) | ||
|- | |- | ||
| 46 || | | 46 || 60-102 || 73 (Min+8) || 18-46 (Min+8) || 36 (Max+9) || 46 (Max+14) | ||
|- | |- | ||
| 47 || | | 47 || 61-102 || 74 (Min+8) || 18-47 (Min+8) || 36 (Max+11) || 46 (Max+14) | ||
|- | |- | ||
| 48 || | | 48 || 62-102 || 75 (Min+8) || 18-48 (Min+9) || 36 (Max+11) || 47 (Max+14) | ||
|- | |- | ||
| 49 || | | 49 || 62-103 || 76 (Min+8) || 18-48 (Min+9) || 37 (Max+12) || 47 (Max+15) | ||
|- | |- | ||
| 50 || | | 50 || 62-104 || 76 (Min+9) || 18-48 (Min+10) || 37 (Max+13) || 48 (Max+16) | ||
|- | |- | ||
| All 50 || | | All 50 || 81-133 || || || || | ||
|} | |} | ||
{{EgoFooter}} | {{EgoFooter}} |
Latest revision as of 03:18, 28 January 2023
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 20-28 | 50 | 10-30 | 25 | 30 |
2 | 20-28 | 50 | 10-30 | 25 | 30 |
3 | 20-28 | 50 | 10-30 | 25 | 30 |
4 | 20-28 | 50 | 10-30 | 25 | 30 |
5 | 20-29 | 50 | 10-30 | 25 | 30 |
6 | 20-29 | 50 | 10-30 | 25 | 30 |
7 | 20-29 | 50 | 10-30 | 25 | 30 |
8 | 20-30 | 50 | 10-30 | 25 | 30 |
9 | 21-31 | 50 | 10-30 | 25 | 30 |
10 | 22-32 | 51 | 10-30 | 25 | 30 |
11 | 23-33 | 51 | 10-30 | 25 | 30 |
12 | 24-34 | 51 | 10-30 | 25 | 30 |
13 | 25-36 | 51 | 10-30 | 25 | 30 |
14 | 26-38 | 52 | 10-31 | 25 | 31 |
15 | 27-40 | 53 | 11-32 | 26 | 32 |
16 | 28-42 | 53 | 11-32 | 26 | 32 |
17 | 29-44 | 53 | 11-32 | 26 | 32 |
18 | 30-46 | 54 | 11-32 | 26 | 32 |
19 | 32-49 | 55 | 11-33 | 27 | 33 |
20 | 34-52 | 56 | 12-34 | 28 | 34 |
21 | 36-55 | 56 | 12-34 | 28 | 34 |
22 | 38-58 | 57 | 12-34 | 28 | 34 |
23 | 40-61 | 58 | 12-34 | 28 | 34 |
24 | 42-64 | 59 | 12-34 | 28 | 34 |
25 | 44-68 | 60 | 12-35 | 28 | 35 |
26 | 44-69 | 61 (Min+1) | 12-36 (Min+1) | 28 (Max+1) | 36 (Max+2) |
27 | 44-70 | 62 (Min+2) | 12-37 (Min+2) | 29 (Max+2) | 37 (Max+4) |
28 | 44-71 | 63 (Min+3) | 13-38 (Min+3) | 30 (Max+3) | 38 (Max+6) |
29 | 44-72 | 64 (Min+4) | 14-39 (Min+4) | 31 (Max+4) | 39 (Max+8) |
30 | 45-73 | 65 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
31 | 46-75 | 65 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
32 | 47-77 | 65 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
33 | 48-79 | 65 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
34 | 49-81 | 65 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
35 | 50-83 | 66 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
36 | 51-85 | 67 (Min+5) | 15-40 (Min+5) | 32 (Max+5) | 40 (Max+10) |
37 | 53-88 | 68 (Min+5) | 15-41 (Min+5) | 32 (Max+5) | 41 (Max+10) |
38 | 55-91 | 69 (Min+5) | 15-42 (Min+5) | 33 (Max+5) | 42 (Max+10) |
39 | 57-94 | 70 (Min+5) | 16-43 (Min+5) | 34 (Max+5) | 43 (Max+10) |
40 | 59-97 | 71 (Min+5) | 17-44 (Min+5) | 35 (Max+5) | 44 (Max+10) |
41 | 59-98 | 72 (Min+5) | 17-44 (Min+6) | 35 (Max+6) | 44 (Max+10) |
42 | 60-99 | 72 (Min+6) | 17-44 (Min+6) | 35 (Max+6) | 45 (Max+10) |
43 | 60-99 | 72 (Min+7) | 17-44 (Min+7) | 35 (Max+7) | 45 (Max+11) |
44 | 60-100 | 73 (Min+7) | 17-44 (Min+8) | 35 (Max+8) | 45 (Max+12) |
45 | 60-101 | 73 (Min+7) | 18-45 (Min+8) | 35 (Max+8) | 46 (Max+13) |
46 | 60-102 | 73 (Min+8) | 18-46 (Min+8) | 36 (Max+9) | 46 (Max+14) |
47 | 61-102 | 74 (Min+8) | 18-47 (Min+8) | 36 (Max+11) | 46 (Max+14) |
48 | 62-102 | 75 (Min+8) | 18-48 (Min+9) | 36 (Max+11) | 47 (Max+14) |
49 | 62-103 | 76 (Min+8) | 18-48 (Min+9) | 37 (Max+12) | 47 (Max+15) |
50 | 62-104 | 76 (Min+9) | 18-48 (Min+10) | 37 (Max+13) | 48 (Max+16) |
All 50 | 81-133 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.