Spirit Katana: Difference between revisions

From Auranogi
(Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 20-70 || 40 || 0-15 || 56 || 20 |- | 2 || 20-70 || 40 || 0-15 || 56 || 20 |- | 3 || 20-70 || 40 || 0-15 || 56 || 20 |- | 4 || 20-70 || 40 || 0-15 || 56 || 20 |- | 5 || 20-71 || 40 || 0-15 || 56 || 20 |- | 6 || 21-72 || 40 || 0-15 || 56 || 21 |- | 7 || 22-73 || 40 || 0-15 || 56 || 22 |- | 8 || 23-74 || 40 || 0-15 || 56 || 23 |- | 9 || 24-75 || 40 |...")
 
No edit summary
 
Line 20: Line 20:
| 9 || 24-75 || 40 || 0-15 || 56 || 24
| 9 || 24-75 || 40 || 0-15 || 56 || 24
|-
|-
| 10 || 26-77 || 41 || 0-15 || 57 (Max+1) || 25
| 10 || 25-77 || 41 || 0-15 || 57 (Max+1) || 25
|-
|-
| 11 || 28-79 || 41 || 0-15 || 58 (Max+2) || 26
| 11 || 26-79 || 41 (Min+1) || 0-15 (Min+1) || 58 (Max+2) || 26
|-
|-
| 12 || 30-81 || 41 || 0-15 || 59 (Max+3) || 27
| 12 || 27-81 || 41 (Min+2) || 0-15 (Min+2) || 59 (Max+3) || 27
|-
|-
| 13 || 32-83 || 41 || 0-15 || 60 (Max+4) || 28
| 13 || 29-83 || 41 (Min+3) || 0-15 (Min+3) || 60 (Max+4) || 28
|-
|-
| 14 || 34-85 || 42 || 0-15 || 60 (Max+5) || 29
| 14 || 31-85 || 42 (Min+4) || 0-15 (Min+4) || 60 (Max+5) || 29
|-
|-
| 15 || 36-87 || 43 || 0-15 || 60 (Max+6) || 29
| 15 || 33-87 || 43 (Min+5) || 0-15 (Min+5) || 60 (Max+6) || 29
|-
|-
| 16 || 38-89 || 44 || 0-15 || 61 (Max+6) || 30
| 16 || 35-89 || 44 (Min+5) || 0-15 (Min+5) || 61 (Max+6) || 30
|-
|-
| 17 || 41-92 || 45 || 0-15 || 62 (Max+6) || 31
| 17 || 37-92 || 45 (Min+5) || 0-15 (Min+5) || 62 (Max+6) || 31
|-
|-
| 18 || 44-95 || 46 || 0-15 || 62 (Max+6) || 32
| 18 || 39-95 || 46 (Min+5) || 0-15 (Min+5) || 62 (Max+6) || 32
|-
|-
| 19 || 47-98 || 47 || 0-15 || 62 (Max+6) || 33
| 19 || 42-98 || 47 (Min+5) || 0-15 (Min+5) || 62 (Max+6) || 33
|-
|-
| 20 || 50-101 || 48 || 1-16 || 62 (Max+6) || 34
| 20 || 45-101 || 48 (Min+5) || 1-16 (Min+5) || 62 (Max+6) || 34
|-
|-
| 21 || 53-104 || 49 || 1-16 || 63 (Max+6) || 34
| 21 || 48-104 || 49 (Min+5) || 1-16 (Min+5) || 63 (Max+6) || 34
|-
|-
| 22 || 56-107 || 49 || 1-16 || 64 (Max+6) || 34
| 22 || 51-107 || 49 (Min+5) || 1-16 (Min+5) || 64 (Max+6) || 34
|-
|-
| 23 || 59-110 || 49 || 1-16 || 65 (Max+6) || 34
| 23 || 54-110 || 49 (Min+5) || 1-16 (Min+5) || 65 (Max+6) || 34
|-
|-
| 24 || 63-114 || 49 || 1-16 || 66 (Max+6) || 34
| 24 || 57-114 || 49 (Min+5) || 1-16 (Min+5) || 66 (Max+6) || 34
|-
|-
| 25 || 67-118 || 49 || 1-16 || 67 (Max+6) || 34
| 25 || 60-118 || 49 (Min+5) || 1-16 (Min+5) || 67 (Max+6) || 34
|-
|-
| 26 || 67-120 || 50 || 1-16 || 68 (Max+7) || 35 (Max+1)
| 26 || 60-120 || 50 (Min+6) || 1-16 (Min+6) || 68 (Max+7) || 35 (Max+1)
|-
|-
| 27 || 67-122 || 51 || 1-16 || 69 (Max+8) || 36 (Max+2)
| 27 || 60-122 || 51 (Min+7) || 1-16 (Min+7) || 69 (Max+8) || 36 (Max+2)
|-
|-
| 28 || 67-124 || 52 || 1-17 || 70 (Max+9) || 37 (Max+3)
| 28 || 60-124 || 52 (Min+8) || 1-17 (Min+8) || 70 (Max+9) || 37 (Max+3)
|-
|-
| 29 || 67-126 || 53 || 1-18 || 71 (Max+10) || 38 (Max+4)
| 29 || 60-126 || 53 (Min+9) || 1-18 (Min+9) || 71 (Max+10) || 38 (Max+4)
|-
|-
| 30 || 67-128 || 54 || 2-19 || 72 (Max+11) || 39 (Max+5)
| 30 || 60-128 || 54 (Min+10) || 2-19 (Min+10) || 72 (Max+11) || 39 (Max+5)
|-
|-
| 31 || 69-130 || 54 || 2-19 || 72 (Max+11) || 39 (Max+6)
| 31 || 62-130 || 54 (Min+10) || 2-19 (Min+10) || 72 (Max+11) || 39 (Max+6)
|-
|-
| 32 || 71-132 || 54 || 2-19 || 72 (Max+11) || 39 (Max+7)
| 32 || 64-132 || 54 (Min+10) || 2-19 (Min+10) || 72 (Max+11) || 39 (Max+7)
|-
|-
| 33 || 74-135 || 54 || 2-19 || 72 (Max+11) || 39 (Max+8)
| 33 || 66-135 || 54 (Min+10) || 2-19 (Min+10) || 72 (Max+11) || 39 (Max+8)
|-
|-
| 34 || 77-138 || 54 || 2-19 || 73 (Max+11) || 39 (Max+9)
| 34 || 68-138 || 54 (Min+10) || 2-19 (Min+10) || 73 (Max+11) || 39 (Max+9)
|-
|-
| 35 || 80-141 || 55 || 2-19 || 74 (Max+11) || 39 (Max+10)
| 35 || 70-141 || 55 (Min+10) || 2-19 (Min+10) || 74 (Max+11) || 39 (Max+10)
|-
|-
| 36 || 83-144 || 56 || 2-19 || 75 (Max+11) || 39 (Max+11)
| 36 || 72-144 || 56 (Min+10) || 2-19 (Min+10) || 75 (Max+11) || 39 (Max+11)
|-
|-
| 37 || 87-148 || 57 || 2-19 || 76 (Max+11) || 39 (Max+12)
| 37 || 75-148 || 57 (Min+10) || 2-19 (Min+10) || 76 (Max+11) || 39 (Max+12)
|-
|-
| 38 || 91-152 || 58 || 2-19 || 77 (Max+11) || 40 (Max+13)
| 38 || 78-152 || 58 (Min+10) || 2-19 (Min+10) || 77 (Max+11) || 40 (Max+13)
|-
|-
| 39 || 95-156 || 59 || 2-19 || 78 (Max+11) || 41 (Max+14)
| 39 || 81-156 || 59 (Min+10) || 2-19 (Min+10) || 78 (Max+11) || 41 (Max+14)
|-
|-
| 40 || 99-160 || 60 || 3-20 || 79 (Max+11) || 42 (Max+15)
| 40 || 84-160 || 60 (Min+10) || 3-20 (Min+10) || 79 (Max+11) || 42 (Max+15)
|-
|-
| 41 || 99-162 || 61 || 3-20 || 79 (Max+11) || 43 (Max+16)
| 41 || 84-162 || 61 (Min+10) || 3-20 (Min+10) || 79 (Max+11) || 43 (Max+16)
|-
|-
| 42 || 99-163 || 61 || 3-20 || 79 (Max+12) || 44 (Max+17)
| 42 || 84-163 || 61 (Min+10) || 3-20 (Min+10) || 79 (Max+12) || 44 (Max+17)
|-
|-
| 43 || 99-164 || 61 || 3-20 || 80 (Max+13) || 44 (Max+17)
| 43 || 84-164 || 61 (Min+11) || 3-20 (Min+11) || 80 (Max+13) || 44 (Max+17)
|-
|-
| 44 || 99-165 || 62 || 3-20 || 80 (Max+14) || 44 (Max+18)
| 44 || 84-165 || 62 (Min+11) || 3-20 (Min+12) || 80 (Max+14) || 44 (Max+18)
|-
|-
| 45 || 99-166 || 62 || 3-20 || 81 (Max+15) || 44 (Max+18)
| 45 || 84-166 || 62 (Min+12) || 3-20 (Min+13) || 81 (Max+15) || 44 (Max+18)
|-
|-
| 46 || 100-167 || 62 || 3-21 || 81 (Max+15) || 45 (Max+18)
| 46 || 85-167 || 62 (Min+13) || 3-21 (Min+13) || 81 (Max+15) || 45 (Max+18)
|-
|-
| 47 || 100-168 || 63 || 3-21 || 81 (Max+15) || 46 (Max+19)
| 47 || 85-168 || 63 (Min+13) || 3-21 (Min+14) || 81 (Max+15) || 46 (Max+19)
|-
|-
| 48 || 100-169 || 64 || 3-21 || 82 (Max+15) || 46 (Max+20)
| 48 || 85-169 || 64 (Min+13) || 3-21 (Min+15) || 82 (Max+15) || 46 (Max+20)
|-
|-
| 49 || 102-171 || 64 || 3-21 || 83 (Max+15) || 46 (Max+21)
| 49 || 87-171 || 64 (Min+14) || 3-21 (Min+16) || 83 (Max+15) || 46 (Max+21)
|-
|-
| 50 || 104-173 || 64 || 3-21 || 84 (Max+15) || 46 (Max+22)
| 50 || 89-173 || 64 (Min+15) || 3-21 (Min+17) || 84 (Max+15) || 46 (Max+22)
|-
|-
| All 50 || 104-210 ||  ||  ||  ||  
| All 50 || 121-210 ||  ||  ||  ||  
|}
|}


{{EgoFooter}}
{{EgoFooter}}

Latest revision as of 03:20, 28 January 2023

LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 20-70 40 0-15 56 20
2 20-70 40 0-15 56 20
3 20-70 40 0-15 56 20
4 20-70 40 0-15 56 20
5 20-71 40 0-15 56 20
6 21-72 40 0-15 56 21
7 22-73 40 0-15 56 22
8 23-74 40 0-15 56 23
9 24-75 40 0-15 56 24
10 25-77 41 0-15 57 (Max+1) 25
11 26-79 41 (Min+1) 0-15 (Min+1) 58 (Max+2) 26
12 27-81 41 (Min+2) 0-15 (Min+2) 59 (Max+3) 27
13 29-83 41 (Min+3) 0-15 (Min+3) 60 (Max+4) 28
14 31-85 42 (Min+4) 0-15 (Min+4) 60 (Max+5) 29
15 33-87 43 (Min+5) 0-15 (Min+5) 60 (Max+6) 29
16 35-89 44 (Min+5) 0-15 (Min+5) 61 (Max+6) 30
17 37-92 45 (Min+5) 0-15 (Min+5) 62 (Max+6) 31
18 39-95 46 (Min+5) 0-15 (Min+5) 62 (Max+6) 32
19 42-98 47 (Min+5) 0-15 (Min+5) 62 (Max+6) 33
20 45-101 48 (Min+5) 1-16 (Min+5) 62 (Max+6) 34
21 48-104 49 (Min+5) 1-16 (Min+5) 63 (Max+6) 34
22 51-107 49 (Min+5) 1-16 (Min+5) 64 (Max+6) 34
23 54-110 49 (Min+5) 1-16 (Min+5) 65 (Max+6) 34
24 57-114 49 (Min+5) 1-16 (Min+5) 66 (Max+6) 34
25 60-118 49 (Min+5) 1-16 (Min+5) 67 (Max+6) 34
26 60-120 50 (Min+6) 1-16 (Min+6) 68 (Max+7) 35 (Max+1)
27 60-122 51 (Min+7) 1-16 (Min+7) 69 (Max+8) 36 (Max+2)
28 60-124 52 (Min+8) 1-17 (Min+8) 70 (Max+9) 37 (Max+3)
29 60-126 53 (Min+9) 1-18 (Min+9) 71 (Max+10) 38 (Max+4)
30 60-128 54 (Min+10) 2-19 (Min+10) 72 (Max+11) 39 (Max+5)
31 62-130 54 (Min+10) 2-19 (Min+10) 72 (Max+11) 39 (Max+6)
32 64-132 54 (Min+10) 2-19 (Min+10) 72 (Max+11) 39 (Max+7)
33 66-135 54 (Min+10) 2-19 (Min+10) 72 (Max+11) 39 (Max+8)
34 68-138 54 (Min+10) 2-19 (Min+10) 73 (Max+11) 39 (Max+9)
35 70-141 55 (Min+10) 2-19 (Min+10) 74 (Max+11) 39 (Max+10)
36 72-144 56 (Min+10) 2-19 (Min+10) 75 (Max+11) 39 (Max+11)
37 75-148 57 (Min+10) 2-19 (Min+10) 76 (Max+11) 39 (Max+12)
38 78-152 58 (Min+10) 2-19 (Min+10) 77 (Max+11) 40 (Max+13)
39 81-156 59 (Min+10) 2-19 (Min+10) 78 (Max+11) 41 (Max+14)
40 84-160 60 (Min+10) 3-20 (Min+10) 79 (Max+11) 42 (Max+15)
41 84-162 61 (Min+10) 3-20 (Min+10) 79 (Max+11) 43 (Max+16)
42 84-163 61 (Min+10) 3-20 (Min+10) 79 (Max+12) 44 (Max+17)
43 84-164 61 (Min+11) 3-20 (Min+11) 80 (Max+13) 44 (Max+17)
44 84-165 62 (Min+11) 3-20 (Min+12) 80 (Max+14) 44 (Max+18)
45 84-166 62 (Min+12) 3-20 (Min+13) 81 (Max+15) 44 (Max+18)
46 85-167 62 (Min+13) 3-21 (Min+13) 81 (Max+15) 45 (Max+18)
47 85-168 63 (Min+13) 3-21 (Min+14) 81 (Max+15) 46 (Max+19)
48 85-169 64 (Min+13) 3-21 (Min+15) 82 (Max+15) 46 (Max+20)
49 87-171 64 (Min+14) 3-21 (Min+16) 83 (Max+15) 46 (Max+21)
50 89-173 64 (Min+15) 3-21 (Min+17) 84 (Max+15) 46 (Max+22)
All 50 121-210
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.