Spirit Wakizashi
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 15-39 | 45 | 3-8 | 21 | 18 |
2 | 15-39 | 45 | 3-8 | 21 | 18 |
3 | 15-39 | 45 | 3-8 | 21 | 18 |
4 | 15-40 | 46 | 3-8 | 21 | 18 |
5 | 16-41 | 47 | 3-9 | 21 (Max+1) | 19 |
6 | 16-42 | 47 | 3-10 | 21 (Max+2) | 19 |
7 | 16-43 | 47 | 3-10 | 21 (Max+2) | 19 |
8 | 16-44 | 47 | 3-10 | 21 (Max+2) | 19 |
9 | 16-45 | 47 (Min+1) | 3-10 | 22 (Max+2) | 20 |
10 | 17-46 | 47 (Min+2) | 3-10 | 23 (Max+2) | 21 |
11 | 18-47 | 47 (Min+2) | 3-10 | 23 (Max+2) | 21 |
12 | 19-48 | 47 (Min+2) | 3-10 | 23 (Max+2) | 21 |
13 | 19-50 | 48 (Min+2) | 3-10 | 23 (Max+2) | 21 |
14 | 19-52 | 49 (Min+2) | 3-10 | 23 (Max+2) | 21 (Max+1) |
15 | 20-54 | 50 (Min+2) | 3-10 (Min+1) | 23 (Max+3) | 21 (Max+2) |
16 | 21-56 | 51 (Min+2) | 3-10 (Min+2) | 23 (Max+4) | 21 (Max+3) |
17 | 21-58 | 51 (Min+2) | 3-10 (Min+3) | 23 (Max+5) | 21 (Max+3) |
18 | 21-60 | 51 (Min+2) | 3-10 (Min+3) | 23 (Max+5) | 21 (Max+3) |
19 | 21-62 | 51 (Min+2) | 3-10 (Min+3) | 23 (Max+5) | 21 (Max+3) |
20 | 22-65 | 52 (Min+2) | 3-11 (Min+3) | 24 (Max+5) | 22 (Max+4) |
21 | 22-68 | 53 (Min+2) | 3-12 (Min+3) | 25 (Max+5) | 23 (Max+5) |
22 | 22-71 | 54 (Min+2) | 3-13 (Min+3) | 26 (Max+5) | 24 (Max+6) |
23 | 24-74 | 55 (Min+2) | 3-13 (Min+3) | 27 (Max+5) | 25 (Max+6) |
24 | 26-77 | 56 (Min+3) | 3-13 (Min+3) | 28 (Max+6) | 26 (Max+6) |
25 | 28-81 | 57 (Min+4) | 3-13 (Min+4) | 29 (Max+7) | 27 (Max+6) |
26 | 30-85 | 57 (Min+5) | 3-13 (Min+5) | 29 (Max+8) | 27 (Max+6) |
27 | 33-89 | 57 (Min+6) | 3-13 (Min+6) | 29 (Max+9) | 27 (Max+6) |
28 | 36-91 | 57 (Min+6) | 3-13 (Min+6) | 29 (Max+9) | 27 (Max+6) |
29 | 39-93 | 57 (Min+6) | 3-13 (Min+6) | 29 (Max+9) | 27 (Max+6) |
30 | 41-95 | 58 (Min+6) | 4-14 (Min+6) | 29 (Max+10) | 28 (Max+7) |
31 | 41-97 | 59 (Min+6) | 4-14 (Min+6) | 29 (Max+11) | 29 (Max+8) |
32 | 41-99 | 60 (Min+6) | 4-14 (Min+6) | 29 (Max+12) | 30 (Max+8) |
33 | 41-101 | 61 (Min+6) | 4-14 (Min+6) | 29 (Max+12) | 31 (Max+8) |
34 | 42-103 | 61 (Min+6) | 4-14 (Min+6) | 29 (Max+12) | 31 (Max+8) |
35 | 44-106 | 61 (Min+7) | 4-14 (Min+6) | 29 (Max+12) | 31 (Max+8) |
36 | 44-109 | 61 (Min+8) | 4-14 (Min+7) | 29 (Max+12) | 31 (Max+8) |
37 | 44-112 | 61 (Min+9) | 4-14 (Min+8) | 30 (Max+12) | 32 (Max+8) |
38 | 44-115 | 62 (Min+10) | 4-15 (Min+9) | 31 (Max+12) | 33 (Max+8) |
39 | 45-118 | 63 (Min+11) | 4-16 (Min+10) | 32 (Max+13) | 34 (Max+9) |
40 | 46-121 | 64 (Min+12) | 4-17 (Min+11) | 33 (Max+14) | 35 (Max+10) |
41 | 46-122 | 65 (Min+12) | 4-17 (Min+12) | 33 (Max+15) | 36 (Max+12) |
42 | 46-123 | 66 (Min+13) | 4-17 (Min+13) | 33 (Max+16) | 36 (Max+13) |
43 | 46-124 | 66 (Min+14) | 5-18 (Min+13) | 33 (Max+17) | 36 (Max+14) |
44 | 46-125 | 66 (Min+15) | 6-19 (Min+13) | 33 (Max+18) | 36 (Max+15) |
45 | 47-126 | 66 (Min+16) | 6-19 (Min+14) | 34 (Max+18) | 36 (Max+16) |
46 | 47-127 | 67 (Min+16) | 6-19 (Min+15) | 34 (Max+19) | 37 (Max+16) |
47 | 47-128 | 68 (Min+16) | 6-19 (Min+16) | 34 (Max+20) | 38 (Max+16) |
48 | 47-130 | 69 (Min+16) | 6-19 (Min+17) | 34 (Max+21) | 39 (Max+16) |
49 | 47-132 | 69 (Min+17) | 6-19 (Min+18) | 35 (Max+22) | 40 (Max+16) |
50 | 47-134 | 69 (Min+18) | 6-19 (Min+19) | 36 (Max+23) | 40 (Max+17) |
All 50 | 84-174 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.