Spirit Glory Sword

From Auranogi
Revision as of 02:04, 28 January 2023 by Garmik (talk | contribs) (Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 36-70 || 20 || 10-20 || 65 || 42 |- | 2 || 36-70 || 20 || 10-20 || 65 (Max+1) || 42 (Max+1) |- | 3 || 36-70 || 21 || 10-20 || 65 (Max+1) || 42 (Max+1) |- | 4 || 36-71 || 21 || 10-20 || 65 (Max+1) || 43 (Max+1) |- | 5 || 36-71 || 21 || 10-20 || 66 (Max+1) || 43 (Max+3) |- | 6 || 36-71 || 21 || 10-20 || 67 (Max+1) || 43 (Max+5) |- | 7 || 36-73 || 22...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 36-70 20 10-20 65 42
2 36-70 20 10-20 65 (Max+1) 42 (Max+1)
3 36-70 21 10-20 65 (Max+1) 42 (Max+1)
4 36-71 21 10-20 65 (Max+1) 43 (Max+1)
5 36-71 21 10-20 66 (Max+1) 43 (Max+3)
6 36-71 21 10-20 67 (Max+1) 43 (Max+5)
7 36-73 22 10-20 67 (Max+2) 43 (Max+6)
8 36-75 23 10-20 67 (Max+3) 43 (Max+7)
9 36-76 23 10-21 67 (Max+3) 43 (Max+8)
10 36-77 23 10-21 68 (Max+3) 43 (Max+9)
11 36-78 24 10-21 68 (Max+4) 43 (Max+10)
12 36-79 24 11-22 68 (Max+4) 43 (Max+11)
13 36-81 24 11-22 69 (Max+4) 43 (Max+11)
14 36-83 24 11-22 70 (Max+4) 43 (Max+12)
15 36-84 25 11-22 70 (Max+5) 44 (Max+12)
16 37-85 26 11-22 70 (Max+6) 45 (Max+12)
17 38-86 26 11-22 71 (Max+7) 45 (Max+13)
18 38-88 26 11-23 71 (Max+8) 45 (Max+14)
19 38-90 27 11-23 71 (Max+9) 45 (Max+15)
20 38-92 27 11-23 73 (Max+9) 45 (Max+16)
21 38-94 27 11-23 74 (Max+9) 45 (Max+17)
22 38-96 27 11-24 74 (Max+10) 46 (Max+19)
23 38-98 28 11-24 74 (Max+11) 46 (Max+20)
24 38-100 29 11-24 74 (Max+12) 46 (Max+21)
25 39-101 29 11-24 75 (Max+12) 46 (Max+22)
26 40-102 29 11-24 76 (Max+12) 47 (Max+22)
27 40-105 29 12-25 76 (Max+13) 47 (Max+23)
28 43-108 30 12-25 77 (Max+13) 47 (Max+24)
29 46-111 31 12-25 78 (Max+13) 47 (Max+25)
30 49-114 32 12-25 79 (Max+14) 48 (Max+27)
31 51-116 33 12-26 79 (Max+15) 48 (Max+29)
32 51-118 34 12-26 81 (Max+15) 48 (Max+31)
33 51-120 35 12-26 83 (Max+15) 48 (Max+33)
34 55-124 35 13-27 83 (Max+17) 49 (Max+33)
35 59-128 35 14-28 83 (Max+19) 50 (Max+33)
36 63-132 36 14-28 84 (Max+19) 50 (Max+35)
37 63-135 37 14-28 85 (Max+19) 50 (Max+37)
38 63-138 38 14-28 86 (Max+19) 51 (Max+37)
39 68-143 39 14-29 86 (Max+20) 52 (Max+37)
40 73-148 40 14-29 88 (Max+22) 52 (Max+41)
41 73-149 40 14-29 89 (Max+22) 52 (Max+42)
42 73-150 40 14-29 89 (Max+23) 53 (Max+42)
43 75-152 41 14-29 89 (Max+24) 54 (Max+42)
44 77-154 42 14-29 89 (Max+25) 54 (Max+43)
45 77-155 43 14-29 89 (Max+26) 54 (Max+44)
46 77-156 43 14-30 89 (Max+26) 54 (Max+45)
47 79-158 43 14-31 90 (Max+26) 54 (Max+45)
48 81-160 43 14-31 91 (Max+27) 55 (Max+46)
49 81-163 44 14-31 92 (Max+27) 55 (Max+47)
50 81-166 44 14-31 93 (Max+27) 55 (Max+48)
All 50 81-241
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.