Ai
|
—Ai, Private story keyword |
Description
A timid young girl looks around with uneasy eyes.
She has violet hair with a short ponytail and is wearing traditional garb in indigo.
She attempts to smile as you approach, nervously fidgeting her hands all the while.
Ai is the shy sister of Mai within Chisai Village, that struggles with low self confidence. She sells an assortment of food ingredients, alongside her incredible cooking. She often talks highly of her sister and her achievements.
Shop
Food | ||
Item | Quality | Price (g) |
---|---|---|
Chocolate x 1 | ★ | 100 |
Basil x 1 | 8 | |
Basil x 5 | 40 | |
Basil x 10 | 80 | |
Basil x 20 | 160 | |
Tomato x 1 | 10 | |
Tomato x 5 | 50 | |
Tomato x 10 | 100 | |
Tomato x 20 | 200 | |
Carrot x 1 | 10 | |
Carrot x 5 | 50 | |
Carrot x 10 | 100 | |
Carrot x 20 | 200 | |
Garlic x 1 | 10 | |
Garlic x 5 | 50 | |
Garlic x 10 | 100 | |
Garlic x 20 | 200 | |
Shrimp x 1 | 10 | |
Shrimp x 5 | 50 | |
Shrimp x 10 | 100 | |
Shrimp x 20 | 200 | |
Sugar x 1 | 10 | |
Sugar x 5 | 50 | |
Sugar x 10 | 100 | |
Sugar x 20 | 200 | |
Salt x 1 | 10 | |
Salt x 5 | 50 | |
Salt x 10 | 100 | |
Salt x 20 | 200 | |
Yeast x 1 | 10 | |
Yeast x 5 | 50 | |
Yeast x 10 | 100 | |
Yeast x 20 | 200 | |
Deep Fry Batter x 1 | 10 | |
Deep Fry Batter x 5 | 50 | |
Deep Fry Batter x 10 | 100 | |
Deep Fry Batter x 20 | 200 | |
Pepper x 1 | 10 | |
Pepper x 5 | 50 | |
Pepper x 10 | 100 | |
Pepper x 20 | 200 | |
Strawberry x 1 | 15 | |
Strawberry x 5 | 75 | |
Strawberry x 10 | 150 | |
Strawberry x 20 | 300 | |
Butter x 1 | 15 | |
Butter x 5 | 75 | |
Butter x 10 | 150 | |
Butter x 20 | 300 | |
Onion x 1 | 15 | |
Onion x 5 | 75 | |
Onion x 10 | 150 | |
Onion x 20 | 300 | |
Chicken Wings x 1 | 20 | |
Chicken Wings x 5 | 100 | |
Chicken Wings x 10 | 200 | |
Chicken Wings x 20 | 400 | |
Whipped Cream x 1 | 20 | |
Whipped Cream x 5 | 100 | |
Whipped Cream x 10 | 200 | |
Whipped Cream x 20 | 400 | |
Curry Powder x 1 | 20 | |
Curry Powder x 5 | 100 | |
Curry Powder x 10 | 200 | |
Curry Powder x 20 | 400 | |
Red Pepper Powder x 1 | 20 | |
Red Pepper Powder x 5 | 100 | |
Red Pepper Powder x 10 | 200 | |
Red Pepper Powder x 20 | 400 | |
Somen Noodles | ★ | 400 |
Rice x 1 | 30 | |
Rice x 5 | 150 | |
Rice x 10 | 300 | |
Rice x 20 | 600 | |
Cabbage x 1 | 30 | |
Cabbage x 5 | 150 | |
Cabbage x 10 | 300 | |
Cabbage x 20 | 600 | |
Button Mushroom x 1 | 30 | |
Button Mushroom x 5 | 150 | |
Button Mushroom x 10 | 300 | |
Button Mushroom x 20 | 600 | |
Olive Oil x 1 | 30 | |
Olive Oil x 5 | 150 | |
Olive Oil x 10 | 300 | |
Olive Oil x 20 | 600 | |
Lemon x 1 | 35 | |
Lemon x 5 | 175 | |
Lemon x 10 | 350 | |
Lemon x 20 | 700 | |
Orange x 1 | 35 | |
Orange x 5 | 175 | |
Orange x 10 | 350 | |
Orange x 20 | 700 | |
Thyme x 1 | 35 | |
Thyme x 5 | 175 | |
Thyme x 10 | 350 | |
Thyme x 20 | 700 | |
Bread x 1 | 56 | |
Sliced Bread | ★ | 1,500 |
Slice of Cheese x 1 | 80 | |
Cornmeal x 1 | 80 | |
Sliced Meat x 1 | 125 | |
Sliced Meat x 5 | 625 | |
Sliced Meat x 10 | 1,250 | |
Sliced Meat x 20 | 2,500 | |
Block of Cheese x 1 | 480 | |
Beef x 1 | 1,500 | |
Celery x 1 | 125 | |
Large Meat x 1 | 450 |
Dishes | ||
Item | Quality | Price (g) |
---|---|---|
Rice Cakes | ★★★★ | 500 |
Seafood Yakisoba | ★★★★ | 1,000 |
Curry and Rice | ★★★★ | 2,050 |
Tempura Udon | ★★★★ | 3,200 |
Tear Noodles | ★★★★ | 1,100 |
Shrimp Fried Rice | ★★★★ | 1,500 |
Steamed Rice | ★★★★ | 1,650 |
Unagi Sushi | ★★★★ | 2,000 |
Mochi Ice Cream | ★★★★ | 5,000 |
Weapon? | |
Item | Price (g) |
---|---|
Melon Bread | 100 |
Cotton Candy Poofs Sword | 22,000 |
Gift | |
Item | Price (g) |
---|---|
Ramen | 25 |
Anthology | 150 |
Bouquet | 300 |
Wild Ginseng | 500 |
Event |