Spirit Short Sword
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 16-22 | 60 | 0-8 | 17 | 5 |
2 | 16-22 | 60 | 0-8 | 17 | 5 |
3 | 16-22 | 60 | 0-8 | 17 | 5 |
4 | 16-22 | 60 | 0-8 | 17 | 5 |
5 | 16-23 | 60 | 0-8 | 17 | 5 |
6 | 16-23 | 60 | 0-8 | 17 | 5 |
7 | 16-23 | 60 | 0-8 | 17 | 5 |
8 | 16-24 | 60 | 0-8 | 17 | 5 |
9 | 17-25 | 60 | 0-8 | 17 | 5 |
10 | 18-26 | 61 | 0-8 | 17 | 5 |
11 | 19-27 | 61 | 0-8 | 17 | 5 |
12 | 20-28 | 61 | 0-8 | 17 | 5 |
13 | 21-29 | 61 | 0-8 | 17 | 5 |
14 | 22-30 | 62 | 0-8 | 17 | 5 |
15 | 24-32 | 63 | 0-8 | 18 | 5 |
16 | 26-34 | 63 | 0-8 | 18 | 5 |
17 | 28-36 | 64 | 0-8 | 18 | 5 |
18 | 30-38 | 65 | 0-8 | 18 | 5 |
19 | 32-40 | 66 | 0-8 | 18 | 5 |
20 | 34-42 | 67 | 1-9 | 19 | 6 |
21 | 37-45 | 68 | 1-9 | 19 | 6 |
22 | 40-48 | 69 | 1-9 | 19 | 6 |
23 | 43-51 | 70 | 1-9 | 19 | 6 |
24 | 46-54 | 71 | 1-9 | 19 | 6 |
25 | 49-57 | 72 | 1-9 | 19 | 6 |
26 | 49-58 | 73 | 1-9 | 19 (Max+1) | 6 (Max+1) |
27 | 49-59 | 74 | 1-9 | 19 (Max+2) | 6 (Max+2) |
28 | 49-60 | 75 | 1-10 | 20 (Max+3) | 6 (Max+3) |
29 | 49-61 | 76 | 1-11 | 21 (Max+4) | 7 (Max+4) |
30 | 50-62 | 77 | 2-12 | 22 (Max+5) | 8 (Max+5) |
31 | 52-64 | 77 | 2-12 | 22 (Max+5) | 8 (Max+5) |
32 | 54-66 | 77 | 2-12 | 22 (Max+5) | 8 (Max+5) |
33 | 56-68 | 77 | 2-12 | 22 (Max+5) | 8 (Max+5) |
34 | 58-70 | 78 | 2-12 | 22 (Max+5) | 8 (Max+5) |
35 | 60-72 | 79 | 2-12 | 22 (Max+5) | 8 (Max+5) |
36 | 62-74 | 80 | 2-12 | 22 (Max+5) | 8 (Max+5) |
37 | 64-76 | 81 | 2-12 | 22 (Max+5) | 8 (Max+5) |
38 | 66-78 | 82 | 2-12 | 22 (Max+5) | 8 (Max+5) |
39 | 68-80 | 83 | 2-13 | 23 (Max+5) | 9 (Max+5) |
40 | 70-82 | 84 | 3-14 | 24 (Max+5) | 10 (Max+5) |
41 | 70-84 | 85 | 3-14 | 24 (Max+6) | 11 (Max+5) |
42 | 70-85 | 85 | 3-14 | 25 (Max+6) | 11 (Max+6) |
43 | 70-86 | 85 | 4-15 | 25 (Max+6) | 11 (Max+7) |
44 | 70-87 | 85 | 4-16 | 25 (Max+7) | 12 (Max+7) |
45 | 71-88 | 86 | 4-16 | 25 (Max+8) | 12 (Max+8) |
46 | 72-89 | 87 | 4-16 | 25 (Max+9) | 12 (Max+9) |
47 | 73-90 | 87 | 4-17 | 26 (Max+10) | 12 (Max+9) |
48 | 74-91 | 88 | 4-17 | 26 (Max+10) | 13 (Max+10) |
49 | 76-93 | 89 | 5-18 | 26 (Max+11) | 13 (Max+11) |
50 | 78-95 | 89 | 5-18 | 27 (Max+12) | 14 (Max+11) |
All 50 | 78-118 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.