Spirit Masamune
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 25-75 | 40 | 0-15 | 52 | 20 |
2 | 25-75 | 40 | 0-15 | 52 | 20 |
3 | 25-75 | 40 | 0-15 | 52 | 20 |
4 | 25-75 | 40 | 0-15 | 52 | 20 |
5 | 26-76 | 40 | 0-15 | 52 | 20 |
6 | 26-77 | 40 | 0-15 | 52 | 20 |
7 | 26-78 | 40 | 0-15 | 52 | 20 |
8 | 27-79 | 40 | 0-15 | 52 | 20 |
9 | 28-80 | 40 | 0-15 | 52 | 20 |
10 | 29-81 | 41 | 0-15 | 53 | 20 |
11 | 30-82 | 41 | 0-15 (Min+1)(Max+1) | 53 (Max+1) | 21 |
12 | 31-83 | 41 | 0-15 (Min+2)(Max+2) | 53 (Max+2) | 22 |
13 | 33-85 | 41 | 0-15 (Min+3)(Max+3) | 53 (Max+3) | 23 |
14 | 35-87 | 42 | 0-15 (Min+4)(Max+4) | 54 (Max+4) | 24 |
15 | 37-89 | 43 | 0-15 (Min+5)(Max+5) | 55 (Max+5) | 25 |
16 | 39-91 | 43 | 0-15 (Min+5)(Max+5) | 56 (Max+5) | 26 (Max+1) |
17 | 42-94 | 43 | 0-15 (Min+5)(Max+5) | 57 (Max+5) | 27 (Max+2) |
18 | 45-97 | 44 | 0-15 (Min+5)(Max+5) | 58 (Max+5) | 28 (Max+3) |
19 | 48-100 | 45 | 0-15 (Min+5)(Max+5) | 59 (Max+5) | 30 (Max+4) |
20 | 51-103 | 46 | 1-16 (Min+5)(Max+5) | 60 (Max+5) | 32 (Max+5) |
21 | 54-106 | 46 | 1-16 (Min+5)(Max+5) | 60 (Max+5) | 32 (Max+5) |
22 | 57-109 | 47 | 1-16 (Min+5)(Max+5) | 61 (Max+5) | 32 (Max+5) |
23 | 60-112 | 48 | 1-16 (Min+5)(Max+5) | 62 (Max+5) | 32 (Max+5) |
24 | 63-115 | 49 | 1-16 (Min+5)(Max+5) | 63 (Max+5) | 32 (Max+5) |
25 | 67-119 | 50 | 1-16 (Min+5)(Max+5) | 64 (Max+5) | 32 (Max+5) |
26 | 69-121 | 51 | 1-17 (Min+5)(Max+5) | 65 (Max+6) | 33 (Max+6) |
27 | 71-123 | 52 | 1-18 (Min+5)(Max+5) | 66 (Max+7) | 34 (Max+7) |
28 | 73-125 | 53 | 1-19 (Min+5)(Max+5) | 67 (Max+8) | 35 (Max+8) |
29 | 75-127 | 54 | 1-20 (Min+5)(Max+5) | 68 (Max+9) | 36 (Max+9) |
30 | 77-129 | 55 | 2-21 (Min+5)(Max+5) | 69 (Max+10) | 37 (Max+10) |
31 | 80-132 | 55 | 2-21 (Min+5)(Max+5) | 69 (Max+10) | 37 (Max+11) |
32 | 83-135 | 55 | 2-21 (Min+5)(Max+5) | 69 (Max+10) | 37 (Max+12) |
33 | 86-138 | 55 | 2-21 (Min+5)(Max+5) | 69 (Max+10) | 37 (Max+13) |
34 | 89-141 | 55 | 2-21 (Min+5)(Max+5) | 70 (Max+10) | 37 (Max+14) |
35 | 92-144 | 56 | 2-21 (Min+5)(Max+5) | 71 (Max+10) | 37 (Max+15) |
36 | 95-147 | 57 | 2-21 (Min+5)(Max+5) | 72 (Max+10) | 37 (Max+16) |
37 | 99-151 | 58 | 2-21 (Min+5)(Max+5) | 73 (Max+10) | 37 (Max+17) |
38 | 103-155 | 59 | 2-21 (Min+5)(Max+5) | 74 (Max+10) | 38 (Max+18) |
39 | 107-159 | 60 | 2-21 (Min+5)(Max+5) | 75 (Max+10) | 39 (Max+19) |
40 | 111-163 | 61 | 3-22 (Min+5)(Max+5) | 76 (Max+10) | 40 (Max+20) |
41 | 113-165 | 61 | 3-22 (Min+5)(Max+5) | 77 (Max+10) | 40 (Max+20) |
42 | 113-166 | 61 | 3-22 (Min+5)(Max+5) | 78 (Max+10) | 41 (Max+20) |
43 | 113-167 | 61 | 3-23 (Min+5)(Max+5) | 78 (Max+11) | 42 (Max+20) |
44 | 113-169 | 62 | 3-23 (Min+5)(Max+5) | 78 (Max+12) | 43 (Max+20) |
45 | 113-171 | 63 | 3-23 (Min+5)(Max+5) | 78 (Max+12) | 44 (Max+20) |
46 | 113-172 | 63 | 3-23 (Min+5)(Max+5) | 79 (Max+13) | 44 (Max+20) |
47 | 113-174 | 64 | 3-23 (Min+5)(Max+5) | 79 (Max+13) | 44 (Max+21) |
48 | 113-176 | 65 | 3-23 (Min+5)(Max+5) | 79 (Max+13) | 44 (Max+22) |
49 | 116-179 | 65 | 3-23 (Min+5)(Max+5) | 80 (Max+13) | 44 (Max+23) |
50 | 119-182 | 65 | 3-23 (Min+5)(Max+5) | 81 (Max+13) | 44 (Max+24) |
All 50 | 124-224 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.