Spirit Ring Bow

From Auranogi
Revision as of 02:02, 28 January 2023 by Garmik (talk | contribs) (Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 21-33 || 50 || 0-50 || 25 || 20 |- | 2 || 21-33 || 50 || 0-50 || 25 || 20 (Max+1) |- | 3 || 21-34 || 51 || 0-50 || 25 (Max+1) || 20 (Max+2) |- | 4 || 21-35 || 51 || 0-50 || 25 (Max+2) || 20 (Max+2) |- | 5 || 21-35 || 51 || 0-50 || 25 (Max+2) || 21 (Max+2) |- | 6 || 21-36 || 51 || 0-50 || 26 (Max+2) || 21 (Max+2) |- | 7 || 21-36 || 52 || 0-50 || 26...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 21-33 50 0-50 25 20
2 21-33 50 0-50 25 20 (Max+1)
3 21-34 51 0-50 25 (Max+1) 20 (Max+2)
4 21-35 51 0-50 25 (Max+2) 20 (Max+2)
5 21-35 51 0-50 25 (Max+2) 21 (Max+2)
6 21-36 51 0-50 26 (Max+2) 21 (Max+2)
7 21-36 52 0-50 26 (Max+2) 21 (Max+3)
8 21-36 53 0-50 26 (Max+2) 21 (Max+4)
9 21-37 53 0-51 26 (Max+3) 21 (Max+4)
10 21-38 53 0-51 26 (Max+3) 22 (Max+4)
11 21-39 54 0-51 26 (Max+4) 22 (Max+4)
12 21-39 54 0-51 27 (Max+5) 22 (Max+5)
13 21-40 54 0-51 27 (Max+5) 22 (Max+6)
14 21-41 54 0-52 27 (Max+5) 23 (Max+6)
15 21-42 55 0-52 27 (Max+6) 24 (Max+6)
16 21-42 56 0-52 27 (Max+7) 24 (Max+6)
17 21-43 57 0-52 27 (Max+7) 24 (Max+7)
18 21-44 57 0-52 28 (Max+8) 24 (Max+8)
19 22-45 57 0-53 28 (Max+8) 24 (Max+9)
20 22-47 57 0-53 28 (Max+9) 25 (Max+9)
21 22-48 57 0-54 28 (Max+10) 25 (Max+9)
22 24-50 58 0-54 28 (Max+10) 26 (Max+10)
23 26-52 59 0-54 29 (Max+10) 26 (Max+10)
24 26-52 59 0-54 30 (Max+10) 26 (Max+10)
25 26-54 59 0-55 30 (Max+11) 27 (Max+10)
26 26-56 59 0-56 30 (Max+12) 28 (Max+10)
27 26-56 60 0-56 30 (Max+13) 28 (Max+11)
28 26-59 61 0-56 30 (Max+14) 28 (Max+12)
29 28-61 62 0-56 31 (Max+14) 28 (Max+13)
30 30-63 63 0-56 31 (Max+15) 29 (Max+13)
31 30-65 63 0-56 33 (Max+15) 29 (Max+14)
32 30-67 63 1-57 33 (Max+16) 29 (Max+15)
33 30-69 65 1-57 33 (Max+17) 29 (Max+16)
34 30-71 65 1-58 33 (Max+18) 30 (Max+17)
35 30-72 66 1-58 33 (Max+19) 31 (Max+18)
36 32-74 67 1-58 34 (Max+19) 31 (Max+19)
37 34-76 67 1-59 35 (Max+19) 31 (Max+20)
38 34-79 67 2-60 35 (Max+20) 32 (Max+20)
39 37-82 69 2-60 35 (Max+21) 33 (Max+20)
40 41-86 71 2-60 35 (Max+22) 34 (Max+21)
41 41-87 71 2-60 36 (Max+22) 34 (Max+22)
42 41-88 72 2-60 36 (Max+23) 34 (Max+23)
43 41-90 72 2-60 36 (Max+23) 34 (Max+24)
44 41-92 72 2-60 36 (Max+24) 34 (Max+24)
45 41-94 73 2-60 36 (Max+24) 35 (Max+24)
46 41-95 73 2-61 36 (Max+25) 36 (Max+24)
47 41-96 73 2-62 36 (Max+26) 37 (Max+24)
48 41-97 73 2-63 36 (Max+27) 37 (Max+25)
49 43-99 73 2-63 37 (Max+27) 37 (Max+26)
50 45-101 74 2-63 38 (Max+27) 37 (Max+27)
All 50 45-155
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.