User contributions for Akarisan
2 April 2024
- 18:2918:29, 2 April 2024 diff hist +71 m Mai No edit summary
- 18:2918:29, 2 April 2024 diff hist +69 m Ai No edit summary
- 18:2818:28, 2 April 2024 diff hist 0 N File:Ai Sprite.png No edit summary current
- 18:2718:27, 2 April 2024 diff hist 0 N File:Mai Sprite.png No edit summary current
- 17:3417:34, 2 April 2024 diff hist +15 m Moon Bunny's Easter Event No edit summary
- 17:3417:34, 2 April 2024 diff hist +52 m Moon Bunny's Easter Event No edit summary
- 04:0304:03, 2 April 2024 diff hist +377 m Rundal Advanced Dungeon for Three No edit summary
- 03:5703:57, 2 April 2024 diff hist +12,311 N Rundal Advanced Dungeon for Three Created page with ":''For other difficulties of this dungeon, see Rundal Dungeon.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = 230px |DropItem = link=Dungeon Pass |FloorNumber = 4 |VisibleFloors= 0 |TreasureRooms= 0 |HallwayChests= 0 |PartyCount = 1 ~ 8 |Fountains = Yes |Tiro = Yes |HerbAppear = Yes |BaseHerb = Yes |BloodyHerb = Yes |SunlightHerb = Yes |..."
- 03:5403:54, 2 April 2024 diff hist +107 m Cyclops No edit summary
1 April 2024
- 23:5223:52, 1 April 2024 diff hist +100 m Karu Forest Glowing Stone Imp Statue Ruins No edit summary
- 23:5023:50, 1 April 2024 diff hist +100 m Karu Forest Glowing Stone Bison Statue Ruins No edit summary
- 23:4523:45, 1 April 2024 diff hist +97 m Karu Forest Glowing Stone Imp Statue Ruins No edit summary
- 23:4323:43, 1 April 2024 diff hist +1,030 N Karu Forest Glowing Stone Zombie Statue Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |Antido..."
- 23:4223:42, 1 April 2024 diff hist +1,024 N Karu Forest Glowing Stone Zombie Pauldron Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb..."
- 23:4223:42, 1 April 2024 diff hist +1,024 N Karu Forest Glowing Stone Zombie Headband Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb..."
- 23:4123:41, 1 April 2024 diff hist +1,019 N Karu Forest Glowing Stone Zombie Eye Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |P..."
- 23:4123:41, 1 April 2024 diff hist +1 m Karu Forest Glowing Stone Zombie Circlet Ruins No edit summary
- 23:4123:41, 1 April 2024 diff hist +1,022 N Karu Forest Glowing Stone Zombie Circlet Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb =..."
- 23:4023:40, 1 April 2024 diff hist +1,024 N Karu Forest Glowing Stone Zombie Bracelet Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb..."
- 23:3923:39, 1 April 2024 diff hist +1,020 N Karu Forest Glowing Stone Zombie Belt Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |..."
- 23:3923:39, 1 April 2024 diff hist +1,027 N Karu Forest Glowing Stone Imp Statue Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteH..."
- 23:3823:38, 1 April 2024 diff hist +1 m Karu Forest Glowing Stone Imp Sandal Ruins No edit summary
- 23:3723:37, 1 April 2024 diff hist +1,019 N Karu Forest Glowing Stone Imp Sandal Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |P..."
- 23:3723:37, 1 April 2024 diff hist +1,017 N Karu Forest Glowing Stone Imp Nose Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |Poi..."
- 23:3623:36, 1 April 2024 diff hist +1,018 N Karu Forest Glowing Stone Imp Jewel Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |Po..."
- 23:3623:36, 1 April 2024 diff hist +1,026 N Karu Forest Glowing Stone Imp Hat Accessory Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHe..."
- 23:3523:35, 1 April 2024 diff hist +1,016 N Karu Forest Glowing Stone Imp Hat Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |Pois..."
- 23:3523:35, 1 April 2024 diff hist +1,016 N Karu Forest Glowing Stone Imp Ear Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |Pois..."
- 23:3423:34, 1 April 2024 diff hist 0 N File:Stone Zombie Pauldron Sprite.png No edit summary current
- 23:3423:34, 1 April 2024 diff hist 0 N File:Stone Zombie Headband Sprite.png No edit summary current
- 23:3423:34, 1 April 2024 diff hist 0 N File:Stone Zombie Eye Sprite.png No edit summary current
- 23:3423:34, 1 April 2024 diff hist 0 N File:Stone Zombie Circlet Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Zombie Bracelet Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Zombie Belt Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Imp Sandals Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Imp Nose Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Imp Jewel Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Imp Hat Sprite.png No edit summary current
- 23:3323:33, 1 April 2024 diff hist 0 N File:Stone Imp Hat Accessory Sprite.png No edit summary current
- 23:3223:32, 1 April 2024 diff hist 0 N File:Stone Imp Ear Sprite.png No edit summary current
- 23:3223:32, 1 April 2024 diff hist 0 N File:Glowing Stone Zombie Statue Sprite.png No edit summary current
- 23:3223:32, 1 April 2024 diff hist 0 N File:Glowing Stone Imp Statue Sprite.png No edit summary current
- 23:2923:29, 1 April 2024 diff hist +8 m Karu Forest Glowing Stone Bison Tooth Ruins No edit summary
- 23:2823:28, 1 April 2024 diff hist −8 m Karu Forest Glowing Stone Bison Statue Ruins No edit summary
- 23:2823:28, 1 April 2024 diff hist +1,037 N Karu Forest Glowing Stone Bison Statue Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |Antidot..."
- 23:2623:26, 1 April 2024 diff hist +1,020 N Karu Forest Glowing Stone Bison Tooth Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |..."
- 23:2623:26, 1 April 2024 diff hist +1,019 N Karu Forest Glowing Stone Bison Tail Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |P..."
- 23:2523:25, 1 April 2024 diff hist +1,019 N Karu Forest Glowing Stone Bison Horn Ruins Created page with ":''For other difficulties of this dungeon, see Karu Forest Ruins.'' :''For other dungeons, see Dungeons.'' {{DungeonInfoBox |Image = |DropItem = link=Dungeon Pass |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |P..."
- 23:2423:24, 1 April 2024 diff hist 0 N File:Stone Bison Tooth Sprite.png No edit summary current
- 23:2423:24, 1 April 2024 diff hist 0 N File:Stone Bison Tail Sprite.png No edit summary current