User contributions for Sorcha

A user with 227 edits. Account created on 1 May 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

22 October 2024

  • 13:0813:08, 22 October 2024 diff hist +3,346 m Connous Underground MazeNo edit summary
  • 12:2112:21, 22 October 2024 diff hist +164 N Connous Underground MazeCreated page with "== Treasure Chest == {{RewardsListStart}} {{RewardsListSectionStart|Placeholder}} {{RewardItem|Placeholder|mww=true}} {{RewardsListSectionEnd}} {{RewardsListEnd}}"
  • 12:1812:18, 22 October 2024 diff hist +665 N Longa Desert Mysterious Arrow RuinsCreated page with "{{DungeonInfoBox |Image = |DropItem = Mysterious Arrow |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |PoisonHerb = |MandrakeHerb = |OreAppear = |RegularOre = |GoldORE = |MythrilOre = |SpiritOre = }} == Boss Chest == {{RewardsListSta..."
  • 12:1712:17, 22 October 2024 diff hist +673 N Longa Desert Chaotic Mysterious Arrow RuinsCreated page with "{{DungeonInfoBox |Image = |DropItem = Chaotic Mysterious Arrow |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |PoisonHerb = |MandrakeHerb = |OreAppear = |RegularOre = |GoldORE = |MythrilOre = |SpiritOre = }} == Boss Chest == {{Reward..."
  • 12:1512:15, 22 October 2024 diff hist +663 N Longa Desert Amethyst RuinsCreated page with "{{DungeonInfoBox |Image = |DropItem = Amethyst Arrow |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |PoisonHerb = |MandrakeHerb = |OreAppear = |RegularOre = |GoldORE = |MythrilOre = |SpiritOre = }} == Boss Chest == {{RewardsListStart..." current
  • 12:1312:13, 22 October 2024 diff hist +662 N Longa Desert Emerald RuinsCreated page with "{{DungeonInfoBox |Image = |DropItem = Emerald Arrow |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |PoisonHerb = |MandrakeHerb = |OreAppear = |RegularOre = |GoldORE = |MythrilOre = |SpiritOre = }} == Boss Chest == {{RewardsListStart}..."
  • 12:1212:12, 22 October 2024 diff hist +660 N Longa Desert Topaz RuinsCreated page with "{{DungeonInfoBox |Image = |DropItem = Topaz Arrow |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |PoisonHerb = |MandrakeHerb = |OreAppear = |RegularOre = |GoldORE = |MythrilOre = |SpiritOre = }} == Boss Chest == {{RewardsListStart}}..."
  • 12:1012:10, 22 October 2024 diff hist +649 N Longa Desert Normal RuinsCreated page with "{{DungeonInfoBox |Image = |DropItem = |FloorNumber = |VisibleFloors= |TreasureRooms= |HallwayChests= |PartyCount = 1 ~ 8 |Fountains = |Tiro = |HerbAppear = |BaseHerb = |BloodyHerb = |SunlightHerb = |ManaHerb = |WhiteHerb = |GoldHerb = |AntidoteHerb = |PoisonHerb = |MandrakeHerb = |OreAppear = |RegularOre = |GoldORE = |MythrilOre = |SpiritOre = }} == Boss Chest == {{RewardsListStart}} {{RewardsL..."
  • 12:0912:09, 22 October 2024 diff hist +336 m Maiz Prairie Normal RuinsUndo revision 8924 by Sorcha (talk) current Tag: Undo
  • 12:0812:08, 22 October 2024 diff hist 0 N Category:Longa Desert RuinsCreated blank page
  • 12:0812:08, 22 October 2024 diff hist −336 m Maiz Prairie Normal RuinsCreated page with placeholders.
  • 11:1011:10, 22 October 2024 diff hist +1 m Halloween Token BoxAdded Simple Halloween Cape, alphabetized existing entries.

31 July 2024

29 June 2024

26 June 2024

18 June 2024

17 June 2024

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)