Spirit Highlander Long Bow
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 28-31 | 50 | 27-34 | 30 | 30 |
2 | 28-31 | 51 | 27-34 | 30 (Max+1) | 30 (Max+1) |
3 | 28-32 | 51 | 27-35 | 30 (Max+2) | 30 (Max+2) |
4 | 28-33 | 51 | 27-36 | 30 (Max+3) | 30 (Max+2) |
5 | 28-33 | 51 (Min+1) | 27-36 | 30 (Max+3) | 31 (Max+2) |
6 | 29-33 | 51 (Min+2) | 27-36 | 30 (Max+3) | 32 (Max+2) |
7 | 29-34 | 52 (Min+2) | 27-36 (Min+1) | 30 (Max+3) | 32 (Max+2) |
8 | 29-35 | 52 (Min+2) | 27-36 (Min+2) | 31 (Max+3) | 32 (Max+2) |
9 | 29-35 | 52 (Min+2) | 27-36 (Min+2) | 31 (Max+3) | 32 (Max+3) |
10 | 29-37 | 52 (Min+3) | 27-36 (Min+2) | 31 (Max+3) | 32 (Max+3) |
11 | 30-37 | 52 (Min+3) | 27-36 (Min+2) | 31 (Max+4) | 33 (Max+3) |
12 | 30-38 | 52 (Min+3) | 27-36 (Min+2) | 31 (Max+5) | 33 (Max+4) |
13 | 30-39 | 53 (Min+4) | 27-36 (Min+3) | 31 (Max+5) | 33 (Max+4) |
14 | 30-40 | 53 (Min+5) | 27-36 (Min+4) | 32 (Max+5) | 33 (Max+4) |
15 | 30-40 | 53 (Min+6) | 27-36 (Min+4) | 33 (Max+5) | 33 (Max+5) |
16 | 31-41 | 53 (Min+6) | 28-37 (Min+4) | 33 (Max+5) | 33 (Max+5) |
17 | 31-42 | 54 (Min+6) | 28-37 (Min+5) | 33 (Max+5) | 33 (Max+6) |
18 | 31-43 | 55 (Min+6) | 28-37 (Min+5) | 33 (Max+6) | 34 (Max+6) |
19 | 31-43 | 55 (Min+6) | 28-38 (Min+5) | 33 (Max+7) | 35 (Max+6) |
20 | 31-45 | 55 (Min+7) | 28-39 (Min+5) | 33 (Max+8) | 35 (Max+7) |
21 | 31-46 | 56 (Min+8) | 28-39 (Min+6) | 33 (Max+9) | 35 (Max+7) |
22 | 31-47 | 56 (Min+9) | 28-39 (Min+7) | 33 (Max+9) | 35 (Max+8) |
23 | 31-49 | 56 (Min+10) | 29-40 (Min+7) | 33 (Max+10) | 35 (Max+8) |
24 | 31-49 | 56 (Min+10) | 29-41 (Min+7) | 34 (Max+11) | 35 (Max+9) |
25 | 32-50 | 57 (Min+10) | 29-41 (Min+8) | 34 (Max+11) | 36 (Max+9) |
26 | 33-51 | 57 (Min+10) | 29-42 (Min+8) | 34 (Max+12) | 37 (Max+9) |
27 | 33-52 | 57 (Min+11) | 29-43 (Min+8) | 35 (Max+12) | 37 (Max+10) |
28 | 33-53 | 57 (Min+12) | 29-44 (Min+8) | 35 (Max+13) | 38 (Max+10) |
29 | 33-56 | 58 (Min+12) | 29-44 (Min+9) | 35 (Max+14) | 39 (Max+10) |
30 | 33-59 | 59 (Min+12) | 29-44 (Min+10) | 36 (Max+14) | 39 (Max+11) |
31 | 34-60 | 59 (Min+13) | 29-45 (Min+10) | 36 (Max+16) | 40 (Max+11) |
32 | 34-62 | 59 (Min+14) | 29-46 (Min+10) | 36 (Max+17) | 41 (Max+11) |
33 | 34-64 | 60 (Min+14) | 29-46 (Min+10) | 37 (Max+17) | 41 (Max+12) |
34 | 34-65 | 61 (Min+14) | 29-46 (Min+10) | 38 (Max+17) | 41 (Max+13) |
35 | 34-66 | 61 (Min+15) | 30-47 (Min+10) | 38 (Max+18) | 41 (Max+13) |
36 | 34-67 | 61 (Min+16) | 31-48 (Min+10) | 38 (Max+19) | 42 (Max+13) |
37 | 36-70 | 62 (Min+17) | 32-49 (Min+10) | 38 (Max+20) | 42 (Max+13) |
38 | 38-73 | 63 (Min+17) | 32-49 (Min+10) | 39 (Max+20) | 43 (Max+14) |
39 | 40-77 | 64 (Min+17) | 32-49 (Min+11) | 40 (Max+20) | 44 (Max+15) |
40 | 42-81 | 64 (Min+18) | 32-51 (Min+12) | 40 (Max+22) | 45 (Max+15) |
41 | 43-82 | 64 (Min+18) | 33-52 (Min+12) | 40 (Max+23) | 45 (Max+15) |
42 | 43-83 | 65 (Min+18) | 33-52 (Min+13) | 41 (Max+23) | 45 (Max+16) |
43 | 43-84 | 66 (Min+18) | 33-52 (Min+14) | 41 (Max+23) | 46 (Max+16) |
44 | 44-85 | 67 (Min+18) | 33-52 (Min+14) | 41 (Max+24) | 47 (Max+16) |
45 | 44-86 | 67 (Min+19) | 33-52 (Min+14) | 41 (Max+24) | 48 (Max+16) |
46 | 44-87 | 67 (Min+20) | 33-53 (Min+14) | 41 (Max+24) | 49 (Max+16) |
47 | 44-88 | 67 (Min+21) | 33-54 (Min+14) | 42 (Max+24) | 49 (Max+16) |
48 | 45-90 | 67 (Min+21) | 33-55 (Min+14) | 43 (Max+24) | 49 (Max+17) |
49 | 46-92 | 68 (Min+21) | 33-56 (Min+14) | 43 (Max+24) | 49 (Max+18) |
50 | 47-94 | 69 (Min+21) | 33-56 (Min+14) | 43 (Max+25) | 49 (Max+19) |
All 50 | 82-138 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.