Spirit Broad Stick
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 5-60 | 18 | 5-10 | 20 | 15 |
2 | 5-60 | 18 | 5-10 | 20 | 15 |
3 | 5-60 | 18 | 5-10 | 20 | 15 |
4 | 5-60 | 18 | 5-10 | 20 | 15 |
5 | 5-61 | 18 | 5-10 | 20 | 15 |
6 | 5-62 | 18 | 5-10 | 20 | 15 |
7 | 5-63 | 18 | 5-10 | 20 | 15 |
8 | 5-64 | 18 | 5-10 | 20 | 15 |
9 | 5-65 | 18 | 5-10 | 20 | 15 |
10 | 6-66 | 19 | 5-10 | 20 | 15 |
11 | 6-68 | 19 | 5-10 | 20 | 15 |
12 | 6-70 | 19 | 5-10 | 20 | 15 |
13 | 7-72 | 19 | 5-10 | 20 | 15 |
14 | 8-74 | 19 | 5-10 | 20 | 15 |
15 | 9-77 | 20 | 5-10 | 21 | 15 |
16 | 9-80 | 20 | 5-10 | 21 | 15 |
17 | 10-83 | 20 | 5-10 | 21 | 15 |
18 | 11-86 | 21 | 5-10 | 21 | 15 |
19 | 12-90 | 22 | 5-10 | 22 | 15 |
20 | 13-94 | 23 | 6-11 | 23 | 16 |
21 | 14-99 | 23 | 6-11 | 23 | 16 |
22 | 15-104 | 23 | 6-11 | 23 | 16 |
23 | 16-109 | 23 | 6-11 | 23 | 16 |
24 | 17-114 | 24 | 6-11 | 23 | 16 |
25 | 18-119 | 25 | 6-11 | 23 | 16 |
26 | 18-120 | 26 | 6-11 (Min+1) | 24 (Max+2) | 16 (Max+2) |
27 | 18-121 | 27 | 6-11 (Min+2) | 25 (Max+4) | 16 (Max+4) |
28 | 18-122 | 28 | 6-12 (Min+3) | 26 (Max+6) | 16 (Max+6) |
29 | 19-123 | 29 | 6-13 (Min+4) | 27 (Max+8) | 17 (Max+8) |
30 | 20-125 | 30 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
31 | 20-128 | 30 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
32 | 20-131 | 30 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
33 | 21-134 | 30 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
34 | 22-137 | 30 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
35 | 23-140 | 30 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
36 | 24-143 | 31 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
37 | 25-147 | 32 | 7-14 (Min+5) | 28 (Max+10) | 18 (Max+10) |
38 | 26-151 | 33 | 7-14 (Min+5) | 29 (Max+10) | 18 (Max+10) |
39 | 27-155 | 34 | 7-14 (Min+5) | 30 (Max+10) | 18 (Max+10) |
40 | 28-159 | 35 | 8-15 (Min+5) | 31 (Max+10) | 19 (Max+10) |
41 | 28-161 | 36 | 8-15 (Min+6) | 31 (Max+11) | 19 (Max+11) |
42 | 28-163 | 37 | 8-15 (Min+7) | 31 (Max+12) | 19 (Max+12) |
43 | 28-165 | 38 | 9-16 (Min+7) | 31 (Max+12) | 19 (Max+12) |
44 | 28-166 | 38 (Min+1) | 9-16 (Min+7) | 32 (Max+13) | 19 (Max+12) |
45 | 29-167 | 39 (Min+2) | 9-16 (Min+7) | 32 (Max+13) | 19 (Max+13) |
46 | 29-170 | 39 (Min+2) | 9-16 (Min+7) | 34 (Max+13) | 19 (Max+14) |
47 | 29-173 | 39 (Min+2) | 9-16 (Min+8) | 35 (Max+13) | 19 (Max+15) |
48 | 29-176 | 40 (Min+2) | 9-16 (Min+9) | 35 (Max+14) | 19 (Max+16) |
49 | 29-180 | 41 (Min+2) | 9-16 (Min+10) | 35 (Max+15) | 19 (Max+16) |
50 | 29-184 | 41 (Min+2) | 9-16 (Min+11) | 35 (Max+16) | 20 (Max+18) |
All 50 | 42-218 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.