Spirit Crystal Lightning Wand

From Auranogi
Revision as of 10:07, 28 January 2023 by Garmik (talk | contribs) (Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 10-20 || 40 || 0-6 || 25 || 10 |- | 2 || 10-20 || 40 || 0-6 || 25 || 10 |- | 3 || 10-20 || 40 || 0-6 || 25 || 10 |- | 4 || 10-20 (1% Mana Use) || 40 (1 Magic Damage) || 0-6 || 25 || 10 |- | 5 || 10-20 (1% Mana Use) || 40 (1 Magic Damage) || 0-6 || 25 || 10 (1% Critical Damage) |- | 6 || 10-20 (1% Mana Use) || 40 (1 Magic Damage) || 0-6 || 25 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 10-20 40 0-6 25 10
2 10-20 40 0-6 25 10
3 10-20 40 0-6 25 10
4 10-20 (1% Mana Use) 40 (1 Magic Damage) 0-6 25 10
5 10-20 (1% Mana Use) 40 (1 Magic Damage) 0-6 25 10 (1% Critical Damage)
6 10-20 (1% Mana Use) 40 (1 Magic Damage) 0-6 25 10 (1% Critical Damage)
7 10-20 (2% Mana Use) 40 (1 Magic Damage) 0-6 25 10 (1% Critical Damage)
8 10-20 (2% Mana Use) 40 (2 Magic Damage) 0-6 25 10 (1% Critical Damage)
9 10-20 (2% Mana Use) 40 (2 Magic Damage) 0-6 25 10 (1% Critical Damage)
10 10-20 (2% Mana Use) 40 (2 Magic Damage) 0-6 (1% Casting Speed) 25 10 (2% Critical Damage)
11 10-20 (3% Mana Use) 40 (2 Magic Damage) 0-6 (1% Casting Speed) 25 10 (2% Critical Damage)
12 10-20 (3% Mana Use) 40 (3 Magic Damage) 0-6 (1% Casting Speed) 25 10 (2% Critical Damage)
13 10-20 (3% Mana Use) 40 (3 Magic Damage) 0-6 (1% Casting Speed) 25 10 (2% Critical Damage)
14 10-20 (4% Mana Use) 40 (3 Magic Damage) 0-6 (2% Casting Speed) 25 10 (2% Critical Damage)
15 10-20 (4% Mana Use) 40 (3 Magic Damage) 0-6 (2% Casting Speed) 26 10 (3% Critical Damage)
16 10-20 (4% Mana Use) 40 (3 Magic Damage) 0-6 (2% Casting Speed) 26 10 (3% Critical Damage)
17 10-20 (5% Mana Use) 40 (3 Magic Damage) 0-6 (2% Casting Speed) 26 10 (3% Critical Damage)
18 10-20 (5% Mana Use) 40 (4 Magic Damage) 0-6 (2% Casting Speed) 26 10 (3% Critical Damage)
19 10-20 (5% Mana Use) 40 (4 Magic Damage) 0-6 (2% Casting Speed) 27 10 (3% Critical Damage)
20 10-20 (6% Mana Use) 40 (4 Magic Damage) 0-6 (2% Casting Speed) 28 10 (3% Critical Damage)
21 10-20 (6% Mana Use) 40 (4 Magic Damage) 0-6 (2% Casting Speed) 28 10 (3% Critical Damage)
22 10-20 (6% Mana Use) 40 (4 Magic Damage) 0-6 (2% Casting Speed) 28 10 (3% Critical Damage)
23 10-20 (7% Mana Use) 40 (4 Magic Damage) 0-6 (3% Casting Speed) 28 10 (4% Critical Damage)
24 10-20 (7% Mana Use) 40 (4 Magic Damage) 0-6 (3% Casting Speed) 28 10 (4% Critical Damage)
25 10-20 (7% Mana Use) 40 (4 Magic Damage) 0-6 (3% Casting Speed) 28 10 (4% Critical Damage)
26 10-20 (8% Mana Use) 40 (4 Magic Damage) 0-6 (3% Casting Speed) 28 10 (4% Critical Damage)
27 10-20 (8% Mana Use) 40 (4 Magic Damage) 0-6 (3% Casting Speed) 29 10 (4% Critical Damage)
28 10-20 (8% Mana Use) 40 (4 Magic Damage) 0-6 (4% Casting Speed) 30 10 (4% Critical Damage)
29 10-20 (9% Mana Use) 40 (5 Magic Damage) 0-6 (4% Casting Speed) 31 10 (5% Critical Damage)
30 10-20 (9% Mana Use) 40 (5 Magic Damage) 0-6 (4% Casting Speed) 32 10 (5% Critical Damage)
31 10-20 (9% Mana Use) 40 (5 Magic Damage) 0-6 (4% Casting Speed) 32 10 (5% Critical Damage)
32 10-20 (10% Mana Use) 40 (6 Magic Damage) 0-6 (4% Casting Speed) 32 10 (6% Critical Damage)
33 10-20 (10% Mana Use) 40 (6 Magic Damage) 0-6 (4% Casting Speed) 32 10 (6% Critical Damage)
34 10-20 (10% Mana Use) 40 (6 Magic Damage) 0-6 (4% Casting Speed) 32 10 (6% Critical Damage)
35 10-20 (11% Mana Use) 40 (6 Magic Damage) 0-6 (5% Casting Speed) 32 10 (6% Critical Damage)
36 10-20 (11% Mana Use) 40 (7 Magic Damage) 0-6 (5% Casting Speed) 32 10 (7% Critical Damage)
37 10-20 (11% Mana Use) 40 (7 Magic Damage) 0-6 (5% Casting Speed) 32 10 (7% Critical Damage)
38 10-20 (12% Mana Use) 40 (7 Magic Damage) 0-6 (5% Casting Speed) 33 10 (8% Critical Damage)
39 10-20 (12% Mana Use) 40 (7 Magic Damage) 0-6 (5% Casting Speed) 34 10 (8% Critical Damage)
40 10-20 (13% Mana Use) 40 (8 Magic Damage) 0-6 (5% Casting Speed) 35 10 (9% Critical Damage)
41 10-20 (13% Mana Use) 40 (8 Magic Damage) 0-6 (6% Casting Speed) 37 10 (9% Critical Damage)
42 10-20 (13% Mana Use) 40 (8 Magic Damage) 0-6 (6% Casting Speed) 37 10 (9% Critical Damage)
43 10-20 (14% Mana Use) 40 (8 Magic Damage) 0-6 (6% Casting Speed) 37 10 (9% Critical Damage)
44 10-20 (14% Mana Use) 40 (8 Magic Damage) 0-6 (6% Casting Speed) 38 10 (9% Critical Damage)
45 10-20 (14% Mana Use) 40 (8 Magic Damage) 0-6 (6% Casting Speed) 38 10 (10% Critical Damage)
46 10-20 (15% Mana Use) 40 (9 Magic Damage) 0-6 (6% Casting Speed) 38 10 (10% Critical Damage)
47 10-20 (15% Mana Use) 40 (9 Magic Damage) 0-6 (7% Casting Speed) 38 10 (11% Critical Damage)
48 10-20 (15% Mana Use) 40 (9 Magic Damage) 0-6 (7% Casting Speed) 39 10 (11% Critical Damage)
49 10-20 (15% Mana Use) 40 (10 Magic Damage) 0-6 (7% Casting Speed) 40 10 (11% Critical Damage)
50 10-20 (16% Mana Use) 40 (11 Magic Damage) 0-6 (8% Casting Speed) 40 10 (12% Critical Damage)
All 50 10-20
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.