Spirit Phoenix Fire Wand
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 7-11 | 35 | 0-0 | 25 | 10 |
2 | 7-11 | 35 | 0-0 | 25 | 10 |
3 | 7-11 | 35 | 0-0 (1% Casting Speed) | 25 | 10 |
4 | 7-11 | 35 (1 Magic Damage) | 0-0 (2% Casting Speed) | 25 | 10 |
5 | 7-11 (1% Mana Use) | 35 (1 Magic Damage) | 0-0 (2% Casting Speed) | 25 | 10 (1% Critical Damage) |
6 | 7-11 (1% Mana Use) | 35 (1 Magic Damage) | 0-0 (3% Casting Speed) | 25 | 10 (1% Critical Damage) |
7 | 7-11 (1% Mana Use) | 35 (1 Magic Damage) | 0-0 (3% Casting Speed) | 25 | 10 (1% Critical Damage) |
8 | 7-11 (1% Mana Use) | 35 (2 Magic Damage) | 0-0 (4% Casting Speed) | 25 | 10 (1% Critical Damage) |
9 | 7-11 (2% Mana Use) | 35 (2 Magic Damage) | 0-0 (4% Casting Speed) | 25 | 10 (1% Critical Damage) |
10 | 7-11 (2% Mana Use) | 35 (2 Magic Damage) | 0-0 (5% Casting Speed) | 25 | 10 (2% Critical Damage) |
11 | 7-11 (2% Mana Use) | 35 (2 Magic Damage) | 0-0 (5% Casting Speed) | 25 | 10 (2% Critical Damage) |
12 | 7-11 (2% Mana Use) | 35 (3 Magic Damage) | 0-0 (6% Casting Speed) | 25 | 10 (2% Critical Damage) |
13 | 7-11 (2% Mana Use) | 35 (3 Magic Damage) | 0-0 (6% Casting Speed) | 25 | 10 (2% Critical Damage) |
14 | 7-11 (3% Mana Use) | 35 (3 Magic Damage) | 0-0 (7% Casting Speed) | 25 | 10 (2% Critical Damage) |
15 | 7-11 (3% Mana Use) | 35 (3 Magic Damage) | 0-0 (7% Casting Speed) | 26 | 10 (3% Critical Damage) |
16 | 7-11 (3% Mana Use) | 35 (3 Magic Damage) | 0-0 (8% Casting Speed) | 26 | 10 (3% Critical Damage) |
17 | 7-11 (3% Mana Use) | 35 (3 Magic Damage) | 0-0 (8% Casting Speed) | 26 | 10 (3% Critical Damage) |
18 | 7-11 (3% Mana Use) | 35 (4 Magic Damage) | 0-0 (9% Casting Speed) | 26 | 10 (3% Critical Damage) |
19 | 7-11 (3% Mana Use) | 35 (4 Magic Damage) | 0-0 (10% Casting Speed) | 27 | 10 (3% Critical Damage) |
20 | 7-11 (3% Mana Use) | 35 (4 Magic Damage) | 0-0 (10% Casting Speed) | 28 | 10 (3% Critical Damage) |
21 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (11% Casting Speed) | 28 | 10 (3% Critical Damage) |
22 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (11% Casting Speed) | 28 | 10 (3% Critical Damage) |
23 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (12% Casting Speed) | 28 | 10 (4% Critical Damage) |
24 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (13% Casting Speed) | 28 | 10 (4% Critical Damage) |
25 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (13% Casting Speed) | 28 | 10 (4% Critical Damage) |
26 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (14% Casting Speed) | 28 | 10 (4% Critical Damage) |
27 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (14% Casting Speed) | 29 | 10 (4% Critical Damage) |
28 | 7-11 (4% Mana Use) | 35 (4 Magic Damage) | 0-0 (15% Casting Speed) | 30 | 10 (4% Critical Damage) |
29 | 7-11 (4% Mana Use) | 35 (5 Magic Damage) | 0-0 (16% Casting Speed) | 31 | 10 (5% Critical Damage) |
30 | 7-11 (4% Mana Use) | 35 (5 Magic Damage) | 0-0 (16% Casting Speed) | 32 | 10 (5% Critical Damage) |
31 | 7-11 (4% Mana Use) | 35 (5 Magic Damage) | 0-0 (17% Casting Speed) | 32 | 10 (5% Critical Damage) |
32 | 7-11 (4% Mana Use) | 35 (6 Magic Damage) | 0-0 (17% Casting Speed) | 32 | 10 (6% Critical Damage) |
33 | 7-11 (5% Mana Use) | 35 (6 Magic Damage) | 0-0 (18% Casting Speed) | 32 | 10 (6% Critical Damage) |
34 | 7-11 (5% Mana Use) | 35 (6 Magic Damage) | 0-0 (19% Casting Speed) | 32 | 10 (6% Critical Damage) |
35 | 7-11 (5% Mana Use) | 35 (6 Magic Damage) | 0-0 (19% Casting Speed) | 32 | 10 (6% Critical Damage) |
36 | 7-11 (5% Mana Use) | 35 (7 Magic Damage) | 0-0 (20% Casting Speed) | 32 | 10 (7% Critical Damage) |
37 | 7-11 (5% Mana Use) | 35 (7 Magic Damage) | 0-0 (21% Casting Speed) | 32 | 10 (7% Critical Damage) |
38 | 7-11 (5% Mana Use) | 35 (7 Magic Damage) | 0-0 (21% Casting Speed) | 33 | 10 (8% Critical Damage) |
39 | 7-11 (6% Mana Use) | 35 (7 Magic Damage) | 0-0 (22% Casting Speed) | 34 | 10 (8% Critical Damage) |
40 | 7-11 (6% Mana Use) | 35 (8 Magic Damage) | 0-0 (23% Casting Speed) | 35 | 10 (9% Critical Damage) |
41 | 7-11 (6% Mana Use) | 35 (8 Magic Damage) | 0-0 (23% Casting Speed) | 37 | 10 (9% Critical Damage) |
42 | 7-11 (6% Mana Use) | 35 (8 Magic Damage) | 0-0 (24% Casting Speed) | 37 | 10 (9% Critical Damage) |
43 | 7-11 (6% Mana Use) | 35 (8 Magic Damage) | 0-0 (24% Casting Speed) | 37 | 10 (9% Critical Damage) |
44 | 7-11 (6% Mana Use) | 35 (8 Magic Damage) | 0-0 (25% Casting Speed) | 38 | 10 (9% Critical Damage) |
45 | 7-11 (6% Mana Use) | 35 (8 Magic Damage) | 0-0 (26% Casting Speed) | 38 | 10 (10% Critical Damage) |
46 | 7-11 (7% Mana Use) | 35 (9 Magic Damage) | 0-0 (27% Casting Speed) | 38 | 10 (10% Critical Damage) |
47 | 7-11 (7% Mana Use) | 35 (9 Magic Damage) | 0-0 (27% Casting Speed) | 38 | 10 (11% Critical Damage) |
48 | 7-11 (7% Mana Use) | 35 (9 Magic Damage) | 0-0 (28% Casting Speed) | 39 | 10 (11% Critical Damage) |
49 | 7-11 (7% Mana Use) | 35 (10 Magic Damage) | 0-0 (29% Casting Speed) | 40 | 10 (11% Critical Damage) |
50 | 7-11 (8% Mana Use) | 35 (11 Magic Damage) | 0-0 (30% Casting Speed) | 40 | 10 (12% Critical Damage) |
All 50 | 7-11 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.