Jump to content

User:Big/Age Stats

From Auranogi
Revision as of 06:08, 24 September 2026 by Big (talk | contribs) (Level Up Stats)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Feel free to copy this over to another suitable wiki page for people to land on, or proof check the values (gotten from stats_levelup.txt but may not be input correctly, idk)

Level Up Stats

[edit]
Human
Age Life Mana Stamina Str Int Dex Will Luck
10 1.00 0.25 0.50 0.50 0.00 0.50 0.75 0.75
11 1.00 0.25 0.50 0.50 0.00 0.75 0.75 0.50
12 0.75 0.25 0.75 0.50 0.00 0.75 0.75 0.50
13 0.75 0.50 0.75 0.50 0.25 0.75 0.75 0.25
14 0.75 0.50 0.75 0.50 0.25 0.50 0.50 0.25
15 0.75 0.50 0.75 0.50 0.50 0.25 0.50 0.00
16 0.50 0.75 0.75 0.50 0.50 0.25 0.50 0.00
17 0.50 0.75 0.75 0.50 0.75 0.00 0.25 0.00
18 0.50 0.75 0.75 0.50 0.75 0.00 0.25 0.00
19 0.50 0.75 0.75 0.50 0.75 0.00 0.25 0.00
20 0.25 0.75 0.75 0.50 0.75 0.25 0.25 0.00
21 0.25 0.50 0.50 0.50 1.00 0.50 0.25 0.00
22 0.25 0.50 0.25 0.25 0.75 0.75 0.25 0.00
23 0.25 0.25 0.25 0.25 0.50 0.50 0.25 0.00
24 0.00 0.25 0.25 0.25 0.25 0.25 0.25 0.00
25+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elf
Age Life Mana Stamina Str Int Dex Will Luck
10 0.50 1.00 0.50 0.25 0.50 0.75 0.25 0.75
11 0.50 1.00 0.50 0.25 0.50 0.75 0.25 0.50
12 0.75 0.75 0.50 0.25 0.50 0.75 0.25 0.25
13 0.75 0.75 0.50 0.25 0.50 0.75 0.50 0.25
14 0.50 0.75 0.75 0.25 0.75 0.50 0.50 0.25
15 0.50 0.50 0.75 0.25 0.75 0.50 0.50 0.00
16 0.50 0.50 0.75 0.25 0.75 0.50 0.25 0.00
17 0.50 0.50 0.50 0.25 0.50 0.50 0.50 0.00
18 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.00
19 0.50 0.50 0.50 0.50 0.50 0.25 0.25 0.00
20 0.50 0.50 0.50 0.50 0.50 0.25 0.25 0.00
21 0.25 0.50 0.25 0.50 0.50 0.25 0.25 0.00
22 0.25 0.50 0.25 0.50 0.50 0.25 0.25 0.00
23 0.25 0.25 0.25 0.25 0.50 0.25 0.25 0.00
24 0.25 0.25 0.00 0.25 0.25 0.25 0.25 0.00
25+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Giant
Age Life Mana Stamina Str Int Dex Will Luck
10 1.00 0.25 0.75 0.75 0.00 0.50 0.50 0.50
11 1.00 0.25 0.75 0.75 0.00 0.50 0.75 0.50
12 1.00 0.50 0.50 0.75 0.00 0.50 0.75 0.25
13 1.00 0.50 0.50 0.75 0.00 0.25 0.75 0.25
14 0.75 0.75 0.50 0.75 0.00 0.25 0.75 0.25
15 0.75 0.50 0.25 0.50 0.00 0.50 1.00 0.00
16 0.75 0.50 0.25 0.50 0.25 0.50 0.75 0.00
17 0.50 0.25 0.50 0.50 0.25 0.50 0.50 0.00
18 0.50 0.25 0.50 0.50 0.25 0.50 0.25 0.00
19 0.50 0.25 0.75 0.25 0.50 0.50 0.50 0.00
20 0.50 0.25 0.75 0.25 0.75 0.25 0.50 0.00
21 0.50 0.25 0.75 0.25 0.75 0.25 0.50 0.00
22 0.50 0.25 0.50 0.25 0.50 0.25 0.50 0.00
23 0.25 0.25 0.25 0.25 0.25 0.25 0.50 0.00
24 0.25 0.0 0.25 0.25 0.25 0.25 0.25 0.00
25+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00