Template:MonsterInfoBox/doc
Appearance
Unknown
| Image Not Available | |||
| Hit Points | Unknown | ||
| Attack | Unknown | ||
| Critical | Unknown | ||
| Def(Prot) | Unknown | ||
| Experience | Unknown | ||
| MDef(MProt) | Unknown | ||
| Skills | Unknown | ||
| Stats | ||
|---|---|---|
| Str Unknown |
Int Unknown |
Dex Unknown |
| Will Unknown |
Luck Unknown |
Balance Unknown |
| Life Regen Unknown |
Attack Speed Unknown |
Armor Pierce Unknown |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Description
This is the "MonsterInfoBox" template. This is used to provide detailed information for monsters that appear in Auranogi.
How to Use
It should be called in the following format:
{{MonsterInfoBox
| Monster Name =
| Location =
<!--Normal, Field Boss, Shadow Mission, Generation-->
| Monster Type =
| Hit Point Amount =
| Image =
| Attack Damage Amount =
| Critical Amount =
| Defense Amount =
| Protection Amount =
| Magic Defense Amount =
| Magic Protection Amount =
| Experience Amount =
| Skills =
| Str Amount =
| Int Amount =
| Dex Amount =
| Will Amount =
| Luck Amount =
| Balance Amount =
| Life Regen Amount =
| Attack Speed Amount =
| Armor Pierce Amount =
| Drops List =
| Notes =
| Advice =
}}
Parameters
| Parameter | Usage | Example |
|---|---|---|
| Monster Name | Input of Monster's name. | Red Kobold |
| Location | Where the monster appears at in (). | ( Math Advanced ) |
| Monster Type | The type of monster it is, whether it is a Normal monster(regular monster/dungeon monsters), Field Boss, Shadow Mission, Generation. (Normal, Field Boss, Shadow Mission, Generation) | Field Boss (This will display the little icon for Field Bosses) |
| Hit Point Amount | Input amount of health the monster has. | 100 |
| Image | The image of the monster with it's image type. | [[File:Monster.png|80px]](This will show the monster's picture at a size of 80px.) |
| Attack Damage Amount | Input the attack damage of the monster. | 90 - 110 |
| Critical Amount | Input the critical of the monster. | 7 |
| Defense Amount | Input the amount of defense the monster has. | 10 |
| Protection Amount | Input the amount of protection the monster has. | 0 |
| Magic Defense Amount | Input the amount of magic defense the monster has. | 0 |
| Magic Protection Amount | Input the amount of magic protection the monster has. | 0 |
| Experience Amount | The amount of experience the monster gives when downed. | 1,000 |
| Skills | Input which skills the monster has. It will display the icon of the skill when typed. | Defense Smash |
| Str Amount | Input the amount of Int the monster has. | 10 |
| Int Amount | Input the amount of Int the monster has. | 10 |
| Dex Amount | Input the amount of Dex the monster has. | 10 |
| Will Amount | Input the amount of Will the monster has. | 10 |
| Luck Amount | Input the amount of Luck the monster has. | 10 |
| Balance Amount | Input the amount of balance the monster has. | 35 |
| Life Regen Amount | The amount of health regeneration the monster has. | 1 |
| Attack Speed Amount | The amount of attack speed the monster has. | 2 |
| Armor Pierce Amount | Input the amount of Armor Pierce the monster has. | 0 |
| Drops List | What the monster drops by type: Equipment, Misc. |
* Equipment ** Type of Glove * Misc. ** Some type of Leather |
| Notes | Any additional notes about the monster and what kinds of skills it typically uses, or if it spawns with specific monsters, etc. | Spawns with 6 Metal Skeletons in the boss room of Ciar Normal. |
| Advice | Combat advice for how to deal with this monster. | Since it spawns with Metal Skeletons, kill them first. If any are near the golem, use range, magic, or the Rock Throwing action to lure them away from it. |