Gems

From Auranogi
Revision as of 12:36, 28 August 2024 by Garmik (talk | contribs)

Gems are obtained mainly from metallurgy, they can also drop from Iria field bosses, and ancients.

Their main use is for Spirit Weapon growth, as feeding them can grant a large quantity of experience to multiple stats.

Feeding table

The following tables show the experience gained for feeding a spirit weapon a certain gem, the table has the growth rate multipliers already applied (e.g A female bow has a higher luck multiplier than a male bow), in-game, further multipliers will be applied to these values based on current ego level, desire level, and gem size.

Blunt

Female

Item Str Dex Int Will Luck Social
Topaz 0 31 31 77 115 42
Star Sapphire 0 0 77 0 96 32
Emerald 0 77 77 0 0 32
Aquamarine 205 0 0 0 0 26
Garnet 128 77 0 0 0 32
Jasper 102 61 61 0 0 38
Ruby 0 0 0 205 0 26
Spinel 0 0 0 128 96 32
Diamond 512 307 307 512 384 320
Peridot 0 26 26 64 96 42
Fire Opal 0 0 68 0 85 34
Turquoise 0 68 68 0 0 34
Amethyst 171 0 0 0 0 26
Lapis-Lazuli 113 68 0 0 0 34
Rose Quartz 85 51 51 0 0 38
Alexandrite 0 0 0 171 0 26
SpoduMene 0 0 0 171 0 26
Andalusite 0 0 0 113 85 34
Regular Gem Powder 256 154 154 256 192 192
Fine Gem Powder 256 154 154 256 192 192

Male

Item Str Dex Int Will Luck Social
Topaz 205 0 0 0 0 26
Star Sapphire 128 77 0 0 0 32
Emerald 102 61 77 0 0 38
Aquamarine 0 0 0 205 0 26
Garnet 0 0 0 128 77 32
Jasper 0 31 38 77 92 42
Ruby 0 0 96 0 77 32
Spinel 0 77 96 0 0 32
Diamond 512 307 384 512 307 320
Peridot 171 0 0 0 0 26
Fire Opal 113 68 0 0 0 34
Turquoise 85 51 64 0 0 38
Amethyst 0 0 0 171 0 26
Lapis-Lazuli 0 0 0 113 68 34
Rose Quartz 0 26 32 64 77 42
Alexandrite 0 0 85 0 68 34
SpoduMene 0 0 85 0 68 34
Andalusite 0 68 85 0 0 34
Regular Gem Powder 256 154 192 256 154 192
Fine Gem Powder 256 154 192 256 154 192

Bow

Female

Item Str Dex Int Will Luck Social
Topaz 0 154 96 0 0 32
Star Sapphire 154 0 0 0 0 26
Emerald 96 154 0 0 0 32
Aquamarine 77 123 77 0 0 38
Garnet 0 0 0 123 0 26
Jasper 0 0 0 77 96 32
Ruby 0 61 38 46 115 42
Spinel 0 0 96 0 96 32
Diamond 384 614 384 307 384 320
Peridot 0 136 85 0 0 34
Fire Opal 128 0 0 0 0 26
Turquoise 85 136 0 0 0 34
Amethyst 64 102 64 0 0 38
Lapis-Lazuli 0 0 0 102 0 26
Rose Quartz 0 0 0 68 85 34
Alexandrite 0 51 32 38 96 42
SpoduMene 0 51 32 38 96 42
Andalusite 0 0 85 0 85 34
Regular Gem Powder 192 307 192 154 192 192
Fine Gem Powder 192 307 192 154 192 192

Male

Item Str Dex Int Will Luck Social
Topaz 77 123 102 0 0 38
Star Sapphire 0 0 0 123 0 26
Emerald 0 0 0 77 77 32
Aquamarine 0 61 51 46 92 42
Garnet 0 0 128 0 77 32
Jasper 0 154 128 0 0 32
Ruby 154 0 0 0 0 26
Spinel 96 154 0 0 0 32
Diamond 384 614 512 307 307 320
Peridot 64 102 85 0 0 38
Fire Opal 0 0 0 102 0 26
Turquoise 0 0 0 68 68 34
Amethyst 0 51 43 38 77 42
Lapis-Lazuli 0 0 113 0 68 34
Rose Quartz 0 136 113 0 0 34
Alexandrite 128 0 0 0 0 26
SpoduMene 128 0 0 0 0 26
Andalusite 85 136 0 0 0 34
Regular Gem Powder 192 307 256 154 154 192
Fine Gem Powder 192 307 256 154 154 192

Cylinder

Female

Item Str Dex Int Will Luck Social
Topaz 91 122 91 0 0 46
Star Sapphire 0 0 0 148 0 30
Emerald 185 0 0 0 0 30
Aquamarine 0 0 0 92 115 38
Garnet 0 61 46 56 139 50
Jasper 0 154 115 0 0 38
Ruby 115 154 0 0 0 38
Spinel 0 0 115 0 115 38
Diamond 461 614 461 369 461 384
Regular Gem Powder 192 256 192 154 192 192
Fine Gem Powder 192 256 192 154 192 192

Male

Item Str Dex Int Will Luck Social
Topaz 0 46 46 56 186 50
Star Sapphire 0 0 115 0 154 38
Emerald 0 0 0 148 0 30
Aquamarine 0 115 115 0 0 38
Garnet 185 0 0 0 0 30
Jasper 91 91 91 0 0 45
Ruby 0 0 0 92 154 38
Spinel 115 115 0 0 0 38
Diamond 461 461 461 369 614 384
Regular Gem Powder 192 192 192 154 256 192
Fine Gem Powder 192 192 192 154 256 192

Sword

Female

Item Str Dex Int Will Luck Social
Topaz 0 0 96 0 77 32
Star Sapphire 0 77 96 0 0 32
Emerald 154 0 0 0 0 26
Aquamarine 96 77 0 0 0 32
Garnet 77 61 77 0 0 38
Jasper 0 0 0 154 0 26
Ruby 0 0 0 96 77 32
Spinel 0 31 38 58 92 42
Diamond 384 307 384 384 307 320
Peridot 0 0 85 0 68 34
Fire Opal 0 68 85 0 0 34
Turquoise 128 0 0 0 0 26
Amethyst 85 68 0 0 0 34
Lapis-Lazuli 64 51 64 0 0 38
Rose Quartz 0 0 0 128 0 26
Alexandrite 0 0 0 85 68 34
SpoduMene 0 0 0 85 68 34
Andalusite 0 26 32 48 77 42
Regular Gem Powder 192 154 192 192 154 192
Fine Gem Powder 192 154 192 192 154 192

Male

Item Str Dex Int Will Luck Social
Topaz 96 96 0 0 0 32
Star Sapphire 77 77 102 0 0 38
Emerald 0 0 0 154 0 26
Aquamarine 0 0 0 96 77 32
Garnet 0 38 51 58 92 42
Jasper 0 0 128 0 77 32
Ruby 0 96 128 0 0 32
Spinel 154 0 0 0 0 26
Diamond 384 384 512 384 307 320
Peridot 85 85 0 0 0 34
Fire Opal 64 64 85 0 0 38
Turquoise 0 0 0 128 0 26
Amethyst 0 0 0 85 68 34
Lapis-Lazuli 0 32 43 48 77 42
Rose Quartz 0 0 113 0 68 34
Alexandrite 0 85 113 0 0 34
SpoduMene 0 85 113 0 0 34
Andalusite 128 0 0 0 0 26
Regular Gem Powder 192 192 256 192 154 192
Fine Gem Powder 192 192 256 192 154 192

Wand

Female

Item Str Dex Int Will Luck Social
Topaz 0 0 0 96 96 32
Star Sapphire 0 38 51 58 115 42
Emerald 0 0 128 0 96 32
Aquamarine 0 96 128 0 0 32
Garnet 154 0 0 0 0 26
Jasper 96 96 0 0 0 32
Ruby 77 77 102 0 0 38
Spinel 0 0 0 154 0 26
Diamond 384 384 512 384 384 320
Peridot 0 0 0 85 85 34
Fire Opal 0 32 43 48 96 42
Turquoise 0 0 113 0 85 34
Amethyst 0 85 113 0 0 34
Lapis-Lazuli 128 0 0 0 0 26
Rose Quartz 85 85 0 0 0 34
Alexandrite 64 64 85 0 0 38
SpoduMene 64 64 85 0 0 38
Andalusite 0 0 0 128 0 26
Regular Gem Powder 192 192 256 192 192 192
Fine Gem Powder 192 192 256 192 192 192

Male

Item Str Dex Int Will Luck Social
Topaz 0 0 0 123 0 26
Star Sapphire 0 0 0 77 128 32
Emerald 0 51 51 46 154 42
Aquamarine 0 0 128 0 128 32
Garnet 0 128 128 0 0 32
Jasper 123 0 0 0 0 26
Ruby 77 128 0 0 0 32
Spinel 61 102 102 0 0 38
Diamond 307 512 512 307 512 320
Peridot 0 0 0 102 0 26
Fire Opal 0 0 0 68 113 34
Turquoise 0 43 43 38 128 42
Amethyst 0 0 113 0 113 34
Lapis-Lazuli 0 113 113 0 0 34
Rose Quartz 102 0 0 0 0 26
Alexandrite 68 113 0 0 0 34
SpoduMene 68 113 0 0 0 34
Andalusite 51 85 85 0 0 38
Regular Gem Powder 154 256 256 154 256 192
Fine Gem Powder 154 256 256 154 256 192