Spirit Broad Stick
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 5-60 | 18 | 5-10 | 20 | 15 |
2 | 5-60 | 18 | 5-10 | 20 | 15 |
3 | 5-60 | 18 | 5-10 | 20 | 15 |
4 | 5-60 | 18 | 5-10 | 20 | 15 |
5 | 5-61 | 18 | 5-10 | 20 | 15 |
6 | 5-62 | 18 | 5-10 | 20 | 15 |
7 | 5-63 | 18 | 5-10 | 20 | 15 |
8 | 5-64 | 18 | 5-10 | 20 | 15 |
9 | 5-65 | 18 | 5-10 | 20 | 15 |
10 | 6-66 | 19 | 5-10 | 20 | 15 |
11 | 6-68 | 19 | 5-10 | 20 | 15 |
12 | 6-70 | 19 | 5-10 | 20 | 15 |
13 | 8-72 | 19 | 5-10 | 20 | 15 |
14 | 10-74 | 19 | 5-10 | 20 | 15 |
15 | 13-77 | 20 | 5-10 | 21 | 15 |
16 | 13-80 | 20 | 5-10 | 21 | 15 |
17 | 16-83 | 20 | 5-10 | 21 | 15 |
18 | 19-86 | 21 | 5-10 | 21 | 15 |
19 | 23-90 | 22 | 5-10 | 22 | 15 |
20 | 27-94 | 23 | 6-11 | 23 | 16 |
21 | 32-99 | 23 | 6-11 | 23 | 16 |
22 | 37-104 | 23 | 6-11 | 23 | 16 |
23 | 42-109 | 23 | 6-11 | 23 | 16 |
24 | 47-114 | 24 | 6-11 | 23 | 16 |
25 | 52-119 | 25 | 6-11 | 23 | 16 |
26 | 52-120 | 26 | 6-11 | 24 (Max+2) | 16 (Max+2) |
27 | 52-121 | 27 | 6-11 | 25 (Max+4) | 16 (Max+4) |
28 | 52-122 | 28 | 6-12 | 26 (Max+6) | 16 (Max+6) |
29 | 53-123 | 29 | 6-13 | 27 (Max+8) | 17 (Max+8) |
30 | 55-125 | 30 | 7-14 | 28 (Max+10) | 18 (Max+10) |
31 | 55-128 | 30 | 7-14 | 28 (Max+10) | 18 (Max+10) |
32 | 55-131 | 30 | 7-14 | 28 (Max+10) | 18 (Max+10) |
33 | 58-134 | 30 | 7-14 | 28 (Max+10) | 18 (Max+10) |
34 | 61-137 | 30 | 7-14 | 28 (Max+10) | 18 (Max+10) |
35 | 64-140 | 30 | 7-14 | 28 (Max+10) | 18 (Max+10) |
36 | 67-143 | 31 | 7-14 | 28 (Max+10) | 18 (Max+10) |
37 | 71-147 | 32 | 7-14 | 28 (Max+10) | 18 (Max+10) |
38 | 75-151 | 33 | 7-14 | 29 (Max+10) | 18 (Max+10) |
39 | 79-155 | 34 | 7-14 | 30 (Max+10) | 18 (Max+10) |
40 | 83-159 | 35 | 8-15 | 31 (Max+10) | 19 (Max+10) |
41 | 83-161 | 36 | 8-15 | 31 (Max+11) | 19 (Max+11) |
42 | 83-163 | 37 | 8-15 | 31 (Max+12) | 19 (Max+12) |
43 | 83-165 | 38 | 9-16 | 31 (Max+12) | 19 (Max+12) |
44 | 83-166 | 38 | 9-16 | 32 (Max+13) | 19 (Max+12) |
45 | 84-167 | 39 | 9-16 | 32 (Max+13) | 19 (Max+13) |
46 | 84-170 | 39 | 9-16 | 34 (Max+13) | 19 (Max+14) |
47 | 84-173 | 39 | 9-16 | 35 (Max+13) | 19 (Max+15) |
48 | 84-176 | 40 | 9-16 | 35 (Max+14) | 19 (Max+16) |
49 | 84-180 | 41 | 9-16 | 35 (Max+15) | 19 (Max+16) |
50 | 84-184 | 41 | 9-16 | 35 (Max+16) | 20 (Max+18) |
All 50 | 84-218 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.