Spirit Short Bow
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 12-20 | 60 | 8-10 | 12 | 5 |
2 | 12-20 | 60 | 8-10 | 12 | 5 |
3 | 12-20 | 60 | 8-10 | 12 | 5 |
4 | 12-20 | 60 | 8-10 | 12 | 5 |
5 | 12-21 | 60 | 8-10 | 12 | 5 |
6 | 12-21 | 60 | 8-10 | 12 | 5 |
7 | 12-21 | 60 | 8-10 | 12 | 5 |
8 | 12-22 | 60 | 8-10 | 12 | 5 |
9 | 13-23 | 60 | 8-10 | 12 | 5 |
10 | 14-24 | 61 | 8-10 | 12 | 5 |
11 | 14-25 | 61 | 8-10 | 12 | 5 |
12 | 14-26 | 61 | 8-10 | 12 | 5 |
13 | 15-27 | 61 | 8-10 | 12 | 5 |
14 | 16-28 | 62 | 8-10 | 12 | 5 |
15 | 17-30 | 63 | 8-11 | 12 | 5 |
16 | 18-32 | 63 | 8-11 | 12 | 5 |
17 | 19-34 | 64 | 8-11 | 12 | 5 |
18 | 20-36 | 65 | 8-11 | 12 | 5 |
19 | 21-38 | 66 | 8-11 | 12 | 5 |
20 | 22-40 | 67 | 9-12 | 13 | 6 |
21 | 23-43 | 68 | 9-12 | 13 | 6 |
22 | 24-46 | 69 | 9-12 | 13 | 6 |
23 | 25-49 | 70 | 9-12 | 13 | 6 |
24 | 26-52 | 71 | 9-12 | 13 | 6 |
25 | 27-55 | 72 | 9-12 | 13 | 6 |
26 | 27-56 | 73 (Min+1) | 9-12 (Min+1) | 13 (Max+1) | 6 (Max+1) |
27 | 27-57 | 74 (Min+2) | 9-12 (Min+2) | 13 (Max+2) | 6 (Max+2) |
28 | 27-58 | 75 (Min+3) | 10-13 (Min+3) | 14 (Max+3) | 6 (Max+3) |
29 | 27-59 | 76 (Min+4) | 11-14 (Min+4) | 15 (Max+4) | 7 (Max+4) |
30 | 27-60 | 77 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
31 | 28-62 | 77 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
32 | 29-64 | 77 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
33 | 30-66 | 77 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
34 | 31-68 | 78 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
35 | 32-70 | 79 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
36 | 33-72 | 80 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
37 | 34-74 | 81 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
38 | 35-76 | 82 (Min+5) | 12-15 (Min+5) | 16 (Max+5) | 8 (Max+5) |
39 | 36-78 | 83 (Min+5) | 13-16 (Min+5) | 16 (Max+5) | 8 (Max+5) |
40 | 37-80 | 84 (Min+5) | 14-17 (Min+5) | 17 (Max+5) | 9 (Max+5) |
41 | 38-81 | 85 (Min+5) | 14-17 (Min+6) | 18 (Max+5) | 10 (Max+6) |
42 | 39-82 | 85 (Min+5) | 14-18 (Min+6) | 18 (Max+6) | 10 (Max+6) |
43 | 39-82 | 86 (Min+6) | 14-18 (Min+6) | 18 (Max+6) | 10 (Max+7) |
44 | 39-84 | 86 (Min+6) | 14-18 (Min+6) | 18 (Max+7) | 11 (Max+7) |
45 | 40-85 | 86 (Min+7) | 14-18 (Min+6) | 18 (Max+8) | 11 (Max+8) |
46 | 40-86 | 87 (Min+7) | 14-18 (Min+6) | 19 (Max+9) | 11 (Max+9) |
47 | 40-87 | 87 (Min+7) | 14-19 (Min+6) | 19 (Max+10) | 12 (Max+9) |
48 | 40-88 | 87 (Min+8) | 14-19 (Min+7) | 19 (Max+11) | 12 (Max+10) |
49 | 40-90 | 87 (Min+9) | 14-20 (Min+7) | 19 (Max+11) | 12 (Max+11) |
50 | 41-91 | 88 (Min+9) | 14-20 (Min+8) | 19 (Max+12) | 13 (Max+11) |
All 50 | 58-114 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.