Spirit Long Bow
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 20-24 | 40 | 12-28 | 20 | 20 |
2 | 20-24 | 40 | 12-28 | 20 | 20 |
3 | 20-24 | 40 | 12-28 | 20 | 20 |
4 | 20-24 | 40 | 12-28 | 20 | 20 |
5 | 20-25 | 40 | 12-28 | 20 | 20 |
6 | 20-25 | 40 | 12-28 | 20 | 20 |
7 | 20-25 | 40 | 12-28 | 20 | 20 |
8 | 20-26 | 40 | 12-28 | 20 | 20 |
9 | 21-27 | 40 | 12-28 | 20 | 20 |
10 | 22-28 | 41 | 12-28 | 20 | 20 |
11 | 23-29 | 41 | 12-28 | 20 | 20 |
12 | 24-30 | 41 | 12-28 | 20 | 20 |
13 | 25-31 | 41 | 12-28 | 20 | 20 |
14 | 26-33 | 41 | 12-28 | 20 | 20 |
15 | 27-35 | 42 | 13-29 | 21 | 21 |
16 | 28-37 | 42 | 13-29 | 21 | 21 |
17 | 29-39 | 42 | 13-29 | 21 | 21 |
18 | 30-41 | 43 | 13-29 | 21 | 21 |
19 | 32-43 | 44 | 13-30 | 21 | 22 |
20 | 34-46 | 45 | 14-31 | 22 | 23 |
21 | 36-49 | 45 | 14-31 | 22 | 23 |
22 | 38-52 | 45 | 14-31 | 22 | 23 |
23 | 40-55 | 45 | 14-31 | 22 | 23 |
24 | 42-58 | 46 | 14-31 | 22 | 23 |
25 | 44-61 | 47 | 14-32 | 22 | 23 |
26 | 44-62 | 48 (Min+1) | 14-33 (Min+1) | 22 (Max+1) | 23 (Max+1) |
27 | 44-63 | 49 (Min+2) | 14-34 (Min+2) | 23 (Max+2) | 24 (Max+2) |
28 | 44-65 | 50 (Min+3) | 15-35 (Min+3) | 24 (Max+3) | 25 (Max+3) |
29 | 44-67 | 51 (Min+4) | 16-36 (Min+4) | 25 (Max+4) | 26 (Max+4) |
30 | 45-69 | 52 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
31 | 46-71 | 52 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
32 | 47-73 | 52 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
33 | 48-75 | 52 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
34 | 49-77 | 52 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
35 | 50-79 | 52 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
36 | 51-81 | 53 (Min+5) | 17-37 (Min+5) | 26 (Max+5) | 27 (Max+5) |
37 | 53-83 | 54 (Min+5) | 17-38 (Min+5) | 26 (Max+5) | 27 (Max+5) |
38 | 55-85 | 55 (Min+5) | 17-39 (Min+5) | 26 (Max+5) | 28 (Max+5) |
39 | 57-88 | 56 (Min+5) | 18-40 (Min+5) | 27 (Max+5) | 29 (Max+5) |
40 | 59-91 | 57 (Min+5) | 19-41 (Min+5) | 28 (Max+5) | 30 (Max+5) |
41 | 60-92 | 59 (Min+5) | 19-41 (Min+5) | 29 (Max+5) | 31 (Max+5) |
42 | 61-92 | 59 (Min+5) | 19-42 (Min+5) | 29 (Max+6) | 31 (Max+6) |
43 | 62-92 | 60 (Min+6) | 19-43 (Min+5) | 29 (Max+7) | 31 (Max+6) |
44 | 62-93 | 60 (Min+7) | 20-44 (Min+5) | 29 (Max+8) | 31 (Max+6) |
45 | 62-94 | 60 (Min+8) | 20-44 (Min+6) | 29 (Max+9) | 31 (Max+7) |
46 | 62-95 | 60 (Min+8) | 20-44 (Min+7) | 29 (Max+10) | 32 (Max+8) |
47 | 62-96 | 61 (Min+8) | 20-44 (Min+8) | 29 (Max+10) | 33 (Max+8) |
48 | 62-97 | 62 (Min+8) | 20-44 (Min+9) | 30 (Max+10) | 33 (Max+9) |
49 | 63-98 | 62 (Min+9) | 20-45 (Min+9) | 30 (Max+11) | 33 (Max+10) |
50 | 65-100 | 62 (Min+10) | 20-46 (Min+9) | 30 (Max+13) | 33 (Max+11) |
All 50 | 84-124 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.