Spirit Guardian Bow
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 17-30 | 40 | 10-20 | 27 | 23 |
2 | 17-30 | 40 | 10-20 | 27 | 23 |
3 | 17-30 | 40 | 10-20 | 27 | 23 |
4 | 17-30 | 40 | 10-21 | 27 | 23 |
5 | 17-31 | 41 | 11-22 | 27 | 24 |
6 | 17-32 | 41 | 11-22 | 28 | 24 |
7 | 17-33 | 41 | 11-22 | 28 | 24 |
8 | 17-34 | 42 | 11-22 | 28 | 25 |
9 | 17-35 | 43 | 12-23 | 28 | 25 |
10 | 18-36 | 44 | 13-24 | 29 | 25 (Max+1) |
11 | 19-37 | 44 | 13-25 | 29 | 25 (Max+1) |
12 | 20-39 | 44 | 13-26 | 29 | 25 (Max+1) |
13 | 21-41 | 44 | 13-26 | 29 | 26 (Max+1) |
14 | 22-43 | 45 | 13-26 (Min+1) | 30 | 26 (Max+1) |
15 | 23-45 | 46 | 13-26 (Min+2) | 30 (Max+1) | 26 (Max+2) |
16 | 24-47 | 47 | 13-26 (Min+3) | 30 (Max+2) | 26 (Max+3) |
17 | 25-49 | 48 | 13-26 (Min+4) | 30 (Max+3) | 26 (Max+4) |
18 | 26-51 | 48 | 13-27 (Min+4) | 30 (Max+3) | 27 (Max+4) |
19 | 27-53 | 48 | 13-28 (Min+4) | 30 (Max+3) | 28 (Max+4) |
20 | 29-55 | 49 | 14-29 (Min+4) | 31 (Max+3) | 28 (Max+5) |
21 | 30-57 | 50 | 15-30 (Min+4) | 31 (Max+3) | 28 (Max+6) |
22 | 31-59 | 51 | 15-30 (Min+4) | 31 (Max+3) | 29 (Max+6) |
23 | 32-61 | 52 | 15-30 (Min+4) | 31 (Max+3) | 30 (Max+6) |
24 | 33-63 | 53 | 15-30 (Min+4) | 32 (Max+3) | 31 (Max+6) |
25 | 34-65 | 54 | 15-30 (Min+5) | 32 (Max+4) | 31 (Max+7) |
26 | 34-68 | 54 (Min+1) | 15-30 (Min+6) | 32 (Max+5) | 31 (Max+8) |
27 | 34-71 | 54 (Min+2) | 15-30 (Min+7) | 32 (Max+6) | 31 (Max+9) |
28 | 34-74 | 54 (Min+3) | 15-30 (Min+8) | 32 (Max+6) | 31 (Max+10) |
29 | 35-75 | 54 (Min+4) | 15-30 (Min+9) | 32 (Max+6) | 32 (Max+10) |
30 | 36-76 | 54 (Min+5) | 15-30 (Min+10) | 33 (Max+6) | 33 (Max+10) |
31 | 37-78 | 55 (Min+5) | 15-31 (Min+10) | 33 (Max+6) | 34 (Max+10) |
32 | 38-80 | 56 (Min+5) | 15-32 (Min+10) | 33 (Max+6) | 34 (Max+10) |
33 | 39-82 | 57 (Min+5) | 15-33 (Min+10) | 33 (Max+6) | 34 (Max+10) |
34 | 40-84 | 58 (Min+5) | 15-34 (Min+10) | 34 (Max+6) | 35 (Max+10) |
35 | 42-86 | 59 (Min+5) | 16-35 (Min+10) | 35 (Max+6) | 36 (Max+10) |
36 | 44-88 | 60 (Min+5) | 17-36 (Min+10) | 35 (Max+6) | 36 (Max+10) |
37 | 46-90 | 61 (Min+5) | 18-37 (Min+10) | 35 (Max+6) | 36 (Max+10) |
38 | 48-93 | 62 (Min+5) | 19-38 (Min+10) | 36 (Max+6) | 37 (Max+10) |
39 | 50-96 | 63 (Min+5) | 20-39 (Min+10) | 37 (Max+6) | 38 (Max+10) |
40 | 52-99 | 64 (Min+5) | 21-40 (Min+10) | 38 (Max+6) | 39 (Max+10) |
41 | 52-100 | 64 (Min+6) | 22-41 (Min+10) | 38 (Max+7) | 40 (Max+10) |
42 | 53-101 | 64 (Min+7) | 22-42 (Min+10) | 39 (Max+7) | 41 (Max+10) |
43 | 54-102 | 64 (Min+8) | 22-43 (Min+10) | 39 (Max+7) | 42 (Max+11) |
44 | 54-103 | 64 (Min+9) | 23-44 (Min+10) | 39 (Max+8) | 42 (Max+12) |
45 | 54-104 | 65 (Min+9) | 23-44 (Min+11) | 39 (Max+9) | 43 (Max+13) |
46 | 54-105 | 66 (Min+9) | 23-44 (Min+12) | 40 (Max+10) | 43 (Max+14) |
47 | 54-106 | 67 (Min+10) | 23-44 (Min+12) | 40 (Max+11) | 44 (Max+14) |
48 | 54-107 | 68 (Min+11) | 24-45 (Min+12) | 40 (Max+11) | 44 (Max+15) |
49 | 54-108 | 69 (Min+12) | 25-46 (Min+12) | 40 (Max+12) | 44 (Max+17) |
50 | 56-109 | 70 (Min+12) | 25-46 (Min+13) | 41 (Max+13) | 44 (Max+19) |
All 50 | 81-141 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.