Spirit Muramasa
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 18-41 | 40 | 4-7 | 22 | 25 |
2 | 18-41 | 40 | 4-7 | 22 | 25 |
3 | 18-41 | 40 | 4-7 | 22 | 25 |
4 | 18-42 | 40 | 4-7 | 22 | 25 |
5 | 19-43 | 41 | 4-8 | 22 (Max+1) | 26 |
6 | 19-44 | 41 | 4-9 | 22 (Max+2) | 26 |
7 | 19-45 | 41 | 4-9 | 22 (Max+2) | 26 |
8 | 19-46 | 41 | 4-9 | 22 (Max+2) | 26 |
9 | 19-47 | 41 (Min+1) | 4-9 | 22 (Max+2) | 27 |
10 | 20-48 | 41 (Min+2) | 4-9 | 23 (Max+2) | 28 |
11 | 21-49 | 41 (Min+2) | 4-9 | 23 (Max+2) | 28 |
12 | 22-50 | 41 (Min+2) | 4-9 | 23 (Max+2) | 28 |
13 | 22-52 | 42 (Min+2) | 4-9 | 23 (Max+2) | 28 |
14 | 22-54 | 43 (Min+2) | 4-9 | 23 (Max+2) | 28 (Max+1) |
15 | 23-56 | 44 (Min+2) | 4-9 (Min+1) | 23 (Max+3) | 28 (Max+2) |
16 | 24-58 | 44 (Min+2) | 4-9 (Min+2) | 23 (Max+4) | 28 (Max+3) |
17 | 24-60 | 44 (Min+2) | 4-9 (Min+3) | 23 (Max+5) | 28 (Max+3) |
18 | 24-62 | 44 (Min+2) | 4-9 (Min+3) | 23 (Max+5) | 28 (Max+3) |
19 | 24-64 | 44 (Min+2) | 4-9 (Min+3) | 23 (Max+5) | 28 (Max+3) |
20 | 25-67 | 45 (Min+2) | 4-10 (Min+3) | 24 (Max+5) | 29 (Max+4) |
21 | 25-70 | 46 (Min+2) | 4-11 (Min+3) | 25 (Max+5) | 30 (Max+5) |
22 | 25-73 | 47 (Min+2) | 4-12 (Min+3) | 26 (Max+5) | 31 (Max+6) |
23 | 27-76 | 48 (Min+2) | 4-12 (Min+3) | 27 (Max+5) | 32 (Max+6) |
24 | 29-79 | 49 (Min+3) | 4-12 (Min+3) | 28 (Max+6) | 33 (Max+6) |
25 | 31-83 | 50 (Min+4) | 4-12 (Min+4) | 29 (Max+7) | 34 (Max+6) |
26 | 34-87 | 50 (Min+4) | 4-12 (Min+5) | 29 (Max+8) | 35 (Max+6) |
27 | 36-91 | 50 (Min+4) | 4-12 (Min+5) | 29 (Max+9) | 35 (Max+6) |
28 | 38-93 | 50 (Min+4) | 4-12 (Min+5) | 29 (Max+9) | 35 (Max+6) |
29 | 40-95 | 51 (Min+4) | 4-12 (Min+5) | 29 (Max+9) | 35 (Max+6) |
30 | 42-98 | 52 (Min+4) | 5-13 (Min+5) | 29 (Max+10) | 36 (Max+7) |
31 | 42-100 | 53 (Min+4) | 5-14 (Min+5) | 29 (Max+11) | 37 (Max+8) |
32 | 42-102 | 53 (Min+4) | 5-15 (Min+5) | 29 (Max+12) | 38 (Max+8) |
33 | 42-104 | 53 (Min+4) | 5-15 (Min+5) | 29 (Max+12) | 39 (Max+8) |
34 | 43-107 | 53 (Min+4) | 5-15 (Min+5) | 29 (Max+12) | 39 (Max+8) |
35 | 44-110 | 53 (Min+5) | 5-15 (Min+5) | 29 (Max+12) | 39 (Max+8) |
36 | 44-113 | 53 (Min+6) | 5-15 (Min+5) | 29 (Max+12) | 39 (Max+8) |
37 | 44-116 | 53 (Min+7) | 5-15 (Min+6) | 30 (Max+12) | 40 (Max+8) |
38 | 44-119 | 54 (Min+8) | 5-16 (Min+7) | 31 (Max+12) | 41 (Max+8) |
39 | 45-122 | 55 (Min+9) | 5-17 (Min+8) | 32 (Max+13) | 42 (Max+9) |
40 | 46-125 | 56 (Min+9) | 5-18 (Min+9) | 33 (Max+14) | 43 (Max+10) |
41 | 46-127 | 56 (Min+11) | 5-18 (Min+10) | 33 (Max+15) | 43 (Max+11) |
42 | 46-129 | 56 (Min+12) | 5-18 (Min+10) | 33 (Max+16) | 43 (Max+12) |
43 | 46-130 | 56 (Min+13) | 5-18 (Min+11) | 34 (Max+16) | 45 (Max+12) |
44 | 46-131 | 56 (Min+14) | 5-18 (Min+12) | 35 (Max+16) | 46 (Max+13) |
45 | 46-132 | 56 (Min+15) | 5-19 (Min+12) | 35 (Max+17) | 47 (Max+14) |
46 | 46-133 | 57 (Min+15) | 5-20 (Min+12) | 35 (Max+18) | 47 (Max+15) |
47 | 46-134 | 58 (Min+15) | 5-21 (Min+13) | 35 (Max+19) | 47 (Max+16) |
48 | 46-136 | 59 (Min+16) | 5-21 (Min+14) | 35 (Max+20) | 48 (Max+16) |
49 | 46-139 | 60 (Min+17) | 5-21 (Min+15) | 36 (Max+21) | 48 (Max+17) |
50 | 46-143 | 61 (Min+17) | 5-21 (Min+16) | 36 (Max+23) | 49 (Max+18) |
All 50 | 79-184 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.